17.5 1-12th Scale

1 Scott Smith 48/8:00.574 9.326
2 JP 48/8:04.888 9.010
3 Ken Souther 48/8:06.749 9.445
4 Marty Martinez 47/8:10.014 9.497
5 Alloway Frank 43/8:08.069 10.032
6 Deanna Morehead DNS

17.5 1-12th Scale

1 Jim McGee 51/8:02.125 8.989
2 Nick Green 51/8:10.349 9.106
3 John Phelps 50/8:02.493 9.022
4 Rich Lewerke 50/8:03.085 9.198
5 Chris Hillier 50/8:03.530 9.193
6 Joe Kelly 50/8:09.818 9.078
7 Patrick Morehead DNS

17.5 1-12th Scale

1 Kuenning. Max 54/8:06.560 8.677
2 Dave Ehrlich 53/8:00.185 8.662
3 Ryan Borgheiinck 53/8:00.494 8.672
4 Mario Ficco 53/8:07.018 8.597
5 Nick Ennis 52/8:04.569 8.719
6 Kyle Klingforth 52/8:04.811 8.645
7 Joey Krysinski 51/8:04.286 8.971

13.5 Rubber

1 Arthur Scrimo 34/5:06.117 8.840
2 Dustin Layne 34/5:07.243 8.851
3 Adam Brown 33/5:01.803 8.844
4 Bill Sydor 33/5:10.688 8.962
5 Getchell Tim 32/5:04.477 8.885

WGT

1 Todd Brown 30/5:02.756 9.474
2 Chuck Alarid 29/5:04.885 9.988
3 Alloway Frank 29/5:06.070 9.902
4 Rich Green 29/5:08.914 9.655
5 Deanna Morehead DNS
6 Rick Vinnola DNS

WGT

1 JP 32/5:00.824 8.939
2 Jim McGee 31/5:01.378 8.850
3 Jim Brown 31/5:05.944 9.232
4 Slim Jim Brown 30/5:08.675 9.456
5 Joe Kelly 24/3:52.314 9.161
6 Nick Green 12/2:16.943 9.504
7 Patrick Morehead DNS

WGT

1 Kuenning. Max 35/5:04.196 8.493
2 Dave Ehrlich 35/5:07.179 8.438
3 Joey Krysinski 34/5:07.716 8.691
4 Mario Ficco 33/5:02.824 8.651
5 Brent Klingforth 33/5:05.660 8.812
6 Ryan Borgheiinck 32/5:00.228 8.615
7 John Phelps DNS

17.5 Rubber No Timing

1 Slim Jim Brown 29/5:06.493 9.952
2 Frank Wantz 29/5:09.114 9.834
3 Steve Grubb 29/5:09.381 9.773
4 Rich Green 26/5:00.596 10.620
5 Alloway Frank 26/5:05.576 10.390
6 Tim Schaubroeck 26/5:10.397 10.649
7 Chuck Alarid 3/1:05.142 11.021

17.5 Rubber No Timing

1 Chris Hillier 31/5:00.558 9.331
2 Brittain Bachus 31/5:02.132 9.354
3 Nick Green 31/5:04.581 9.330
4 Jason Willener 31/5:05.276 9.250
5 Rich Lewerke 30/5:04.449 9.573
6 Ken Souther 28/5:02.877 9.559
7 Patrick Morehead DNS

17.5 Rubber No Timing

1 Arthur Scrimo 33/5:02.167 8.866
2 Bill Sydor 33/5:03.660 8.998
3 Sam Nelson 33/5:04.677 8.921
4 Brent Klingforth 33/5:08.345 9.009
5 Getchell Tim 32/5:02.194 8.869
6 Joey Krysinski 32/5:04.433 9.128
7 Dustin Layne 29/4:31.449 8.938
8 Kyle Klingforth 8/1:21.470 9.087

13.5 1-12 Scale

1 Ryan Borgheiinck 56/8:08.238 8.266
2 Mario Ficco 56/8:08.346 8.344
3 Chris Hillier 54/8:05.947 8.602
4 Dave Ehrlich 53/8:07.085 8.140
5 Jim McGee 53/8:08.461 8.495
6 Jim Brown 49/8:04.732 8.840
7 Brent Klingforth 44/6:38.348 8.386
8 Sam Nelson 11/2:47.848 8.442
9 Todd Brown DNS