17.5 1-12th Scale

1 Mario Ficco 52/8:06.224 8.834
2 Joey Krysinski 52/8:09.079 8.729
3 Ryan Borgheiinck 50/8:07.955 8.676
4 Jim McGee 49/8:05.127 8.910
5 Rich Lewerke 48/8:08.146 9.186
6 Ken Souther 45/8:07.608 9.415
7 Marty Martinez DNS

  17.5 1-12th Scale

1 Kuenning. Max 53/8:06.967 8.728
2 Dave Ehrlich 53/8:08.061 8.725
3 Nick Green 50/8:07.335 9.239
4 JP 49/8:07.160 8.934
5 Scott Smith 44/8:01.992 9.340
6 Alloway Frank 43/8:07.483 10.017
7 Kyle Klingforth DNS

  17.5 1-12th Scale

1 Nick Ennis 52/8:09.416 8.851
2 Chris Hillier 50/8:01.074 9.188
3 John Phelps 50/8:02.206 9.250
4 Patrick Morehead 50/8:02.266 9.103
5 Joe Kelly 49/8:03.231 9.240
6 Deanna Morehead 44/8:09.921 9.671

  13.5 Rubber

1 Arthur Scrimo 34/5:07.847 8.795
2 Dustin Layne 34/5:14.352 8.839
3 Adam Brown 33/5:01.060 8.855
4 Bill Sydor 33/5:01.825 8.833
5 Getchell Tim 32/5:01.500 8.890

  WGT

1 Kuenning. Max 34/5:01.327 8.515
2 Mario Ficco 34/5:05.354 8.736
3 Ryan Borgheiinck 33/5:06.949 8.801
4 Jim McGee 31/5:09.723 8.731
5 Joey Krysinski 28/4:21.144 8.619
6 Chuck Alarid 26/5:04.801 10.138
7 Brent Klingforth 5/0:46.736 9.078

  WGT

1 Dave Ehrlich 32/5:03.256 9.002
2 Nick Green 32/5:04.773 9.144
3 Slim Jim Brown 30/5:06.585 9.455
4 Alloway Frank 27/5:09.989 10.116
5 Rich Green 21/5:08.256 10.148
6 JP 6/0:55.272 8.871
7 Todd Brown DNS

  WGT

1 Patrick Morehead 32/5:05.421 9.002
2 John Phelps 31/5:03.288 8.995
3 Jim Brown 30/5:04.652 9.624
4 Joe Kelly 29/5:08.499 9.513
5 Rick Vinnola 20/5:05.719 12.332
6 Deanna Morehead 7/1:10.557 9.788

  17.5 Rubber No Timing

1 Arthur Scrimo 32/5:02.739 9.043
2 Brent Klingforth 31/5:02.702 9.294
3 Sam Nelson 31/5:06.382 9.104
4 Rich Lewerke 28/5:02.395 9.642
5 Jason Willener 28/5:08.696 9.405
6 Frank Wantz 26/5:07.524 10.140
7 Tim Schaubroeck 24/5:04.192 11.267
8 Brittain Bachus 19/3:27.116 9.513

  17.5 Rubber No Timing

1 Dustin Layne 32/5:01.560 9.105
2 Joey Krysinski 30/5:00.102 9.322
3 Nick Green 30/5:10.717 9.450
4 Chuck Alarid 28/5:07.653 10.057
5 Steve Grubb 28/5:08.909 9.920
6 Alloway Frank 19/4:33.486 10.794
7 Rich Green 7/1:27.824 10.578

  17.5 Rubber No Timing

1 Getchell Tim 33/5:08.382 8.985
2 Bill Sydor 32/5:00.362 9.193
3 Kyle Klingforth 31/5:02.870 9.156
4 Patrick Morehead 31/5:10.254 9.424
5 Chris Hillier 30/5:00.229 9.451
6 Ken Souther 27/5:04.621 9.775
7 Slim Jim Brown 26/5:01.965 9.986

  13.5 1-12 Scale

1 Ryan Borgheiinck 55/8:02.297 8.383
2 Mario Ficco 55/8:03.247 8.383
3 Jim McGee 54/8:01.584 8.362
4 Sam Nelson 54/8:04.611 8.406
5 Chris Hillier 53/8:00.471 8.482
6 Dave Ehrlich 50/7:21.457 8.276
7 Jim Brown 49/8:10.518 9.071
8 Todd Brown 4/0:37.705 8.916
9 Brent Klingforth DNS