10.5 Foam Touring

1 Steve Rossi 30/5:08.788 9.756
2 Steve Folle 29/5:10.849 10.324
3 Paul Ohlsen 23/5:09.209 11.305
4 Jim Mcgee 8/1:39.208 10.579
5 Jim Hiller 1/0:12.083 12.083

  13.5 Rubber

1 Andrew Ruibal 25/5:08.239 11.455
2 Brent Klingforth 24/5:03.677 11.385
3 Ryan Borgheiinck 23/5:04.732 11.915
4 Steve Grubb DNS
5 Scott Bett DNS

  13.5 Rubber

1 Steve Rossi 27/5:00.316 10.593
2 Arthur Scrimo 27/5:06.342 11.095
3 Ben Archer 27/5:09.515 10.920
4 Mike Starnes 25/5:05.588 10.922
5 Mario Ficco 24/5:03.497 11.201
6 Steve Folle DNS

  World GT

1 Mario Ficco 28/5:03.246 10.382
2 Chris Doerr 27/5:06.844 10.673
3 Mark Wernimont 24/5:01.920 10.963
4 Rich Lewerke 24/5:05.533 11.359
5 Gary Lucas 22/5:24.702 11.630

  Vintage TA

1 Mike Starnes 24/5:05.203 12.207
2 Frederico Pedroza 24/5:08.889 12.310
3 Brent Klingforth 22/5:03.708 12.814
4 Gary Lucas 21/5:04.472 12.435
5 Scott Bett 21/5:06.317 13.054
6 Trent Nation 20/5:00.465 13.426
7 Kevin Cardwell 18/5:11.693 15.099
8 Jim Natividod 12/3:47.137 15.796

  17.5 1-12th Scale

1 Steve Rossi 43/8:03.162 10.587
2 Rich Lewerke 41/8:10.910 11.489
3 Keith Karnes 40/8:12.414 11.198
4 Doug Powell 39/8:09.164 11.300
5 Dave Hassett 39/8:11.073 11.480
6 Jim Mcgee 27/5:17.953 11.098
7 Ryan Borgheiinck DNS
8 Mark Wernimont DNS

  Novice

1 Kenny Myers 23/5:10.460 12.220
2 Jim Natividod 22/5:03.290 12.555
3 Kevin Cardwell 22/5:08.234 12.140
4 Anthony Hassett 20/5:04.229 12.824
5 Trent Nation 3/0:46.567 13.391