10.5 Foam Touring

1 Jim Mcgee 28/5:08.310 10.687
2 Steve Folle 27/5:04.929 10.473
3 Jim Hiller 23/4:25.160 10.720
4 Paul Ohlsen DNS
5 Steve Rossi DNS

  13.5 Rubber

1 Steve Folle 27/5:10.220 11.029
2 Steve Grubb 24/5:02.372 11.849
3 Ryan Borgheiinck 21/5:14.057 11.869
4 Scott Bett 21/5:15.602 12.101
5 Andrew Ruibal 10/2:08.803 12.179

  13.5 Rubber

1 Arthur Scrimo 26/5:00.799 10.897
2 Mike Starnes 26/5:03.214 11.029
3 Mario Ficco 26/5:04.979 11.231
4 Brent Klingforth 13/2:36.794 11.456
5 Steve Rossi DNS
6 Ben Archer DNS

  World GT

1 Mario Ficco 28/5:04.696 10.542
2 Chris Doerr 27/5:01.433 10.810
3 Mark Wernimont 21/4:07.062 10.328
4 Rich Lewerke 16/5:09.626 11.155
5 Gary Lucas DNS

  Vintage TA

1 Frederico Pedroza 24/5:12.551 12.331
2 Mike Starnes 23/5:00.876 12.304
3 Trent Nation 21/5:14.679 13.310
4 Gary Lucas 20/5:11.343 12.908
5 Scott Bett 20/5:17.155 13.256
6 Kevin Cardwell 17/5:09.783 15.631
7 Jim Natividod 13/4:06.584 14.780
8 Brent Klingforth 12/3:21.388 13.163

  17.5 1-12th Scale

1 Jim Mcgee 42/8:11.607 10.997
2 Rich Lewerke 41/8:10.125 11.574
3 Keith Karnes 39/8:09.273 11.681
4 Mark Wernimont 34/8:07.331 11.828
5 Steve Rossi 19/3:35.207 10.922
6 Doug Powell 15/3:07.585 11.624
7 Dave Hassett 15/3:16.501 11.303
8 Ryan Borgheiinck 4/1:10.062 13.052

  Novice

1 Kenny Myers 23/5:02.286 12.343
2 Trent Nation 22/5:03.135 12.483
3 Jim Natividod 22/5:23.544 12.593
4 Anthony Hassett 21/5:06.716 12.945
5 Kevin Cardwell 17/3:56.334 12.058