10.5 Foam Touring

1 Steve Folle 28/5:00.349 10.411
2 Jim Mcgee 27/5:00.432 10.769
3 Jim Hiller 27/5:04.418 10.600
4 Paul Ohlsen 26/5:11.951 11.010
5 Steve Rossi DNS

13.5 Rubber

1 Ben Archer 26/5:07.839 11.351
2 Mario Ficco 26/5:10.538 10.933
3 Brent Klingforth 24/5:04.999 11.516
4 Steve Grubb 22/5:03.526 11.928
5 Andrew Ruibal 22/5:08.333 11.633
6 Scott Bett 17/3:44.058 11.709

13.5 Rubber

1 Steve Rossi 28/5:05.796 10.655
2 Arthur Scrimo 27/5:10.406 10.860
3 Mike Starnes 26/5:06.285 11.054
4 Ryan Borgheiinck 17/4:21.496 12.331
5 Steve Folle 3/0:33.749 11.110

World GT

1 Mario Ficco 28/5:10.614 10.483
2 Chris Doerr 27/5:00.396 10.681
3 Rich Lewerke 12/5:06.180 10.709
4 Gary Lucas 8/1:37.844 11.515
5 Mark Wernimont 2/0:22.756 11.343

Vintage TA

1 Mike Starnes 24/5:12.252 12.501
2 Frederico Pedroza 23/5:06.778 12.335
3 Gary Lucas 22/5:03.821 12.657
4 Brent Klingforth 22/5:04.886 12.919
5 Trent Nation 22/5:10.184 13.280
6 Scott Bett 21/5:05.398 13.103
7 Kevin Cardwell 19/5:09.435 14.382
8 Jim Natividod 18/5:00.436 14.716

17.5 1-12th Scale

1 Jim Mcgee 41/8:05.947 11.167
2 Rich Lewerke 39/8:01.797 11.617
3 Doug Powell 39/8:09.087 11.746
4 Keith Karnes 37/8:06.036 11.629
5 Ryan Borgheiinck 34/8:00.314 12.021
6 Mark Wernimont 25/5:07.461 11.357
7 Dave Hassett 11/2:16.019 11.457
8 Steve Rossi DNS

Novice

1 Kenny Myers 23/5:07.547 12.313
2 Kevin Cardwell 21/5:01.024 12.738
3 Trent Nation 21/5:09.642 12.610
4 Jim Natividod 19/5:07.616 14.269
5 Anthony Hassett 19/5:08.301 13.716