10.5 Foam Touring A Main

1 Steve Folle 28/5:10.002 10.528
2 Paul Ohlsen 26/5:11.329 11.191
3 Jim Mcgee 7/2:38.760 10.768
4 Steve Rossi DNS
5 Jim Hiller DNS

  13.5 Rubber B Main

1 Brent Klingforth 25/5:05.783 11.389
2 Andrew Ruibal 25/5:07.394 11.582
3 Steve Grubb 24/5:09.283 11.698
4 Scott Bett 22/5:03.675 12.141
5 Ryan Borgheiinck 22/5:10.500 11.981

  13.5 Rubber A Main

1 Steve Rossi 28/5:04.954 10.396
2 Ben Archer 27/5:03.733 10.743
3 Steve Folle 27/5:08.335 10.968
4 Mike Starnes 26/5:04.968 11.118
5 Arthur Scrimo 24/5:00.034 10.568
6 Mario Ficco 24/5:07.685 11.067

  World GT A Main

1 Mario Ficco 27/5:00.029 10.557
2 Chris Doerr 27/5:03.773 10.671
3 Rich Lewerke 25/5:03.895 11.362
4 Gary Lucas 25/5:05.504 11.231
5 Mark Wernimont 19/4:08.392 11.176

  Vintage TA A Main

1 Frederico Pedroza 38/8:00.916 12.275
2 Mike Starnes 37/8:08.453 12.438
3 Scott Bett 35/8:04.064 13.115
4 Brent Klingforth 35/8:12.075 12.690
5 Trent Nation 34/8:06.145 13.223
6 Gary Lucas 31/8:02.725 12.762
7 Kevin Cardwell 26/8:16.490 16.244
8 Jim Natividod DNS

  17.5 1-12th Scale A Main

1 Dave Hassett 40/8:02.321 11.424
2 Doug Powell 40/8:11.196 11.505
3 Keith Karnes 39/8:00.619 11.494
4 Rich Lewerke 39/8:04.287 11.416
5 Jim Mcgee 4/1:02.828 12.796
6 Steve Rossi DNS
7 Ryan Borgheiinck DNS
8 Mark Wernimont DNS

  Novice A Main

1 Kenny Myers 23/5:05.965 12.452
2 Kevin Cardwell 22/5:10.362 12.540
3 Trent Nation 21/5:02.064 12.608
4 Jim Natividod 9/2:20.355 13.727
5 Anthony Hassett DNS