WGT

1 Russ Lantzy 30/5:08.244 9.667
2 Dick Lantzy 27/5:02.648 10.407
3 Jim McGee DNS

  17.5 Sedan

1 Homer Provonche 30/5:09.816 9.878
2 John Stout 29/5:00.426 9.619
3 Frederico Pedroza 29/5:02.911 9.748
4 Steve Grubb 29/5:06.890 10.182
5 Bob Reinhardt DNS

  Mod Sedan

1 Kyle Klingforth 34/5:05.744 8.733
2 Arthur Scrimo 34/5:08.792 8.713
3 Chris Hillier 31/5:00.341 9.165
4 Brent Klingforth 21/3:21.109 8.706

  F1

1 Jim McGee 29/5:05.827 10.073
2 Bob Reinhardt 29/5:08.090 10.167
3 Russ Lantzy 27/5:06.070 10.442