WGT

1 Russ Lantzy 27/5:11.050 10.755
2 Jim McGee 20/5:06.641 9.225
3 Dick Lantzy 14/2:44.258 10.644

  17.5 Sedan

1 Bob Reinhardt 30/5:06.741 9.740
2 John Stout 30/5:07.407 9.687
3 Steve Grubb 29/5:05.475 10.116
4 Homer Provonche 28/5:00.458 9.892
5 Frederico Pedroza 27/5:03.175 9.893

  Mod Sedan

1 Kyle Klingforth 34/5:00.998 8.678
2 Arthur Scrimo 34/5:04.670 8.766
3 Brent Klingforth 33/5:02.831 8.724
4 Chris Hillier 31/5:03.976 9.188

  F1

1 Jim McGee 28/5:06.197 10.317
2 Bob Reinhardt 27/5:01.079 10.252
3 Russ Lantzy 26/5:09.511 10.478