17.5 1-12th Scale A1 Main

1 John Phelps 41/8:03.771 11.258
2 Justin Poulson 40/8:13.858 11.831
3 Nick Ennis 39/8:08.670 11.622
4 Mark Wernimont 39/8:11.196 11.778
5 Dan Willoughby 38/8:00.676 11.801
6 Jim Mcgee 38/8:13.347 11.972
7 Scott Smith 37/8:00.419 11.755
8 Brent Klingforth 36/8:02.793 12.230
9 Dave Hassett 35/8:06.390 12.664
10 Ryan Borgheiinck 10/2:24.052 13.173

  13.5 Rubber - Expert A1 Main

1 Ben Archer 31/6:11.008 11.703
2 Jeff Douglas 30/6:08.435 11.964
3 Arthur Scrimo 30/6:10.789 12.249
4 Aaron Eastman 29/6:03.314 11.811
5 Frederico Pedroza 29/6:05.575 12.068
6 Mike Starnes 29/6:06.236 11.974
7 Weylin Rose 4/0:36.547 11.809
8 Robert Gonzalez 3/0:28.684 13.238
9 Steve Rossi 1/0:01.369
10 Adam Brown 1/0:01.655

  World GT A1 Main

1 Steve Rossi 27/5:00.207 10.954
2 Robert Gonzalez 27/5:08.233 10.943
3 Mike Starnes 26/5:08.751 11.448
4 Gary Lucas 22/5:09.982 12.158
5 Dave Hassett 14/5:10.259 12.376
6 Mike Donovan 9/1:36.936 11.614
7 Frederico Pedroza 9/1:38.264 11.224
8 Aaron Eastman 8/1:29.239 11.832
9 Mario Ficco 5/1:13.366 14.338
10 John Phelps 3/0:26.227 12.497

  17.5 1-12th Scale B Main

1 Robert Gonzalez DNS
2 Kevin Cardwell DNS
3 Mario Ficco DNS

  13.5 Rubber - Expert B Main

1 Mike Donovan 29/6:02.250 12.247
2 Jim Hiller 29/6:07.749 12.291
3 Jon Miwa 29/6:15.701 12.137
4 Brent Klingforth 28/6:12.336 12.310
5 Justin Poulson 21/4:40.033 12.486
6 Rich Lewerke 4/0:45.926 13.434
7 Mike Herring 1/0:01.842
8 Eric Ennis DNS

  World GT B Main

1 Jim Mcgee 24/5:00.498 11.993
2 Lance Jarman 24/5:08.484 12.682
3 Kevin Cardwell 21/5:01.211 13.214
4 Mark Wernimont DNS

  17.5 1-12th Scale A2 Main

1 John Phelps 41/8:05.641 11.137
2 Nick Ennis 41/8:07.284 11.614
3 Jim Mcgee 40/8:01.216 11.669
4 Mark Wernimont 40/8:09.990 11.877
5 Dan Willoughby 38/8:01.754 11.915
6 Dave Hassett 36/8:14.625 12.499
7 Scott Smith 35/7:07.171 11.627
8 Brent Klingforth 35/8:05.000 12.315
9 Justin Poulson 23/4:48.529 11.696
10 Ryan Borgheiinck 9/1:57.830 12.667

  13.5 Rubber - Expert A2 Main

1 Weylin Rose 31/6:00.499 11.595
2 Ben Archer 31/6:08.274 11.766
3 Frederico Pedroza 30/6:07.594 12.062
4 Arthur Scrimo 30/6:07.871 11.986
5 Adam Brown 30/6:09.214 11.717
6 Mike Starnes 28/6:10.635 12.404
7 Steve Rossi 20/3:57.542 11.632
8 Aaron Eastman 4/0:45.758 13.177
9 Robert Gonzalez 3/0:31.607 13.176
10 Jeff Douglas 1/0:01.342

  World GT A2 Main

1 Frederico Pedroza 27/5:06.454 11.272
2 Mike Donovan 27/5:10.872 11.454
3 Mike Starnes 27/5:11.961 11.317
4 John Phelps 26/5:03.941 10.768
5 Dave Hassett 24/4:54.633 11.797
6 Gary Lucas 24/5:11.594 12.115
7 Steve Rossi 14/3:00.580 10.949
8 Mario Ficco 8/1:42.017 12.499
9 Robert Gonzalez 5/1:02.242 11.123
10 Aaron Eastman 2/0:15.552 13.397

  Vintage TA A Main

1 Jesse Shapiro 35/8:03.227 13.437
2 Mark Wernimont 35/8:12.620 13.429
3 Brent Klingforth 35/8:15.505 13.630
4 Swervin' Team 34/8:05.513 13.981
5 Gary Lucas 33/8:04.119 13.634
6 Kyle Klingforth 31/8:09.693 14.324
7 Dan Eastman 26/8:02.664 15.291

  17.5 Rubber A Main

1 Jeff Douglas 29/6:07.768 12.466
2 Jesse Shapiro 28/6:04.969 12.854
3 Adam Brown 24/5:15.185 12.095
4 Gabe Kemm 23/6:15.558 14.691
5 Arthur Scrimo 3/0:33.937 12.908
6 Brent Klingforth DNS
7 Keith Karnes DNS

  1s Lipo 12th Scale A Main

1 Mark Wernimont 41/8:09.181 11.548
2 Chris Doerr 40/8:06.791 11.477
3 Scott Smith 38/8:00.093 11.669
4 Jon Miwa 38/8:08.612 11.943
5 Dave Hassett 38/8:11.439 11.987
6 Mario Ficco 20/4:05.878 11.553
7 Mike Donovan 2/0:18.714 17.009
8 Jim Mcgee DNS
9 Keith Karnes DNS

  13.5 Rubber - Sport A Main

1 Kyle Lanning 28/6:00.418 12.400
2 Jimmy Natividad 28/6:09.638 12.607
3 Lance Jarman 26/6:09.851 13.154
4 Scott Bett 25/6:13.486 13.105
5 Jim Natividad 24/6:03.691 13.119
6 Frank Wantz 23/6:07.197 13.920
7 Marty Martinez 19/6:21.804 16.640
8 Dan Eastman 12/2:57.939 14.248
9 Gabe Kemm 9/2:17.561 14.690

  10.5 Foam Touring A Main

1 Rich Lewerke 32/6:01.568 11.307
2 Steve Rossi 32/6:02.002 11.073
3 Jason Wilner 32/6:02.648 11.044
4 Jim Mcgee 31/6:03.871 11.055
5 Eric Davis DNS
6 Robert Gonzalez DNS

  17.5 1-12th Scale A3 Main

1 Nick Ennis 41/8:09.864 11.384
2 Dan Willoughby 40/8:03.424 11.843
3 Justin Poulson 39/8:01.213 11.843
4 Jim Mcgee 39/8:04.155 11.818
5 Mark Wernimont 39/8:11.570 11.720
6 Dave Hassett 35/8:00.653 12.657
7 Brent Klingforth 14/3:39.430 12.693
8 Ryan Borgheiinck DNS
9 Scott Smith DNS
10 John Phelps DNS

  13.5 Rubber - Expert A3 Main

1 Ben Archer 31/6:08.023 11.579
2 Weylin Rose 31/6:11.827 11.599
3 Steve Rossi 30/6:00.453 11.559
4 Aaron Eastman 30/6:12.719 12.050
5 Frederico Pedroza 29/6:09.969 12.008
6 Mike Starnes 28/6:01.864 12.145
7 Jeff Douglas 28/6:03.541 12.045
8 Arthur Scrimo 26/5:31.099 12.352
9 Adam Brown 6/1:05.127 12.260
10 Robert Gonzalez DNS

  World GT A3 Main

1 John Phelps 27/5:03.751 11.070
2 Mike Donovan 27/5:10.184 11.398
3 Frederico Pedroza 27/5:10.914 11.465
4 Steve Rossi 26/5:10.418 11.061
5 Mike Starnes 26/5:12.010 11.422
6 Dave Hassett 25/5:09.474 11.968
7 Gary Lucas 24/5:08.010 11.920
8 Robert Gonzalez 10/1:56.127 11.672
9 Aaron Eastman DNS
10 Mario Ficco DNS