Vintage TA

1 Jesse Shapiro 27/6:05.651 13.534
2 Mark Wernimont 26/6:01.009 13.792
3 Brent Klingforth 26/6:10.539 13.810
4 Gary Lucas 25/6:05.418 14.181
5 Dan Eastman 23/6:08.213 14.818
6 Kyle Klingforth 22/6:04.780 14.761

  17.5 1-12th Scale

1 Ryan Borgheiinck 37/8:08.501 12.324
2 Kevin Cardwell 32/8:00.105 13.356
3 Dave Hassett DNS
4 Robert Gonzalez DNS
5 Mario Ficco DNS
6 Dan Willoughby DNS

  17.5 1-12th Scale

1 John Phelps 40/8:03.796 11.183
2 Nick Ennis 40/8:09.244 11.588
3 Mark Wernimont 38/8:05.476 12.227
4 Jim Mcgee 38/8:09.184 11.836
5 Brent Klingforth 37/8:02.221 12.403
6 Scott Smith 33/7:26.561 12.353
7 Justin Poulson 31/6:45.474 11.644

  17.5 Rubber

1 Arthur Scrimo 29/6:06.223 12.322
2 Adam Brown 29/6:22.043 12.256
3 Jesse Shapiro 28/6:11.772 12.724
4 Jeff Douglas 28/6:12.431 12.606
5 Gabe Kemm 19/5:29.322 15.349
6 Keith Karnes 7/1:50.098 14.300
7 Brent Klingforth DNS

  1s Lipo 12th Scale

1 Mark Wernimont 39/8:08.698 11.660
2 Mike Donovan 38/8:09.719 12.097
3 Chris Doerr 38/8:12.307 11.844
4 Dave Hassett 36/8:06.414 12.078
5 Jon Miwa 35/8:10.170 12.033
6 Keith Karnes 26/8:08.157 12.492
7 Scott Smith 6/1:31.802 12.160
8 Mario Ficco DNS
9 Jim Mcgee DNS

  13.5 Rubber - Sport

1 Scott Bett 26/6:00.846 12.762
2 Jimmy Natividad 26/6:03.586 12.733
3 Jim Natividad 26/6:09.239 13.250
4 Kyle Lanning 26/6:10.203 12.599
5 Frank Wantz 19/5:18.754 14.226
6 Dan Eastman 8/2:09.831 14.692
7 Marty Martinez 6/2:01.364 19.442
8 Gabe Kemm 4/1:13.938 15.747
9 Lance Jarman DNS

  13.5 Rubber - Expert

1 Ben Archer 29/6:02.655 11.901
2 Brent Klingforth 27/6:07.407 12.608
3 Mike Donovan 27/6:10.112 12.529
4 Eric Ennis 25/6:05.849 12.612
5 Mike Herring 2/2:59.501 17.825
6 Jim Hiller DNS
7 Eric Davis DNS

  13.5 Rubber - Expert

1 Frederico Pedroza 29/6:06.589 12.377
2 John Stout 28/6:00.645 12.049
3 Aaron Eastman 27/6:00.554 12.116
4 Chris Doerr 27/6:03.819 12.423
5 Jon Miwa 27/6:04.380 12.535
6 Mike Starnes 27/6:05.217 12.155
7 Justin Poulson 27/6:07.520 12.411

  13.5 Rubber - Expert

1 Steve Rossi 31/6:10.671 11.622
2 Weylin Rose 30/6:08.387 11.487
3 Adam Brown 30/6:11.927 11.706
4 Jeff Douglas 29/6:05.270 12.124
5 Arthur Scrimo 29/6:10.473 12.116
6 Robert Gonzalez 24/5:02.716 11.708
7 Rich Lewerke 22/4:58.908 12.317

  10.5 Foam Touring

1 Rich Lewerke 32/6:08.989 11.235
2 Jason Wilner 31/6:10.303 11.388
3 Jim Mcgee 30/6:01.744 11.374
4 Steve Rossi 18/3:30.103 10.901
5 Robert Gonzalez DNS
6 Eric Davis DNS

  World GT

1 Aaron Eastman 23/5:06.324 11.542
2 Mario Ficco DNS
3 Mark Wernimont DNS
4 Eric Davis DNS
5 Tony Barneke DNS
6 Lance Jarman DNS
7 Steve Rossi DNS
8 Jim Mcgee DNS

  World GT

1 Mike Donovan 26/5:05.667 11.399
2 John Phelps 26/5:09.652 11.103
3 Robert Gonzalez 25/5:02.173 11.071
4 Frederico Pedroza 25/5:02.792 11.411
5 Mike Starnes 25/5:03.356 11.255
6 Gary Lucas 22/5:02.877 12.316
7 Dave Hassett 6/1:34.583 12.394
8 Kevin Cardwell DNS