Vintage TA

1 Jesse Shapiro 27/6:10.274 13.721
2 Gary Lucas 26/6:05.225 13.235
3 Mark Wernimont 25/6:02.994 13.496
4 Brent Klingforth 25/6:06.216 13.571
5 Dan Eastman 23/6:09.519 14.640
6 Kyle Klingforth 21/6:14.060 15.172

  17.5 1-12th Scale

1 Brent Klingforth 36/8:03.020 12.448
2 Dave Hassett 35/8:00.559 12.710
3 Kevin Cardwell 34/8:07.202 13.007
4 Robert Gonzalez DNS
5 Mario Ficco DNS
6 Dan Willoughby DNS

  17.5 1-12th Scale

1 John Phelps 39/8:00.609 11.386
2 Jim Mcgee 39/8:06.697 5.227
3 Mark Wernimont 38/8:04.898 12.244
4 Scott Smith 38/8:10.071 12.301
5 Ryan Borgheiinck 15/3:37.582 12.500
6 Justin Poulson 12/2:37.473 11.953
7 Nick Ennis 10/2:01.817 11.678

  17.5 Rubber

1 Adam Brown 29/6:09.774 12.308
2 Arthur Scrimo 28/6:03.530 12.319
3 Jeff Douglas 28/6:04.728 12.529
4 Jesse Shapiro 28/6:08.590 12.844
5 Gabe Kemm 14/6:12.112 15.343
6 Keith Karnes DNS
7 Brent Klingforth DNS

  1s Lipo 12th Scale

1 Mark Wernimont 37/8:06.879 12.050
2 Scott Smith 36/8:13.144 12.410
3 Chris Doerr 35/8:06.492 12.323
4 Mike Donovan 32/6:58.787 12.410
5 Jon Miwa 31/8:01.375 12.203
6 Keith Karnes 24/5:35.242 12.487
7 Dave Hassett 20/4:39.368 11.994
8 Mario Ficco DNS
9 Jim Mcgee DNS

  13.5 Rubber - Sport

1 Jimmy Natividad 25/6:00.125 12.629
2 Jim Natividad 25/6:13.239 13.818
3 Dan Eastman 23/6:06.383 14.043
4 Kyle Lanning 22/6:02.308 12.468
5 Marty Martinez 18/6:17.537 18.232
6 Scott Bett 6/1:33.107 13.740
7 Frank Wantz 5/1:47.645 14.609
8 Gabe Kemm 2/2:06.529 25.451
9 Lance Jarman DNS

  13.5 Rubber - Expert

1 Robert Gonzalez 29/6:03.779 11.934
2 Rich Lewerke 29/6:09.756 12.429
3 Aaron Eastman 28/6:01.618 12.248
4 Brent Klingforth 27/6:01.009 12.622
5 Jim Hiller DNS
6 Eric Davis DNS

  13.5 Rubber - Expert

1 Justin Poulson 28/6:00.809 12.379
2 Jon Miwa 28/6:00.911 12.568
3 Frederico Pedroza 28/6:02.558 12.235
4 Chris Doerr 28/6:09.671 12.685
5 Mike Donovan 28/6:10.740 12.630
6 Mike Herring 25/6:04.277 12.861
7 Eric Ennis DNS

  13.5 Rubber - Expert

1 Steve Rossi 30/6:02.119 11.735
2 Adam Brown 29/6:02.095 11.959
3 Jeff Douglas 29/6:04.113 12.169
4 Arthur Scrimo 28/6:00.264 12.143
5 John Stout 28/6:03.884 12.193
6 Weylin Rose 28/6:06.303 11.603
7 Mike Starnes 27/6:00.260 12.222

  10.5 Foam Touring

1 Rich Lewerke 31/6:02.528 11.265
2 Jim Mcgee 30/6:03.606 11.506
3 Steve Rossi 26/5:05.583 10.975
4 Jason Wilner 20/3:57.712 11.537
5 Robert Gonzalez DNS
6 Eric Davis DNS

  World GT

1 Aaron Eastman 24/5:00.148 11.192
2 Jim Mcgee 11/3:28.284 12.213
3 Mario Ficco DNS
4 Mark Wernimont DNS
5 Eric Davis DNS
6 Tony Barneke DNS
7 Lance Jarman DNS
8 Steve Rossi DNS

  World GT

1 Robert Gonzalez 26/5:07.595 11.041
2 Mike Donovan 26/5:08.658 11.384
3 Mike Starnes 26/5:11.877 11.340
4 Frederico Pedroza 25/5:05.020 11.637
5 Kevin Cardwell 20/5:05.248 13.195
6 Gary Lucas 20/5:09.014 11.821
7 John Phelps 17/3:29.539 11.223
8 Dave Hassett DNS