Chad Ocobock

Thursday, Sep 24th 2020
Update Info
Time Fast 5 10 15 20 25
10:23 PM 10.780 10.950 11.080 15.597
10:03 PM
9:46 PM 10.824 10.925 10.969 11.007 11.055 11.100
8:26 PM 10.721 10.844 10.913 10.966 11.038 11.194
7:55 PM 10.721 10.821 10.876 11.378
7:18 PM 10.917 11.007 11.357 12.069
7:07 PM 10.690 10.823 10.911 11.211
Total Laps 139
Total Runs 7

10:23 PM

Back to top
fast crash ignored
1 11.478 10:23:35 PM
2 10.891 10:23:45 PM
3 12.299 10:23:58 PM
4 10.994 10:24:08 PM
5 11.209 10:24:21 PM
6 10.780 10:24:31 PM
7 11.184 10:24:42 PM
8 11.049 10:24:53 PM
9 34.301 10:25:27 PM
10 28.752 10:25:56 PM
11 36.315 10:26:33 PM
12 11.222 10:26:44 PM
13 11.034 10:26:55 PM
14 11.222 10:27:06 PM
15 11.218 10:27:17 PM
5 10 15 20 25 Top 3 DEV
10.950 11.080 15.597 32.983 8.89

10:03 PM

Back to top
fast crash ignored
1 11.246 10:03:47 PM
2 10.886 10:03:58 PM
3 11.105 10:04:09 PM
4 24.958 10:04:33 PM
5 10 15 20 25 Top 3 DEV
33.237 0.15

9:46 PM

Back to top
fast crash ignored
1 13.143 9:46:38 PM
2 12.466 9:46:50 PM
3 20.668 9:47:11 PM
4 14.624 9:47:25 PM
5 12.318 9:47:38 PM
6 47.524 9:48:26 PM
7 25.151 9:48:51 PM
8 16.176 9:49:07 PM
9 11.032 9:49:18 PM
10 10.921 9:49:29 PM
11 11.015 9:49:40 PM
12 53.788 9:50:34 PM
13 11.208 9:50:45 PM
14 51.414 9:51:37 PM
15 11.238 9:51:48 PM
16 19.024 9:52:07 PM
17 11.201 9:52:18 PM
18 11.059 9:52:29 PM
19 11.356 9:52:40 PM
20 11.080 9:52:51 PM
21 10.824 9:53:02 PM
22 10.989 9:53:13 PM
23 11.899 9:53:25 PM
24 10.916 9:53:36 PM
25 17.155 9:53:53 PM
26 11.264 9:54:05 PM
27 11.019 9:54:16 PM
28 11.189 9:54:27 PM
29 11.351 9:54:38 PM
30 11.272 9:54:49 PM
31 11.595 9:55:01 PM
32 14.954 9:55:16 PM
33 11.629 9:55:27 PM
34 11.158 9:55:38 PM
35 11.140 9:55:49 PM
36 11.098 9:56:00 PM
37 10.991 9:56:11 PM
38 11.274 9:56:23 PM
39 11.013 9:56:35 PM
40 10.977 9:56:45 PM
41 11.025 9:56:56 PM
42 11.241 9:57:08 PM
5 10 15 20 25 Top 3 DEV
10.925 10.969 11.007 11.055 11.100 32.893 10.45

8:26 PM

Back to top
fast crash ignored
1 11.958 8:26:03 PM
2 10.819 8:26:15 PM
3 12.163 8:26:27 PM
4 11.019 8:26:38 PM
5 11.405 8:26:49 PM
6 11.486 8:27:01 PM
7 11.096 8:27:12 PM
8 11.001 8:27:23 PM
9 10.962 8:27:34 PM
10 51.001 8:28:25 PM
11 13.263 8:28:38 PM
12 11.968 8:28:50 PM
13 11.517 8:29:02 PM
14 11.037 8:29:13 PM
15 11.184 8:29:24 PM
16 30.602 8:29:54 PM
17 11.018 8:30:05 PM
18 11.232 8:30:16 PM
19 10.721 8:30:27 PM
20 10.960 8:30:39 PM
21 11.211 8:30:50 PM
22 10.887 8:31:01 PM
23 10.968 8:31:12 PM
24 11.113 8:31:23 PM
25 10.914 8:31:34 PM
26 11.245 8:31:45 PM
27 10.881 8:31:56 PM
28 11.094 8:32:07 PM
5 10 15 20 25 Top 3 DEV
10.844 10.913 10.966 11.038 11.194 32.892 8.24

7:55 PM

Back to top
fast crash ignored
1 11.833 7:55:43 PM
2 10.970 7:55:54 PM
3 18.669 7:56:13 PM
4 10.974 7:56:24 PM
5 11.094 7:56:35 PM
6 10.878 7:56:46 PM
7 10.930 7:56:57 PM
8 10.869 7:57:08 PM
9 10.859 7:57:18 PM
10 10.788 7:57:29 PM
11 11.803 7:57:41 PM
12 16.074 7:57:57 PM
13 11.112 7:58:08 PM
14 10.896 7:58:19 PM
15 10.721 7:58:29 PM
16 10.870 7:58:41 PM
5 10 15 20 25 Top 3 DEV
10.821 10.876 11.378 32.487 2.24

7:18 PM

Back to top
fast crash ignored
1 12.345 7:18:51 PM
2 12.933 7:19:04 PM
3 15.672 7:19:20 PM
4 10.960 7:19:30 PM
5 12.711 7:19:43 PM
6 38.812 7:20:23 PM
7 11.116 7:20:34 PM
8 10.917 7:20:45 PM
9 26.918 7:21:11 PM
10 11.646 7:21:23 PM
11 13.057 7:21:36 PM
12 11.754 7:21:48 PM
13 11.219 7:21:59 PM
14 11.565 7:22:10 PM
15 11.085 7:22:21 PM
16 10.959 7:22:32 PM
17 13.092 7:22:46 PM
5 10 15 20 25 Top 3 DEV
11.007 11.357 12.069 33.609 7.53

7:07 PM

Back to top
fast crash ignored
1 15.109 7:07:22 PM
2 12.798 7:07:35 PM
3 11.065 7:07:46 PM
4 29.082 7:08:15 PM
5 11.378 7:08:26 PM
6 11.055 7:08:37 PM
7 10.908 7:08:48 PM
8 12.461 7:09:01 PM
9 10.752 7:09:12 PM
10 11.315 7:09:23 PM
11 11.010 7:09:34 PM
12 10.864 7:09:45 PM
13 10.690 7:09:55 PM
14 11.102 7:10:07 PM
15 10.923 7:10:17 PM
16 10.902 7:10:28 PM
17 10.938 7:10:39 PM
5 10 15 20 25 Top 3 DEV
10.823 10.911 11.211 32.564 4.36