| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 8:21 PM | 10.639 | 10.770 | 10.828 | 10.870 | 10.920 | 11.018 |
| 7:39 PM | 10.828 | 10.933 | 10.998 | 11.051 | 11.104 | 11.300 |
| 3:22 PM | 10.746 | 10.900 | 10.970 | 11.043 | 11.109 | 11.179 |
| 3:14 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 2:31 PM | 11.141 | 11.348 | 20.293 | 999.999 | 999.999 | 999.999 |
| Total Laps | 121 |
| Total Runs | 5 |
| 1 | 12.143 | 8:21:40 PM |
| 2 | 11.206 | 8:21:51 PM |
| 3 | 34.128 | 8:22:26 PM |
| 4 | 11.303 | 8:22:37 PM |
| 5 | 10.929 | 8:22:48 PM |
| 6 | 10.767 | 8:22:59 PM |
| 7 | 10.871 | 8:23:10 PM |
| 8 | 11.051 | 8:23:21 PM |
| 9 | 10.996 | 8:23:31 PM |
| 10 | 10.639 | 8:23:42 PM |
| 11 | 10.946 | 8:23:53 PM |
| 12 | 11.300 | 8:24:04 PM |
| 13 | 10.859 | 8:24:16 PM |
| 14 | 10.831 | 8:24:27 PM |
| 15 | 10.871 | 8:24:37 PM |
| 16 | 10.767 | 8:24:48 PM |
| 17 | 10.984 | 8:24:59 PM |
| 18 | 10.903 | 8:25:10 PM |
| 19 | 20.465 | 8:25:30 PM |
| 20 | 11.386 | 8:25:42 PM |
| 21 | 11.141 | 8:25:53 PM |
| 22 | 11.180 | 8:26:04 PM |
| 23 | 10.845 | 8:26:14 PM |
| 24 | 18.725 | 8:26:33 PM |
| 25 | 11.845 | 8:26:46 PM |
| 26 | 10.934 | 8:26:57 PM |
| 27 | 10.956 | 8:27:08 PM |
| 28 | 10.955 | 8:27:19 PM |
| 29 | 10.982 | 8:27:29 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.770 | 10.828 | 10.870 | 10.920 | 11.018 | 32.469 | 4.73 |
| 1 | 40.132 | 7:39:56 PM |
| 2 | 12.398 | 7:40:08 PM |
| 3 | 11.182 | 7:40:19 PM |
| 4 | 11.024 | 7:40:30 PM |
| 5 | 10.975 | 7:40:41 PM |
| 6 | 11.190 | 7:40:52 PM |
| 7 | 14.596 | 7:41:08 PM |
| 8 | 11.344 | 7:41:19 PM |
| 9 | 10.828 | 7:41:30 PM |
| 10 | 12.503 | 7:41:42 PM |
| 11 | 11.105 | 7:41:53 PM |
| 12 | 13.236 | 7:42:06 PM |
| 13 | 11.157 | 7:42:17 PM |
| 14 | 11.162 | 7:42:29 PM |
| 15 | 10.985 | 7:42:40 PM |
| 16 | 11.826 | 7:42:51 PM |
| 17 | 11.068 | 7:43:02 PM |
| 18 | 10.954 | 7:43:13 PM |
| 19 | 37.394 | 7:43:50 PM |
| 20 | 12.436 | 7:44:04 PM |
| 21 | 11.161 | 7:44:15 PM |
| 22 | 11.073 | 7:44:26 PM |
| 23 | 11.119 | 7:44:37 PM |
| 24 | 12.208 | 7:44:49 PM |
| 25 | 11.545 | 7:45:01 PM |
| 26 | 10.923 | 7:45:11 PM |
| 27 | 11.368 | 7:45:23 PM |
| 28 | 11.190 | 7:45:34 PM |
| 29 | 13.098 | 7:45:47 PM |
| 30 | 11.230 | 7:45:58 PM |
| 31 | 11.049 | 7:46:09 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.933 | 10.998 | 11.051 | 11.104 | 11.300 | 33.181 | 4.71 |
| 1 | 11.585 | 3:22:14 PM |
| 2 | 12.078 | 3:22:26 PM |
| 3 | 11.317 | 3:22:37 PM |
| 4 | 11.194 | 3:22:48 PM |
| 5 | 11.350 | 3:22:59 PM |
| 6 | 11.254 | 3:23:11 PM |
| 7 | 10.746 | 3:23:21 PM |
| 8 | 11.014 | 3:23:32 PM |
| 9 | 11.026 | 3:23:44 PM |
| 10 | 23.223 | 3:24:07 PM |
| 11 | 11.548 | 3:24:19 PM |
| 12 | 11.411 | 3:24:30 PM |
| 13 | 11.032 | 3:24:41 PM |
| 14 | 11.269 | 3:24:52 PM |
| 15 | 11.935 | 3:25:04 PM |
| 16 | 10.943 | 3:25:15 PM |
| 17 | 11.260 | 3:25:26 PM |
| 18 | 11.799 | 3:25:38 PM |
| 19 | 10.898 | 3:25:49 PM |
| 20 | 14.249 | 3:26:04 PM |
| 21 | 11.941 | 3:26:16 PM |
| 22 | 11.381 | 3:26:27 PM |
| 23 | 11.064 | 3:26:38 PM |
| 24 | 11.099 | 3:26:49 PM |
| 25 | 11.145 | 3:27:00 PM |
| 26 | 10.989 | 3:27:11 PM |
| 27 | 72.864 | 3:28:24 PM |
| 28 | 12.420 | 3:28:36 PM |
| 29 | 10.924 | 3:28:47 PM |
| 30 | 11.441 | 3:28:58 PM |
| 31 | 16.808 | 3:29:16 PM |
| 32 | 30.883 | 3:29:46 PM |
| 33 | 12.103 | 3:29:58 PM |
| 34 | 11.557 | 3:30:10 PM |
| 35 | 47.430 | 3:30:57 PM |
| 36 | 11.528 | 3:31:09 PM |
| 37 | 11.341 | 3:31:20 PM |
| 38 | 11.244 | 3:31:31 PM |
| 39 | 20.008 | 3:31:51 PM |
| 40 | 11.067 | 3:32:02 PM |
| 41 | 15.420 | 3:32:18 PM |
| 42 | 25.644 | 3:32:44 PM |
| 43 | 11.796 | 3:32:56 PM |
| 44 | 11.549 | 3:33:07 PM |
| 45 | 19.132 | 3:33:26 PM |
| 46 | 11.671 | 3:33:38 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.900 | 10.970 | 11.043 | 11.109 | 11.179 | 32.786 | 10.79 |
| 1 | 13.549 | 3:14:37 PM |
| 2 | 32.424 | 3:15:09 PM |
| 3 | 13.457 | 3:15:22 PM |
| 4 | 15.356 | 3:15:38 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 8.53 |
| 1 | 41.340 | 2:31:23 PM |
| 2 | 67.734 | 2:32:31 PM |
| 3 | 12.621 | 2:32:44 PM |
| 4 | 12.099 | 2:32:56 PM |
| 5 | 11.384 | 2:33:07 PM |
| 6 | 11.176 | 2:33:18 PM |
| 7 | 11.394 | 2:33:29 PM |
| 8 | 11.004 | 2:33:40 PM |
| 9 | 11.647 | 2:33:52 PM |
| 10 | 11.141 | 2:34:03 PM |
| 11 | 12.393 | 2:34:15 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.348 | 20.293 | 33.954 | 17.61 |