Keven Hebert

Tuesday, Apr 19th 2022
Update Info
Time Fast 5 10 15 20 25
5:43 PM 9.756 9.804 9.843
5:14 PM 9.965 10.010 10.040 10.068 10.097 10.431
4:48 PM 10.047 10.064 10.081 10.105 10.146
4:28 PM 10.058 10.092 10.116 10.144 10.191
4:11 PM 9.974 10.033 10.066 10.101 10.280
3:38 PM 10.026 10.061 10.089 10.114
3:02 PM 9.990 10.049 10.074 10.100 10.141
2:35 PM 10.023 10.055 10.091 10.117 10.153 10.206
2:09 PM 9.961 10.017 10.048 10.079 10.127
1:39 PM 10.027 10.058 10.090 10.126 10.165
12:09 PM 9.971 10.015 10.047 10.071 10.132
11:45 AM 10.025 10.036 10.053 10.077 10.107
11:17 AM 10.025 10.040 10.063 10.089 10.123 10.191
10:52 AM 10.038 10.075 10.096 10.122 10.153
10:18 AM 10.055 10.069 10.093 10.130 10.188
9:37 AM 9.953 10.059 10.092 10.138 10.175
9:19 AM 10.051 10.102 10.149 10.197
Total Laps 375
Total Runs 17

5:43 PM

Back to top
fast crash ignored
1 10.089 5:43:13 PM
2 9.902 5:43:23 PM
3 9.781 5:43:33 PM
4 9.756 5:43:42 PM
5 9.782 5:43:52 PM
6 9.888 5:44:02 PM
7 9.848 5:44:12 PM
8 11.891 5:44:24 PM
9 9.854 5:44:34 PM
10 9.887 5:44:44 PM
11 9.874 5:44:53 PM
12 9.854 5:45:03 PM
13 9.929 5:45:13 PM
5 10 15 20 25 Top 3 DEV
9.804 9.843 29.319 0.54

5:14 PM

Back to top
fast crash ignored
1 10.024 5:14:02 PM
2 10.110 5:14:12 PM
3 10.594 5:14:22 PM
4 10.043 5:14:32 PM
5 10.170 5:14:43 PM
6 10.120 5:14:53 PM
7 10.013 5:15:03 PM
8 10.051 5:15:13 PM
9 10.057 5:15:23 PM
10 10.260 5:15:33 PM
11 10.239 5:15:43 PM
12 10.126 5:15:53 PM
13 10.115 5:16:04 PM
14 10.199 5:16:14 PM
15 10.085 5:16:24 PM
16 10.320 5:16:34 PM
17 10.261 5:16:44 PM
18 23.531 5:17:08 PM
19 10.139 5:17:18 PM
20 10.048 5:17:28 PM
21 10.141 5:17:38 PM
22 17.408 5:17:56 PM
23 10.113 5:18:06 PM
24 9.965 5:18:16 PM
25 10.180 5:18:26 PM
26 10.005 5:18:36 PM
5 10 15 20 25 Top 3 DEV
10.010 10.040 10.068 10.097 10.431 30.121 2.88

4:48 PM

Back to top
fast crash ignored
1 10.105 4:48:37 PM
2 10.107 4:48:47 PM
3 10.285 4:48:58 PM
4 10.047 4:49:08 PM
5 10.215 4:49:18 PM
6 10.308 4:49:28 PM
7 10.306 4:49:38 PM
8 10.340 4:49:49 PM
9 10.062 4:49:59 PM
10 10.205 4:50:09 PM
11 10.227 4:50:19 PM
12 10.221 4:50:29 PM
13 10.106 4:50:40 PM
14 10.096 4:50:50 PM
15 10.125 4:51:00 PM
16 10.049 4:51:10 PM
17 10.107 4:51:20 PM
18 10.097 4:51:30 PM
19 10.087 4:51:40 PM
20 10.554 4:51:51 PM
21 10.073 4:52:01 PM
22 10.090 4:52:11 PM
23 11.641 4:52:22 PM
5 10 15 20 25 Top 3 DEV
10.064 10.081 10.105 10.146 30.253 0.12

4:28 PM

Back to top
fast crash ignored
1 10.211 4:28:16 PM
2 10.102 4:28:26 PM
3 10.195 4:28:36 PM
4 10.119 4:28:46 PM
5 10.058 4:28:56 PM
6 10.108 4:29:06 PM
7 10.394 4:29:17 PM
8 10.095 4:29:27 PM
9 10.136 4:29:37 PM
10 18.524 4:29:55 PM
11 10.297 4:30:06 PM
12 10.140 4:30:16 PM
13 10.095 4:30:26 PM
14 10.186 4:30:36 PM
15 10.283 4:30:46 PM
16 10.302 4:30:57 PM
17 10.374 4:31:07 PM
18 10.180 4:31:17 PM
19 10.154 4:31:27 PM
20 10.153 4:31:38 PM
21 10.232 4:31:48 PM
5 10 15 20 25 Top 3 DEV
10.092 10.116 10.144 10.191 30.285 1.78

4:11 PM

Back to top
fast crash ignored
1 10.061 4:11:44 PM
2 10.140 4:11:54 PM
3 10.364 4:12:05 PM
4 10.360 4:12:15 PM
5 10.065 4:12:25 PM
6 10.129 4:12:35 PM
7 10.088 4:12:45 PM
8 10.076 4:12:55 PM
9 10.054 4:13:05 PM
10 11.004 4:13:16 PM
11 10.177 4:13:27 PM
12 10.199 4:13:37 PM
13 10.148 4:13:47 PM
14 9.974 4:13:57 PM
15 11.866 4:14:09 PM
16 10.175 4:14:19 PM
17 10.051 4:14:29 PM
18 10.026 4:14:39 PM
19 10.499 4:14:50 PM
20 10.149 4:15:00 PM
5 10 15 20 25 Top 3 DEV
10.033 10.066 10.101 10.280 30.218 0.43

3:38 PM

Back to top
fast crash ignored
1 10.197 3:38:47 PM
2 10.067 3:38:57 PM
3 10.140 3:39:07 PM
4 10.167 3:39:17 PM
5 10.108 3:39:27 PM
6 10.043 3:39:37 PM
7 10.139 3:39:47 PM
8 10.156 3:39:58 PM
9 10.100 3:40:08 PM
10 10.176 3:40:18 PM
11 10.279 3:40:28 PM
12 10.120 3:40:38 PM
13 10.124 3:40:48 PM
14 10.081 3:40:59 PM
15 10.087 3:41:09 PM
16 10.181 3:41:19 PM
17 10.297 3:41:29 PM
18 10.026 3:41:39 PM
5 10 15 20 25 Top 3 DEV
10.061 10.089 10.114 30.290 0.07

3:02 PM

Back to top
fast crash ignored
1 10.112 3:02:19 PM
2 10.139 3:02:29 PM
3 10.304 3:02:39 PM
4 10.043 3:02:49 PM
5 10.109 3:02:59 PM
6 10.120 3:03:09 PM
7 10.097 3:03:20 PM
8 10.067 3:03:30 PM
9 10.069 3:03:40 PM
10 10.395 3:03:50 PM
11 10.229 3:04:00 PM
12 10.076 3:04:10 PM
13 10.327 3:04:21 PM
14 9.990 3:04:31 PM
15 10.293 3:04:41 PM
16 10.133 3:04:51 PM
17 10.183 3:05:01 PM
18 10.226 3:05:11 PM
19 10.087 3:05:22 PM
20 10.279 3:05:32 PM
21 10.179 3:05:42 PM
22 10.090 3:05:52 PM
23 10.605 3:06:03 PM
5 10 15 20 25 Top 3 DEV
10.049 10.074 10.100 10.141 30.233 0.14

2:35 PM

Back to top
fast crash ignored
1 10.267 2:35:44 PM
2 10.281 2:35:54 PM
3 10.427 2:36:04 PM
4 10.133 2:36:15 PM
5 10.127 2:36:25 PM
6 10.143 2:36:35 PM
7 10.350 2:36:45 PM
8 10.253 2:36:55 PM
9 10.140 2:37:06 PM
10 10.038 2:37:16 PM
11 10.234 2:37:26 PM
12 10.373 2:37:36 PM
13 10.045 2:37:46 PM
14 10.145 2:37:56 PM
15 10.023 2:38:06 PM
16 10.495 2:38:17 PM
17 10.441 2:38:27 PM
18 10.267 2:38:38 PM
19 10.205 2:38:48 PM
20 10.091 2:38:58 PM
21 10.127 2:39:08 PM
22 10.077 2:39:18 PM
23 10.214 2:39:28 PM
24 10.111 2:39:39 PM
25 10.140 2:39:49 PM
5 10 15 20 25 Top 3 DEV
10.055 10.091 10.117 10.153 10.206 30.213 0.13

2:09 PM

Back to top
fast crash ignored
1 9.980 2:09:14 PM
2 10.056 2:09:24 PM
3 10.144 2:09:34 PM
4 10.112 2:09:44 PM
5 10.213 2:09:54 PM
6 10.047 2:10:04 PM
7 10.065 2:10:14 PM
8 10.042 2:10:25 PM
9 10.223 2:10:35 PM
10 10.070 2:10:45 PM
11 10.172 2:10:55 PM
12 10.109 2:11:05 PM
13 10.089 2:11:15 PM
14 10.245 2:11:25 PM
15 10.364 2:11:36 PM
16 10.376 2:11:46 PM
17 10.065 2:11:56 PM
18 10.384 2:12:07 PM
19 10.108 2:12:17 PM
20 10.348 2:12:27 PM
21 9.961 2:12:37 PM
22 10.336 2:12:47 PM
23 10.158 2:12:58 PM
5 10 15 20 25 Top 3 DEV
10.017 10.048 10.079 10.127 30.154 0.13

1:39 PM

Back to top
fast crash ignored
1 10.308 1:39:50 PM
2 10.031 1:40:00 PM
3 10.350 1:40:10 PM
4 10.516 1:40:20 PM
5 10.335 1:40:31 PM
6 10.361 1:40:41 PM
7 10.143 1:40:51 PM
8 10.152 1:41:01 PM
9 10.226 1:41:12 PM
10 10.294 1:41:22 PM
11 10.295 1:41:32 PM
12 10.027 1:41:42 PM
13 10.212 1:41:52 PM
14 10.100 1:42:03 PM
15 10.068 1:42:13 PM
16 10.239 1:42:23 PM
17 10.173 1:42:33 PM
18 10.280 1:42:43 PM
19 10.208 1:42:54 PM
20 10.101 1:43:04 PM
21 10.065 1:43:14 PM
22 10.118 1:43:24 PM
23 10.170 1:43:34 PM
24 10.097 1:43:44 PM
5 10 15 20 25 Top 3 DEV
10.058 10.090 10.126 10.165 30.284 0.12

12:09 PM

Back to top
fast crash ignored
1 12.597 12:09:25 PM
2 9.971 12:09:35 PM
3 10.080 12:09:45 PM
4 10.092 12:09:55 PM
5 10.113 12:10:05 PM
6 10.113 12:10:15 PM
7 10.070 12:10:25 PM
8 10.046 12:10:35 PM
9 10.025 12:10:45 PM
10 10.078 12:10:56 PM
11 10.002 12:11:06 PM
12 10.860 12:11:16 PM
13 10.270 12:11:27 PM
14 12.294 12:11:39 PM
15 10.194 12:11:49 PM
16 10.530 12:12:00 PM
17 10.095 12:12:10 PM
18 10.380 12:12:20 PM
19 10.110 12:12:30 PM
20 10.160 12:12:40 PM
21 10.032 12:12:50 PM
22 10.208 12:13:01 PM
23 10.078 12:13:11 PM
5 10 15 20 25 Top 3 DEV
10.015 10.047 10.071 10.132 30.105 0.48

11:45 AM

Back to top
fast crash ignored
1 10.099 11:45:30 AM
2 10.088 11:45:40 AM
3 10.127 11:45:51 AM
4 10.250 11:46:01 AM
5 10.073 11:46:11 AM
6 10.043 11:46:21 AM
7 10.029 11:46:31 AM
8 10.330 11:46:41 AM
9 10.076 11:46:51 AM
10 10.198 11:47:02 AM
11 10.046 11:47:12 AM
12 10.181 11:47:22 AM
13 10.039 11:47:32 AM
14 10.189 11:47:42 AM
15 10.069 11:47:52 AM
16 10.084 11:48:02 AM
17 10.148 11:48:12 AM
18 10.305 11:48:23 AM
19 10.153 11:48:33 AM
20 10.025 11:48:43 AM
21 10.169 11:48:53 AM
22 10.049 11:49:03 AM
5 10 15 20 25 Top 3 DEV
10.036 10.053 10.077 10.107 30.145 0.09

11:17 AM

Back to top
fast crash ignored
1 10.091 11:17:28 AM
2 10.197 11:17:39 AM
3 10.057 11:17:49 AM
4 10.247 11:17:59 AM
5 10.040 11:18:09 AM
6 11.691 11:18:21 AM
7 10.248 11:18:31 AM
8 10.219 11:18:41 AM
9 10.058 11:18:51 AM
10 10.141 11:19:01 AM
11 10.156 11:19:12 AM
12 10.025 11:19:22 AM
13 10.342 11:19:32 AM
14 10.159 11:19:42 AM
15 10.103 11:19:52 AM
16 10.217 11:20:02 AM
17 10.077 11:20:12 AM
18 10.104 11:20:23 AM
19 10.147 11:20:33 AM
20 10.103 11:20:43 AM
21 10.025 11:20:53 AM
22 10.051 11:21:03 AM
23 10.619 11:21:13 AM
24 14.192 11:21:28 AM
25 10.251 11:21:38 AM
26 10.697 11:21:49 AM
27 10.405 11:21:59 AM
5 10 15 20 25 Top 3 DEV
10.040 10.063 10.089 10.123 10.191 30.179 0.81

10:52 AM

Back to top
fast crash ignored
1 10.121 10:52:06 AM
2 10.179 10:52:16 AM
3 10.132 10:52:27 AM
4 10.149 10:52:37 AM
5 10.206 10:52:47 AM
6 10.108 10:52:57 AM
7 10.241 10:53:07 AM
8 10.046 10:53:17 AM
9 10.116 10:53:27 AM
10 14.235 10:53:42 AM
11 10.073 10:53:52 AM
12 10.475 10:54:02 AM
13 10.199 10:54:12 AM
14 10.240 10:54:23 AM
15 10.113 10:54:33 AM
16 10.118 10:54:43 AM
17 10.274 10:54:53 AM
18 10.247 10:55:03 AM
19 10.458 10:55:14 AM
20 10.292 10:55:24 AM
21 10.111 10:55:34 AM
22 10.120 10:55:44 AM
23 10.038 10:55:54 AM
24 10.235 10:56:05 AM
5 10 15 20 25 Top 3 DEV
10.075 10.096 10.122 10.153 30.269 0.82

10:18 AM

Back to top
fast crash ignored
1 10.055 10:18:56 AM
2 10.124 10:19:06 AM
3 10.524 10:19:17 AM
4 10.392 10:19:27 AM
5 10.396 10:19:38 AM
6 10.136 10:19:48 AM
7 10.108 10:19:58 AM
8 10.222 10:20:08 AM
9 10.335 10:20:18 AM
10 10.541 10:20:29 AM
11 10.111 10:20:39 AM
12 10.221 10:20:49 AM
13 10.199 10:21:00 AM
14 10.076 10:21:10 AM
15 10.462 10:21:20 AM
16 10.168 10:21:30 AM
17 10.214 10:21:40 AM
18 10.067 10:21:51 AM
19 10.075 10:22:01 AM
20 10.208 10:22:11 AM
21 10.110 10:22:21 AM
22 10.072 10:22:31 AM
5 10 15 20 25 Top 3 DEV
10.069 10.093 10.130 10.188 30.350 0.15

9:37 AM

Back to top
fast crash ignored
1 9.953 9:37:49 AM
2 10.443 9:37:59 AM
3 10.277 9:38:10 AM
4 10.162 9:38:20 AM
5 10.249 9:38:30 AM
6 10.064 9:38:40 AM
7 10.226 9:38:50 AM
8 10.222 9:39:01 AM
9 10.257 9:39:11 AM
10 10.095 9:39:21 AM
11 10.135 9:39:31 AM
12 10.086 9:39:41 AM
13 10.107 9:39:51 AM
14 11.696 9:40:03 AM
15 10.304 9:40:13 AM
16 10.113 9:40:23 AM
17 10.259 9:40:34 AM
18 10.098 9:40:44 AM
19 10.281 9:40:54 AM
20 10.305 9:41:04 AM
21 10.109 9:41:14 AM
22 10.197 9:41:25 AM
5 10 15 20 25 Top 3 DEV
10.059 10.092 10.138 10.175 30.316 0.33

9:19 AM

Back to top
fast crash ignored
1 10.086 9:19:07 AM
2 10.485 9:19:17 AM
3 11.312 9:19:29 AM
4 10.292 9:19:39 AM
5 10.339 9:19:49 AM
6 10.169 9:20:00 AM
7 10.208 9:20:10 AM
8 10.201 9:20:20 AM
9 10.203 9:20:30 AM
10 10.051 9:20:40 AM
11 10.370 9:20:51 AM
12 10.259 9:21:01 AM
13 10.184 9:21:11 AM
14 10.187 9:21:21 AM
15 10.057 9:21:31 AM
16 10.413 9:21:42 AM
17 10.146 9:21:52 AM
18 10.361 9:22:02 AM
19 10.205 9:22:12 AM
5 10 15 20 25 Top 3 DEV
10.102 10.149 10.197 30.428 0.27