Keven Hebert

Monday, Apr 18th 2022
Update Info
Time Fast 5 10 15 20 25
9:31 PM 10.023 10.094 10.130 10.165 10.225
9:04 PM 10.049 10.105 10.131 10.155 10.204
8:39 PM 10.120 10.165 10.206 10.244 10.275 11.102
8:12 PM 10.167 10.237 10.278 10.324
7:38 PM 10.182 10.211 10.249 10.286
7:11 PM 10.277 10.358 10.451 10.529 10.601 10.705
Total Laps 136
Total Runs 6

9:31 PM

Back to top
fast crash ignored
1 10.067 9:31:26 PM
2 10.164 9:31:36 PM
3 10.165 9:31:46 PM
4 10.173 9:31:56 PM
5 10.267 9:32:06 PM
6 10.271 9:32:17 PM
7 10.280 9:32:27 PM
8 10.170 9:32:37 PM
9 10.286 9:32:47 PM
10 27.507 9:33:15 PM
11 11.486 9:33:26 PM
12 10.155 9:33:36 PM
13 10.131 9:33:47 PM
14 10.224 9:33:57 PM
15 10.277 9:34:07 PM
16 10.596 9:34:18 PM
17 10.251 9:34:28 PM
18 10.173 9:34:38 PM
19 10.138 9:34:48 PM
20 10.109 9:34:58 PM
21 10.584 9:35:09 PM
22 10.023 9:35:19 PM
5 10 15 20 25 Top 3 DEV
10.094 10.130 10.165 10.225 30.396 3.60

9:04 PM

Back to top
fast crash ignored
1 10.091 9:04:17 PM
2 10.246 9:04:27 PM
3 10.158 9:04:38 PM
4 10.171 9:04:48 PM
5 10.165 9:04:58 PM
6 10.599 9:05:08 PM
7 10.136 9:05:19 PM
8 10.154 9:05:29 PM
9 10.529 9:05:39 PM
10 10.049 9:05:49 PM
11 10.156 9:05:59 PM
12 10.209 9:06:10 PM
13 10.153 9:06:20 PM
14 10.236 9:06:30 PM
15 10.094 9:06:40 PM
16 10.501 9:06:51 PM
17 16.452 9:07:07 PM
18 10.397 9:07:18 PM
19 10.276 9:07:28 PM
20 10.178 9:07:38 PM
21 10.640 9:07:49 PM
22 10.222 9:07:59 PM
23 10.338 9:08:09 PM
24 10.158 9:08:19 PM
5 10 15 20 25 Top 3 DEV
10.105 10.131 10.155 10.204 30.414 1.25

8:39 PM

Back to top
fast crash ignored
1 10.478 8:39:44 PM
2 10.419 8:39:54 PM
3 10.594 8:40:05 PM
4 10.355 8:40:15 PM
5 10.341 8:40:25 PM
6 10.263 8:40:36 PM
7 10.356 8:40:46 PM
8 10.207 8:40:56 PM
9 10.287 8:41:06 PM
10 10.430 8:41:17 PM
11 10.120 8:41:27 PM
12 10.311 8:41:37 PM
13 30.044 8:42:07 PM
14 10.206 8:42:17 PM
15 10.521 8:42:28 PM
16 10.354 8:42:38 PM
17 10.161 8:42:48 PM
18 10.324 8:42:59 PM
19 10.330 8:43:09 PM
20 10.169 8:43:19 PM
21 10.348 8:43:30 PM
22 10.208 8:43:40 PM
23 10.170 8:43:50 PM
24 10.295 8:44:00 PM
25 10.270 8:44:11 PM
5 10 15 20 25 Top 3 DEV
10.165 10.206 10.244 10.275 11.102 30.673 3.87

8:12 PM

Back to top
fast crash ignored
1 10.576 8:12:21 PM
2 10.306 8:12:31 PM
3 10.374 8:12:42 PM
4 10.332 8:12:52 PM
5 10.301 8:13:02 PM
6 10.323 8:13:13 PM
7 10.339 8:13:23 PM
8 10.228 8:13:33 PM
9 10.275 8:13:43 PM
10 10.338 8:13:54 PM
11 23.519 8:14:17 PM
12 28.546 8:14:46 PM
13 10.167 8:14:56 PM
14 10.286 8:15:06 PM
15 10.358 8:15:17 PM
16 10.228 8:15:27 PM
17 14.368 8:15:41 PM
18 13.995 8:15:55 PM
19 10.429 8:16:06 PM
5 10 15 20 25 Top 3 DEV
10.237 10.278 10.324 30.811 4.90

7:38 PM

Back to top
fast crash ignored
1 10.625 7:38:56 PM
2 10.341 7:39:06 PM
3 10.335 7:39:17 PM
4 10.386 7:39:27 PM
5 10.758 7:39:38 PM
6 10.274 7:39:48 PM
7 10.285 7:39:58 PM
8 10.367 7:40:09 PM
9 10.606 7:40:19 PM
10 10.204 7:40:30 PM
11 10.321 7:40:40 PM
12 10.259 7:40:50 PM
13 10.372 7:41:00 PM
14 10.231 7:41:11 PM
15 10.252 7:41:21 PM
16 10.184 7:41:31 PM
17 10.301 7:41:41 PM
18 10.182 7:41:52 PM
5 10 15 20 25 Top 3 DEV
10.211 10.249 10.286 30.667 0.15

7:11 PM

Back to top
fast crash ignored
1 11.231 7:11:36 PM
2 11.129 7:11:47 PM
3 11.117 7:11:59 PM
4 11.052 7:12:10 PM
5 10.630 7:12:20 PM
6 10.678 7:12:31 PM
7 10.947 7:12:42 PM
8 10.723 7:12:53 PM
9 15.458 7:13:08 PM
10 10.650 7:13:19 PM
11 10.420 7:13:29 PM
12 10.810 7:13:40 PM
13 10.474 7:13:50 PM
14 11.068 7:14:01 PM
15 10.513 7:14:12 PM
16 10.473 7:14:22 PM
17 10.343 7:14:33 PM
18 10.767 7:14:44 PM
19 11.383 7:14:55 PM
20 10.277 7:15:05 PM
21 10.394 7:15:16 PM
22 10.806 7:15:26 PM
23 10.748 7:15:37 PM
24 19.989 7:15:57 PM
25 10.355 7:16:08 PM
26 10.651 7:16:18 PM
27 10.632 7:16:29 PM
28 10.729 7:16:40 PM
5 10 15 20 25 Top 3 DEV
10.358 10.451 10.529 10.601 10.705 31.329 1.96