| 1 | J. STOUT | 33/6:05.045 | 10.564 | 10.840 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 12.369 | N/A |  
                  | 2 | 1 | 10.564 | 34/6:00.981 |  
                  | 3 | 1 | 10.818 | 34/6:05.172 |  
                  | 4 | 1 | 11.053 | 34/6:09.154 |  
                  | 5 | 1 | 10.719 | 34/6:08.389 |  
                  | 6 | 1 | 10.850 | 34/6:08.795 |  
                  | 7 | 1 | 10.708 | 34/6:08.285 |  
                  | 8 | 1 | 10.760 | 34/6:08.165 |  
                  | 9 | 1 | 10.839 | 34/6:08.401 |  
                  | 10 | 1 | 10.969 | 34/6:09.062 |  
                  | 11 | 1 | 10.807 | 34/6:09.056 |  
                  | 12 | 1 | 11.245 | 34/6:10.365 |  
                  | 13 | 1 | 11.390 | 33/6:00.961 |  
                  | 14 | 1 | 10.809 | 33/6:00.753 |  
                  | 15 | 1 | 10.937 | 33/6:00.867 |  
                  | 16 | 1 | 11.017 | 33/6:01.137 |  
                  | 17 | 1 | 10.986 | 33/6:01.311 |  
                  | 18 | 1 | 11.058 | 33/6:01.600 |  
                  | 19 | 1 | 11.026 | 33/6:01.800 |  
                  | 20 | 1 | 10.900 | 33/6:01.766 |  
                  | 21 | 1 | 11.046 | 33/6:01.970 |  
                  | 22 | 1 | 10.949 | 33/6:02.007 |  
                  | 23 | 1 | 11.119 | 33/6:02.287 |  
                  | 24 | 1 | 11.105 | 33/6:02.524 |  
                  | 25 | 1 | 11.171 | 33/6:02.829 |  
                  | 26 | 1 | 10.983 | 33/6:02.868 |  
                  | 27 | 1 | 11.464 | 33/6:03.497 |  
                  | 28 | 1 | 11.134 | 33/6:03.688 |  
                  | 29 | 1 | 11.175 | 33/6:03.913 |  
                  | 30 | 1 | 11.716 | 33/6:04.718 |  
                  | 31 | 1 | 11.240 | 33/6:04.963 |  
                  | 32 | 1 | 11.047 | 33/6:04.992 |  
                  | 33 | 1 | 11.072 | 33/6:05.045 |  
                  | Fast / 10.564 | Top 5 / 10.712 | Top 10 / 10.777 | Top 20 / 10.889 |  | 
    
      
      
      
        | 2 | M. FICCO | 32/6:04.383 | 10.930 | 11.084 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 13.162 | N/A |  
                  | 2 | 2 | 11.827 | 31/6:07.972 |  
                  | 3 | 2 | 11.223 | 32/6:10.437 |  
                  | 4 | 2 | 10.982 | 32/6:04.826 |  
                  | 5 | 2 | 11.082 | 32/6:02.795 |  
                  | 6 | 2 | 11.262 | 32/6:02.693 |  
                  | 7 | 2 | 11.352 | 32/6:03.009 |  
                  | 8 | 2 | 11.143 | 32/6:02.447 |  
                  | 9 | 2 | 11.285 | 32/6:02.516 |  
                  | 10 | 2 | 11.267 | 32/6:02.507 |  
                  | 11 | 2 | 11.031 | 32/6:01.769 |  
                  | 12 | 2 | 11.165 | 32/6:01.542 |  
                  | 13 | 2 | 10.930 | 32/6:00.746 |  
                  | 14 | 2 | 11.121 | 32/6:00.528 |  
                  | 15 | 2 | 10.994 | 32/6:00.060 |  
                  | 16 | 2 | 10.973 | 33/6:10.787 |  
                  | 17 | 2 | 12.192 | 32/6:01.580 |  
                  | 18 | 2 | 12.034 | 32/6:03.029 |  
                  | 19 | 2 | 11.230 | 32/6:02.933 |  
                  | 20 | 2 | 11.248 | 32/6:02.876 |  
                  | 21 | 2 | 11.411 | 32/6:03.077 |  
                  | 22 | 2 | 10.935 | 32/6:02.557 |  
                  | 23 | 2 | 11.391 | 32/6:02.726 |  
                  | 24 | 2 | 11.120 | 32/6:02.515 |  
                  | 25 | 2 | 11.505 | 32/6:02.820 |  
                  | 26 | 2 | 11.087 | 32/6:02.581 |  
                  | 27 | 2 | 11.253 | 32/6:02.559 |  
                  | 28 | 2 | 11.616 | 32/6:02.955 |  
                  | 29 | 2 | 11.788 | 32/6:03.514 |  
                  | 30 | 2 | 11.681 | 32/6:03.919 |  
                  | 31 | 2 | 11.284 | 32/6:03.887 |  
                  | 32 | 2 | 11.809 | 32/6:04.383 |  
                  | Fast / 10.930 | Top 5 / 10.963 | Top 10 / 11.025 | Top 20 / 11.131 |  | 
    
      
      
      
        | 3 | R. MARTINEZ | 31/6:09.369 | 11.049 | 11.336 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 16.611 | N/A |  
                  | 2 | 3 | 11.119 | 32/6:01.003 |  
                  | 3 | 3 | 12.203 | 31/6:06.441 |  
                  | 4 | 3 | 11.219 | 31/6:02.021 |  
                  | 5 | 3 | 11.049 | 32/6:09.933 |  
                  | 6 | 3 | 11.427 | 32/6:10.116 |  
                  | 7 | 4 | 12.668 | 31/6:05.036 |  
                  | 8 | 4 | 11.320 | 31/6:03.775 |  
                  | 9 | 4 | 12.141 | 31/6:05.908 |  
                  | 10 | 5 | 12.343 | 31/6:08.241 |  
                  | 11 | 5 | 11.639 | 31/6:07.995 |  
                  | 12 | 5 | 11.729 | 31/6:08.039 |  
                  | 13 | 5 | 11.239 | 31/6:06.851 |  
                  | 14 | 5 | 11.244 | 31/6:05.857 |  
                  | 15 | 5 | 12.417 | 31/6:07.518 |  
                  | 16 | 3 | 11.593 | 31/6:07.311 |  
                  | 17 | 3 | 11.511 | 31/6:06.975 |  
                  | 18 | 3 | 11.370 | 31/6:06.430 |  
                  | 19 | 3 | 11.219 | 31/6:05.694 |  
                  | 20 | 3 | 11.623 | 31/6:05.673 |  
                  | 21 | 3 | 11.462 | 31/6:05.413 |  
                  | 22 | 3 | 13.409 | 31/6:07.959 |  
                  | 23 | 3 | 11.696 | 31/6:07.938 |  
                  | 24 | 4 | 14.014 | 31/6:10.942 |  
                  | 25 | 3 | 11.651 | 31/6:10.742 |  
                  | 26 | 3 | 11.588 | 31/6:10.482 |  
                  | 27 | 3 | 11.697 | 31/6:10.368 |  
                  | 28 | 3 | 11.399 | 31/6:09.932 |  
                  | 29 | 3 | 11.289 | 31/6:09.408 |  
                  | 30 | 3 | 11.889 | 31/6:09.542 |  
                  | 31 | 3 | 11.591 | 31/6:09.369 |  
                  | Fast / 11.049 | Top 5 / 11.169 | Top 10 / 11.247 | Top 20 / 11.412 |  | 
    
      
      
      
        | 4 | R. PACHECO | 31/6:11.169 | 10.911 | 11.266 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 19.511 | N/A |  
                  | 2 | 6 | 11.320 | 32/6:10.431 |  
                  | 3 | 5 | 11.459 | 31/6:01.196 |  
                  | 4 | 5 | 11.019 | 32/6:08.757 |  
                  | 5 | 5 | 11.580 | 32/6:11.190 |  
                  | 6 | 5 | 10.911 | 32/6:08.502 |  
                  | 7 | 5 | 11.263 | 32/6:08.529 |  
                  | 8 | 5 | 11.091 | 32/6:07.787 |  
                  | 9 | 5 | 11.620 | 32/6:09.280 |  
                  | 10 | 4 | 12.195 | 31/6:01.037 |  
                  | 11 | 4 | 11.542 | 31/6:01.511 |  
                  | 12 | 4 | 11.439 | 31/6:01.617 |  
                  | 13 | 4 | 11.112 | 31/6:00.888 |  
                  | 14 | 4 | 11.067 | 31/6:00.167 |  
                  | 15 | 4 | 11.675 | 31/6:00.853 |  
                  | 16 | 4 | 15.137 | 31/6:08.371 |  
                  | 17 | 4 | 12.498 | 31/6:10.001 |  
                  | 18 | 4 | 11.287 | 31/6:09.302 |  
                  | 19 | 4 | 11.551 | 31/6:09.121 |  
                  | 20 | 4 | 11.441 | 31/6:08.785 |  
                  | 21 | 4 | 11.982 | 31/6:09.294 |  
                  | 22 | 4 | 11.134 | 31/6:08.543 |  
                  | 23 | 4 | 11.434 | 31/6:08.270 |  
                  | 24 | 3 | 12.589 | 31/6:09.527 |  
                  | 25 | 4 | 12.869 | 31/6:11.029 |  
                  | 26 | 4 | 11.556 | 31/6:10.836 |  
                  | 27 | 4 | 11.472 | 31/6:10.560 |  
                  | 28 | 4 | 11.790 | 31/6:10.658 |  
                  | 29 | 4 | 11.607 | 31/6:10.553 |  
                  | 30 | 4 | 11.923 | 31/6:10.783 |  
                  | 31 | 4 | 12.095 | 31/6:11.169 |  
                  | Fast / 10.911 | Top 5 / 11.040 | Top 10 / 11.164 | Top 20 / 11.345 |  | 
    
      
      
      
        | 5 | D. DORSEY | 30/6:03.175 | 11.043 | 11.383 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 17.280 | N/A |  
                  | 2 | 5 | 12.567 | 29/6:09.156 |  
                  | 3 | 4 | 11.157 | 30/6:01.278 |  
                  | 4 | 4 | 11.223 | 31/6:06.075 |  
                  | 5 | 4 | 11.043 | 31/6:02.205 |  
                  | 6 | 4 | 11.343 | 31/6:01.278 |  
                  | 7 | 3 | 11.410 | 31/6:00.995 |  
                  | 8 | 3 | 11.452 | 31/6:00.972 |  
                  | 9 | 3 | 11.322 | 31/6:00.468 |  
                  | 10 | 3 | 11.505 | 31/6:00.686 |  
                  | 11 | 3 | 12.334 | 31/6:03.348 |  
                  | 12 | 3 | 11.650 | 31/6:03.066 |  
                  | 13 | 3 | 11.468 | 31/6:03.465 |  
                  | 14 | 3 | 11.306 | 31/6:02.926 |  
                  | 15 | 3 | 11.549 | 31/6:02.985 |  
                  | 16 | 5 | 15.658 | 31/6:11.254 |  
                  | 17 | 5 | 12.356 | 30/6:00.464 |  
                  | 18 | 5 | 12.723 | 30/6:01.980 |  
                  | 19 | 5 | 12.502 | 30/6:02.972 |  
                  | 20 | 5 | 11.523 | 30/6:02.366 |  
                  | 21 | 5 | 12.432 | 30/6:03.138 |  
                  | 22 | 5 | 11.638 | 30/6:02.740 |  
                  | 23 | 5 | 11.191 | 30/6:01.789 |  
                  | 24 | 5 | 11.700 | 30/6:01.562 |  
                  | 25 | 5 | 13.532 | 30/6:03.569 |  
                  | 26 | 5 | 11.815 | 30/6:03.422 |  
                  | 27 | 5 | 11.622 | 30/6:03.072 |  
                  | 28 | 5 | 12.448 | 30/6:03.635 |  
                  | 29 | 5 | 11.745 | 30/6:03.430 |  
                  | 30 | 5 | 11.681 | 30/6:03.175 |  
                  | Fast / 11.043 | Top 5 / 11.184 | Top 10 / 11.291 | Top 20 / 11.467 |  | 
    
      
      
      
        | 6 | T. GABRIEL | 28/6:10.885 | 11.636 | 12.152 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 21.088 | N/A |  
                  | 2 | 7 | 20.967 | 18/6:17.527 |  
                  | 3 | 6 | 13.609 | 21/6:06.848 |  
                  | 4 | 6 | 12.861 | 23/6:08.959 |  
                  | 5 | 6 | 13.386 | 24/6:10.820 |  
                  | 6 | 6 | 12.415 | 25/6:12.630 |  
                  | 7 | 6 | 12.377 | 25/6:03.548 |  
                  | 8 | 6 | 12.213 | 26/6:10.473 |  
                  | 9 | 6 | 13.876 | 26/6:10.163 |  
                  | 10 | 6 | 13.967 | 26/6:10.174 |  
                  | 11 | 6 | 13.974 | 26/6:10.200 |  
                  | 12 | 6 | 12.374 | 26/6:06.585 |  
                  | 13 | 6 | 11.880 | 26/6:02.544 |  
                  | 14 | 6 | 12.256 | 27/6:13.398 |  
                  | 15 | 6 | 12.345 | 27/6:11.159 |  
                  | 16 | 6 | 12.563 | 27/6:09.597 |  
                  | 17 | 6 | 12.419 | 27/6:07.996 |  
                  | 18 | 6 | 12.447 | 27/6:06.626 |  
                  | 19 | 6 | 12.128 | 27/6:04.948 |  
                  | 20 | 6 | 11.871 | 27/6:03.094 |  
                  | 21 | 6 | 11.636 | 27/6:01.121 |  
                  | 22 | 6 | 12.034 | 28/6:12.856 |  
                  | 23 | 6 | 12.245 | 28/6:11.895 |  
                  | 24 | 7 | 11.758 | 28/6:10.445 |  
                  | 25 | 6 | 14.250 | 28/6:11.920 |  
                  | 26 | 6 | 12.656 | 28/6:11.555 |  
                  | 27 | 6 | 12.954 | 28/6:11.528 |  
                  | 28 | 6 | 12.336 | 28/6:10.885 |  
                  | Fast / 11.636 | Top 5 / 11.836 | Top 10 / 12.036 | Top 20 / 12.288 |  |