| 1 | J. STOUT | 31/6:01.634 | 10.654 | 10.910 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 14.992 | N/A |  
                  | 2 | 2 | 11.569 | 31/6:02.062 |  
                  | 3 | 2 | 10.736 | 32/6:00.719 |  
                  | 4 | 2 | 11.225 | 32/6:01.468 |  
                  | 5 | 2 | 10.654 | 33/6:08.464 |  
                  | 6 | 2 | 10.740 | 33/6:06.505 |  
                  | 7 | 2 | 10.850 | 33/6:05.786 |  
                  | 8 | 2 | 10.997 | 33/6:05.945 |  
                  | 9 | 2 | 10.894 | 33/6:05.652 |  
                  | 10 | 2 | 11.176 | 33/6:06.426 |  
                  | 11 | 2 | 11.471 | 33/6:07.990 |  
                  | 12 | 2 | 11.227 | 33/6:08.056 |  
                  | 13 | 2 | 11.036 | 33/6:08.525 |  
                  | 14 | 3 | 21.311 | 31/6:10.113 |  
                  | 15 | 3 | 11.377 | 31/6:09.127 |  
                  | 16 | 2 | 11.585 | 31/6:08.688 |  
                  | 17 | 2 | 10.811 | 31/6:06.852 |  
                  | 18 | 2 | 10.928 | 31/6:05.439 |  
                  | 19 | 2 | 10.927 | 31/6:04.182 |  
                  | 20 | 2 | 10.919 | 31/6:03.044 |  
                  | 21 | 2 | 11.181 | 31/6:02.413 |  
                  | 22 | 2 | 10.997 | 31/6:01.579 |  
                  | 23 | 2 | 10.851 | 31/6:00.622 |  
                  | 24 | 2 | 11.371 | 31/6:00.426 |  
                  | 25 | 2 | 12.117 | 31/6:01.179 |  
                  | 26 | 2 | 11.817 | 31/6:01.512 |  
                  | 27 | 1 | 11.393 | 31/6:01.330 |  
                  | 28 | 1 | 11.140 | 31/6:00.880 |  
                  | 29 | 1 | 12.785 | 31/6:02.225 |  
                  | 30 | 1 | 11.377 | 31/6:02.021 |  
                  | 31 | 1 | 11.180 | 31/6:01.634 |  
                  | Fast / 10.654 | Top 5 / 10.758 | Top 10 / 10.831 | Top 20 / 10.992 |  | 
    
      
      
      
        | 2 | R. PACHECO | 31/6:06.541 | 11.028 | 11.331 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 15.669 | N/A |  
                  | 2 | 3 | 12.119 | 30/6:07.012 |  
                  | 3 | 3 | 11.300 | 31/6:06.954 |  
                  | 4 | 3 | 11.553 | 31/6:05.389 |  
                  | 5 | 3 | 11.279 | 31/6:02.551 |  
                  | 6 | 3 | 11.028 | 32/6:10.798 |  
                  | 7 | 3 | 11.209 | 32/6:09.523 |  
                  | 8 | 3 | 11.470 | 32/6:09.768 |  
                  | 9 | 3 | 11.343 | 32/6:09.460 |  
                  | 10 | 3 | 11.346 | 32/6:09.230 |  
                  | 11 | 3 | 11.329 | 32/6:08.994 |  
                  | 12 | 4 | 11.585 | 32/6:09.522 |  
                  | 13 | 3 | 11.485 | 32/6:09.704 |  
                  | 14 | 1 | 12.032 | 32/6:11.162 |  
                  | 15 | 1 | 11.428 | 32/6:11.075 |  
                  | 16 | 1 | 11.322 | 32/6:10.780 |  
                  | 17 | 1 | 11.339 | 32/6:10.555 |  
                  | 18 | 1 | 11.805 | 32/6:11.206 |  
                  | 19 | 1 | 11.597 | 32/6:11.426 |  
                  | 20 | 1 | 11.418 | 32/6:11.332 |  
                  | 21 | 1 | 11.713 | 31/6:00.219 |  
                  | 22 | 1 | 11.355 | 31/6:00.033 |  
                  | 23 | 1 | 11.308 | 32/6:11.271 |  
                  | 24 | 1 | 11.574 | 32/6:11.410 |  
                  | 25 | 1 | 11.881 | 31/6:00.441 |  
                  | 26 | 1 | 11.678 | 31/6:00.664 |  
                  | 27 | 2 | 16.338 | 31/6:06.246 |  
                  | 28 | 3 | 12.074 | 31/6:06.677 |  
                  | 29 | 3 | 11.708 | 31/6:06.686 |  
                  | 30 | 2 | 11.756 | 31/6:06.743 |  
                  | 31 | 2 | 11.500 | 31/6:06.541 |  
                  | Fast / 11.028 | Top 5 / 11.225 | Top 10 / 11.280 | Top 20 / 11.388 |  | 
    
      
      
      
        | 3 | M. FICCO | 31/6:06.840 | 10.859 | 11.197 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 11.945 | N/A |  
                  | 2 | 1 | 11.137 | 33/6:08.329 |  
                  | 3 | 1 | 11.088 | 33/6:07.545 |  
                  | 4 | 1 | 10.862 | 33/6:04.873 |  
                  | 5 | 1 | 10.963 | 33/6:04.345 |  
                  | 6 | 1 | 11.320 | 33/6:06.313 |  
                  | 7 | 1 | 10.859 | 33/6:05.166 |  
                  | 8 | 1 | 11.411 | 33/6:06.870 |  
                  | 9 | 1 | 11.224 | 33/6:07.401 |  
                  | 10 | 1 | 12.407 | 32/6:00.767 |  
                  | 11 | 1 | 11.704 | 32/6:02.167 |  
                  | 12 | 1 | 11.249 | 32/6:02.030 |  
                  | 13 | 1 | 11.312 | 32/6:02.079 |  
                  | 14 | 2 | 21.007 | 30/6:01.156 |  
                  | 15 | 2 | 11.600 | 30/6:00.241 |  
                  | 16 | 3 | 12.198 | 30/6:00.604 |  
                  | 17 | 3 | 11.564 | 31/6:11.766 |  
                  | 18 | 3 | 11.306 | 31/6:10.552 |  
                  | 19 | 3 | 11.314 | 31/6:09.486 |  
                  | 20 | 3 | 11.374 | 31/6:08.627 |  
                  | 21 | 3 | 11.559 | 31/6:08.132 |  
                  | 22 | 3 | 11.842 | 31/6:08.087 |  
                  | 23 | 3 | 12.860 | 31/6:09.435 |  
                  | 24 | 3 | 11.595 | 31/6:09.016 |  
                  | 25 | 3 | 11.312 | 31/6:08.278 |  
                  | 26 | 3 | 11.494 | 31/6:07.818 |  
                  | 27 | 3 | 11.477 | 31/6:07.373 |  
                  | 28 | 2 | 11.449 | 31/6:06.930 |  
                  | 29 | 2 | 11.265 | 31/6:06.322 |  
                  | 30 | 3 | 12.779 | 31/6:07.321 |  
                  | 31 | 3 | 11.364 | 31/6:06.840 |  
                  | Fast / 10.859 | Top 5 / 10.982 | Top 10 / 11.127 | Top 20 / 11.267 |  | 
    
      
      
      
        | 4 | D. DORSEY | 30/6:00.027 | 11.377 | 11.514 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 18.130 | N/A |  
                  | 2 | 6 | 11.542 | 31/6:04.039 |  
                  | 3 | 6 | 11.745 | 31/6:07.435 |  
                  | 4 | 6 | 13.420 | 29/6:00.728 |  
                  | 5 | 5 | 11.691 | 30/6:09.015 |  
                  | 6 | 5 | 11.557 | 30/6:05.869 |  
                  | 7 | 5 | 12.352 | 30/6:07.613 |  
                  | 8 | 5 | 11.398 | 30/6:04.907 |  
                  | 9 | 4 | 12.763 | 30/6:07.826 |  
                  | 10 | 4 | 11.517 | 30/6:06.081 |  
                  | 11 | 4 | 11.377 | 30/6:04.279 |  
                  | 12 | 5 | 11.445 | 30/6:02.984 |  
                  | 13 | 4 | 12.312 | 30/6:04.000 |  
                  | 14 | 4 | 11.469 | 30/6:02.980 |  
                  | 15 | 4 | 11.640 | 30/6:02.459 |  
                  | 16 | 4 | 11.575 | 30/6:01.882 |  
                  | 17 | 4 | 11.624 | 30/6:01.466 |  
                  | 18 | 4 | 11.601 | 30/6:01.060 |  
                  | 19 | 4 | 11.382 | 30/6:00.346 |  
                  | 20 | 4 | 11.410 | 31/6:11.053 |  
                  | 21 | 4 | 12.048 | 30/6:00.138 |  
                  | 22 | 4 | 11.749 | 30/6:00.077 |  
                  | 23 | 4 | 11.805 | 30/6:00.095 |  
                  | 24 | 4 | 11.960 | 30/6:00.307 |  
                  | 25 | 4 | 12.12 | 30/6:00.549 |  
                  | 26 | 4 | 11.882 | 30/6:00.636 |  
                  | 27 | 4 | 11.556 | 30/6:00.352 |  
                  | 28 | 4 | 11.825 | 30/6:00.378 |  
                  | 29 | 4 | 11.619 | 30/6:00.189 |  
                  | 30 | 4 | 11.633 | 30/6:00.027 |  
                  | Fast / 11.377 | Top 5 / 11.402 | Top 10 / 11.465 | Top 20 / 11.567 |  | 
    
      
      
      
        | 5 | R. MARTINEZ | 29/6:03.122 | 11.267 | 11.401 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 16.519 | N/A |  
                  | 2 | 4 | 11.889 | 30/6:01.003 |  
                  | 3 | 4 | 11.312 | 31/6:04.534 |  
                  | 4 | 4 | 11.334 | 31/6:01.869 |  
                  | 5 | 4 | 11.267 | 31/6:00.034 |  
                  | 6 | 4 | 11.278 | 32/6:10.415 |  
                  | 7 | 4 | 11.269 | 32/6:09.655 |  
                  | 8 | 4 | 11.324 | 32/6:09.356 |  
                  | 9 | 5 | 23.267 | 28/6:03.941 |  
                  | 10 | 5 | 11.374 | 29/6:12.162 |  
                  | 11 | 5 | 11.307 | 29/6:08.257 |  
                  | 12 | 6 | 11.320 | 29/6:05.096 |  
                  | 13 | 5 | 15.906 | 28/6:00.424 |  
                  | 14 | 5 | 11.899 | 29/6:11.356 |  
                  | 15 | 5 | 11.756 | 29/6:09.523 |  
                  | 16 | 5 | 11.319 | 29/6:07.118 |  
                  | 17 | 5 | 11.636 | 29/6:05.568 |  
                  | 18 | 5 | 12.732 | 29/6:06.006 |  
                  | 19 | 5 | 11.504 | 29/6:04.485 |  
                  | 20 | 5 | 11.455 | 29/6:03.052 |  
                  | 21 | 5 | 12.566 | 29/6:03.318 |  
                  | 22 | 5 | 12.087 | 29/6:02.920 |  
                  | 23 | 5 | 14.264 | 29/6:05.329 |  
                  | 24 | 5 | 11.786 | 29/6:04.511 |  
                  | 25 | 5 | 11.751 | 29/6:03.721 |  
                  | 26 | 5 | 11.939 | 29/6:03.204 |  
                  | 27 | 5 | 13.744 | 29/6:04.672 |  
                  | 28 | 5 | 11.679 | 29/6:03.889 |  
                  | 29 | 5 | 11.639 | 29/6:03.122 |  
                  | Fast / 11.267 | Top 5 / 11.287 | Top 10 / 11.310 | Top 20 / 11.505 |  | 
    
      
      
      
        | 6 | T. GABRIEL | 28/6:09.801 | 11.762 | 12.182 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 15.398 | N/A |  
                  | 2 | 5 | 13.311 | 27/6:01.484 |  
                  | 3 | 5 | 12.234 | 28/6:00.255 |  
                  | 4 | 5 | 13.569 | 28/6:07.424 |  
                  | 5 | 6 | 13.778 | 28/6:12.419 |  
                  | 6 | 6 | 13.133 | 28/6:11.933 |  
                  | 7 | 6 | 12.182 | 28/6:07.329 |  
                  | 8 | 6 | 17.435 | 27/6:10.639 |  
                  | 9 | 6 | 12.082 | 27/6:05.501 |  
                  | 10 | 6 | 12.221 | 27/6:01.905 |  
                  | 11 | 6 | 12.612 | 27/6:00.046 |  
                  | 12 | 8 | 14.018 | 27/6:01.848 |  
                  | 13 | 6 | 12.240 | 28/6:12.731 |  
                  | 14 | 6 | 12.170 | 28/6:10.520 |  
                  | 15 | 6 | 11.930 | 28/6:08.162 |  
                  | 16 | 6 | 11.784 | 28/6:05.856 |  
                  | 17 | 6 | 13.309 | 28/6:06.411 |  
                  | 18 | 6 | 11.762 | 28/6:04.444 |  
                  | 19 | 6 | 12.265 | 28/6:03.450 |  
                  | 20 | 6 | 12.564 | 28/6:02.986 |  
                  | 21 | 6 | 17.856 | 28/6:09.712 |  
                  | 22 | 6 | 13.339 | 28/6:09.990 |  
                  | 23 | 6 | 13.340 | 28/6:10.244 |  
                  | 24 | 6 | 14.665 | 28/6:12.031 |  
                  | 25 | 6 | 13.915 | 28/6:12.826 |  
                  | 26 | 6 | 12.349 | 28/6:11.866 |  
                  | 27 | 6 | 12.257 | 28/6:10.884 |  
                  | 28 | 6 | 12.083 | 28/6:09.801 |  
                  | Fast / 11.762 | Top 5 / 11.928 | Top 10 / 12.069 | Top 20 / 12.458 |  |