| 1 | B. WILLCOX | 23/5:08.121 | 13.037 | 13.219 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 15.518 | N/A |  
                  | 2 | 1 | 13.171 | 23/5:05.028 |  
                  | 3 | 1 | 13.127 | 23/5:04.796 |  
                  | 4 | 1 | 13.037 | 23/5:03.974 |  
                  | 5 | 1 | 13.459 | 23/5:05.885 |  
                  | 6 | 1 | 13.136 | 23/5:05.061 |  
                  | 7 | 1 | 13.182 | 23/5:05.595 |  
                  | 8 | 1 | 13.238 | 23/5:05.760 |  
                  | 9 | 1 | 13.376 | 23/5:06.264 |  
                  | 10 | 1 | 13.334 | 23/5:06.553 |  
                  | 11 | 1 | 13.239 | 23/5:06.575 |  
                  | 12 | 1 | 13.137 | 23/5:06.039 |  
                  | 13 | 1 | 13.304 | 23/5:06.541 |  
                  | 14 | 1 | 13.166 | 23/5:06.435 |  
                  | 15 | 1 | 13.346 | 23/5:06.628 |  
                  | 16 | 1 | 13.261 | 23/5:06.670 |  
                  | 17 | 1 | 13.404 | 23/5:06.903 |  
                  | 18 | 1 | 13.232 | 23/5:06.887 |  
                  | 19 | 1 | 13.415 | 23/5:07.096 |  
                  | 20 | 1 | 13.553 | 23/5:07.442 |  
                  | 21 | 1 | 13.415 | 23/5:07.603 |  
                  | 22 | 1 | 13.423 | 23/5:07.756 |  
                  | 23 | 1 | 13.648 | 23/5:08.121 |  
                  | Fast / 13.037 | Top 5 / 13.121 | Top 10 / 13.166 | Top 20 / 13.270 |  | 
    
      
      
      
        | 2 | C. WILLCOX | 23/5:08.735 | 12.919 | 13.200 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 16.159 | N/A |  
                  | 2 | 2 | 13.441 | 23/5:11.861 |  
                  | 3 | 2 | 13.214 | 23/5:09.364 |  
                  | 4 | 2 | 13.098 | 23/5:07.681 |  
                  | 5 | 2 | 13.107 | 23/5:06.889 |  
                  | 6 | 2 | 12.919 | 23/5:05.586 |  
                  | 7 | 2 | 13.130 | 23/5:05.492 |  
                  | 8 | 2 | 13.147 | 23/5:05.477 |  
                  | 9 | 2 | 13.233 | 23/5:05.703 |  
                  | 10 | 2 | 13.490 | 23/5:06.507 |  
                  | 11 | 2 | 13.255 | 23/5:06.633 |  
                  | 12 | 2 | 13.326 | 23/5:06.879 |  
                  | 13 | 2 | 13.367 | 23/5:07.158 |  
                  | 14 | 2 | 13.362 | 23/5:07.386 |  
                  | 15 | 2 | 13.416 | 23/5:07.666 |  
                  | 16 | 2 | 13.244 | 23/5:07.657 |  
                  | 17 | 2 | 13.186 | 23/5:07.569 |  
                  | 18 | 2 | 13.473 | 23/5:07.863 |  
                  | 19 | 2 | 13.220 | 23/5:07.815 |  
                  | 20 | 2 | 14.027 | 23/5:08.706 |  
                  | 21 | 2 | 13.312 | 23/5:08.722 |  
                  | 22 | 2 | 13.291 | 23/5:08.715 |  
                  | 23 | 2 | 13.318 | 23/5:08.735 |  
                  | Fast / 12.919 | Top 5 / 13.080 | Top 10 / 13.150 | Top 20 / 13.253 |  | 
    
      
      
      
        | 3 | M. FICCO | 22/4:57.605 | 13.022 | 13.184 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 17.038 | N/A |  
                  | 2 | 4 | 14.704 | 21/5:11.118 |  
                  | 3 | 4 | 13.354 | 22/5:11.647 |  
                  | 4 | 3 | 13.633 | 22/5:08.875 |  
                  | 5 | 3 | 13.129 | 22/5:04.843 |  
                  | 6 | 3 | 13.022 | 22/5:01.974 |  
                  | 7 | 3 | 13.157 | 22/5:00.534 |  
                  | 8 | 3 | 13.041 | 23/5:12.592 |  
                  | 9 | 3 | 13.097 | 23/5:11.664 |  
                  | 10 | 3 | 13.116 | 23/5:10.989 |  
                  | 11 | 3 | 13.194 | 23/5:10.621 |  
                  | 12 | 3 | 13.356 | 23/5:10.644 |  
                  | 13 | 3 | 13.234 | 23/5:10.439 |  
                  | 14 | 3 | 13.186 | 23/5:10.184 |  
                  | 15 | 3 | 13.252 | 23/5:10.070 |  
                  | 16 | 3 | 13.329 | 23/5:10.083 |  
                  | 17 | 3 | 13.468 | 23/5:10.287 |  
                  | 18 | 3 | 13.219 | 23/5:10.144 |  
                  | 19 | 3 | 13.257 | 23/5:10.063 |  
                  | 20 | 3 | 13.233 | 23/5:09.963 |  
                  | 21 | 3 | 13.294 | 23/5:09.940 |  
                  | 22 | 3 | 14.292 | 23/5:10.965 |  
                  | Fast / 13.022 | Top 5 / 13.081 | Top 10 / 13.139 | Top 20 / 13.293 |  | 
    
      
      
      
        | 4 | P. ENGESSER | 20/5:04.512 | 13.507 | 14.333 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 16.865 | N/A |  
                  | 2 | 3 | 14.218 | 21/5:01.225 |  
                  | 3 | 3 | 13.703 | 22/5:10.035 |  
                  | 4 | 4 | 14.381 | 22/5:12.979 |  
                  | 5 | 4 | 13.507 | 22/5:09.862 |  
                  | 6 | 4 | 13.694 | 22/5:08.777 |  
                  | 7 | 6 | 20.173 | 20/5:00.839 |  
                  | 8 | 6 | 14.379 | 21/5:14.165 |  
                  | 9 | 6 | 15.414 | 20/5:00.603 |  
                  | 10 | 5 | 14.647 | 21/5:14.900 |  
                  | 11 | 5 | 14.502 | 21/5:14.101 |  
                  | 12 | 4 | 14.171 | 21/5:12.845 |  
                  | 13 | 4 | 14.869 | 21/5:12.961 |  
                  | 14 | 4 | 15.411 | 21/5:13.894 |  
                  | 15 | 4 | 21.647 | 20/5:08.265 |  
                  | 16 | 4 | 14.522 | 20/5:07.233 |  
                  | 17 | 4 | 15.017 | 20/5:06.917 |  
                  | 18 | 4 | 14.635 | 20/5:06.212 |  
                  | 19 | 4 | 14.286 | 20/5:05.217 |  
                  | 20 | 4 | 14.471 | 20/5:04.512 |  
                  | Fast / 13.507 | Top 5 / 13.859 | Top 10 / 14.131 | Top 20 / 15.226 |  | 
    
      
      
      
        | 5 | J. ENGESSER | 19/5:07.479 | 13.684 | 14.906 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 18.532 | N/A |  
                  | 2 | 6 | 14.112 | 21/5:00.772 |  
                  | 3 | 6 | 14.943 | 21/5:09.082 |  
                  | 4 | 6 | 13.684 | 21/5:03.458 |  
                  | 5 | 6 | 14.021 | 21/5:02.332 |  
                  | 6 | 6 | 13.935 | 21/5:01.312 |  
                  | 7 | 5 | 15.291 | 21/5:05.152 |  
                  | 8 | 5 | 14.049 | 21/5:04.346 |  
                  | 9 | 5 | 16.849 | 21/5:10.742 |  
                  | 10 | 6 | 16.282 | 21/5:14.456 |  
                  | 11 | 6 | 16.250 | 20/5:02.422 |  
                  | 12 | 5 | 14.854 | 20/5:02.271 |  
                  | 13 | 5 | 29.941 | 19/5:09.848 |  
                  | 14 | 5 | 18.573 | 19/5:13.156 |  
                  | 15 | 5 | 14.171 | 19/5:10.331 |  
                  | 16 | 5 | 16.696 | 19/5:10.913 |  
                  | 17 | 5 | 15.559 | 19/5:10.143 |  
                  | 18 | 5 | 14.350 | 19/5:08.183 |  
                  | 19 | 5 | 15.387 | 19/5:07.479 |  
                  | Fast / 13.684 | Top 5 / 13.960 | Top 10 / 14.341 | Top 20 / |  | 
    
      
      
      
        | 6 | R. WILLCOX | 11/2:36.070 | 13.475 |  | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 16.417 | N/A |  
                  | 2 | 5 | 15.687 | 20/5:14.047 |  
                  | 3 | 5 | 13.913 | 21/5:12.417 |  
                  | 4 | 5 | 13.543 | 21/5:04.037 |  
                  | 5 | 5 | 14.135 | 21/5:02.807 |  
                  | 6 | 5 | 13.475 | 22/5:13.579 |  
                  | 7 | 4 | 13.493 | 22/5:11.278 |  
                  | 8 | 4 | 13.765 | 22/5:10.045 |  
                  | 9 | 4 | 14.060 | 22/5:10.603 |  
                  | 10 | 4 | 13.533 | 22/5:09.493 |  
                  | 11 | 4 | 14.049 | 22/5:09.688 |  
                  | Fast / 13.475 | Top 5 / 13.562 | Top 10 / 13.965 | Top 20 / |  |