| 1 | C. WILLCOX | 23/5:09.582 | 12.975 | 13.195 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 15.466 | N/A |  
                  | 2 | 1 | 13.224 | 23/5:06.394 |  
                  | 3 | 1 | 13.120 | 23/5:05.025 |  
                  | 4 | 1 | 12.975 | 23/5:03.805 |  
                  | 5 | 1 | 13.145 | 23/5:04.018 |  
                  | 6 | 1 | 13.035 | 23/5:03.661 |  
                  | 7 | 1 | 13.065 | 23/5:03.534 |  
                  | 8 | 1 | 13.190 | 23/5:03.835 |  
                  | 9 | 1 | 13.509 | 23/5:04.939 |  
                  | 10 | 1 | 13.530 | 23/5:05.848 |  
                  | 11 | 1 | 13.433 | 23/5:06.363 |  
                  | 12 | 1 | 13.321 | 23/5:06.056 |  
                  | 13 | 1 | 13.416 | 23/5:06.898 |  
                  | 14 | 1 | 13.241 | 23/5:06.888 |  
                  | 15 | 1 | 13.214 | 23/5:06.837 |  
                  | 16 | 1 | 13.156 | 23/5:06.707 |  
                  | 17 | 1 | 13.224 | 23/5:06.688 |  
                  | 18 | 1 | 13.512 | 23/5:07.043 |  
                  | 19 | 1 | 13.171 | 23/5:06.942 |  
                  | 20 | 1 | 13.638 | 23/5:07.393 |  
                  | 21 | 1 | 13.603 | 23/5:07.760 |  
                  | 22 | 1 | 14.734 | 23/5:09.277 |  
                  | 23 | 1 | 13.660 | 23/5:09.582 |  
                  | Fast / 12.975 | Top 5 / 13.068 | Top 10 / 13.129 | Top 20 / 13.286 |  | 
    
      
      
      
        | 2 | M. FICCO | 22/5:00.763 | 13.063 | 13.250 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 17.342 | N/A |  
                  | 2 | 4 | 15.015 | 20/5:02.627 |  
                  | 3 | 4 | 13.416 | 21/5:01.652 |  
                  | 4 | 3 | 14.751 | 21/5:05.222 |  
                  | 5 | 3 | 13.340 | 22/5:14.082 |  
                  | 6 | 3 | 13.162 | 22/5:10.014 |  
                  | 7 | 3 | 13.517 | 22/5:08.545 |  
                  | 8 | 2 | 13.506 | 22/5:07.463 |  
                  | 9 | 2 | 13.359 | 22/5:06.265 |  
                  | 10 | 2 | 13.360 | 22/5:05.336 |  
                  | 11 | 2 | 13.292 | 22/5:04.449 |  
                  | 12 | 2 | 13.147 | 22/5:03.447 |  
                  | 13 | 2 | 13.063 | 22/5:02.466 |  
                  | 14 | 2 | 13.204 | 22/5:01.862 |  
                  | 15 | 2 | 13.228 | 22/5:01.382 |  
                  | 16 | 2 | 13.103 | 22/5:00.790 |  
                  | 17 | 2 | 13.194 | 22/5:00.391 |  
                  | 18 | 2 | 13.659 | 22/5:00.614 |  
                  | 19 | 2 | 13.934 | 22/5:01.133 |  
                  | 20 | 2 | 13.178 | 22/5:00.762 |  
                  | 21 | 2 | 13.794 | 22/5:01.075 |  
                  | 22 | 2 | 13.199 | 22/5:00.763 |  
                  | Fast / 13.063 | Top 5 / 13.131 | Top 10 / 13.177 | Top 20 / 13.420 |  | 
    
      
      
      
        | 3 | B. WILLCOX | 22/5:03.412 | 13.064 | 13.313 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 17.812 | N/A |  
                  | 2 | 3 | 14.252 | 21/5:02.852 |  
                  | 3 | 3 | 13.109 | 22/5:05.102 |  
                  | 4 | 2 | 13.343 | 22/5:02.074 |  
                  | 5 | 2 | 13.360 | 22/5:01.648 |  
                  | 6 | 2 | 13.340 | 22/5:00.908 |  
                  | 7 | 2 | 14.371 | 22/5:04.024 |  
                  | 8 | 3 | 15.783 | 22/5:10.486 |  
                  | 9 | 3 | 13.770 | 22/5:10.048 |  
                  | 10 | 3 | 13.239 | 22/5:08.468 |  
                  | 11 | 3 | 13.199 | 22/5:07.120 |  
                  | 12 | 3 | 13.064 | 22/5:05.760 |  
                  | 13 | 3 | 13.226 | 22/5:04.091 |  
                  | 14 | 3 | 13.143 | 22/5:04.056 |  
                  | 15 | 3 | 13.349 | 22/5:03.634 |  
                  | 16 | 3 | 13.771 | 22/5:03.858 |  
                  | 17 | 3 | 13.356 | 22/5:03.510 |  
                  | 18 | 3 | 13.179 | 22/5:02.984 |  
                  | 19 | 3 | 13.943 | 22/5:03.408 |  
                  | 20 | 3 | 13.776 | 22/5:03.603 |  
                  | 21 | 3 | 13.779 | 22/5:03.781 |  
                  | 22 | 3 | 13.248 | 22/5:03.412 |  
                  | Fast / 13.064 | Top 5 / 13.139 | Top 10 / 13.209 | Top 20 / 13.491 |  | 
    
      
      
      
        | 4 | J. ENGESSER | 17/5:09.285 | 13.842 |  | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 17.257 | N/A |  
                  | 2 | 6 | 1:06.415 | 6/5:49.332 |  
                  | 3 | 6 | 15.361 | 8/5:03.473 |  
                  | 4 | 6 | 14.610 | 10/5:06.415 |  
                  | 5 | 6 | 16.301 | 12/5:27.146 |  
                  | 6 | 6 | 14.141 | 13/5:21.644 |  
                  | 7 | 6 | 14.396 | 14/5:23.242 |  
                  | 8 | 6 | 14.332 | 14/5:06.146 |  
                  | 9 | 6 | 16.499 | 15/5:18.353 |  
                  | 10 | 6 | 13.842 | 15/5:06.430 |  
                  | 11 | 6 | 15.015 | 16/5:18.625 |  
                  | 12 | 6 | 14.187 | 16/5:10.573 |  
                  | 13 | 6 | 15.012 | 16/5:04.895 |  
                  | 14 | 6 | 16.972 | 16/5:02.352 |  
                  | 15 | 6 | 15.689 | 17/5:17.567 |  
                  | 16 | 5 | 14.739 | 17/5:13.268 |  
                  | 17 | 4 | 14.517 | 17/5:09.285 |  
                  | Fast / 13.842 | Top 5 / | Top 10 / | Top 20 / |  | 
    
      
      
      
        | 5 | R. WILLCOX | 16/4:27.258 | 13.544 | 14.205 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 17.582 | N/A |  
                  | 2 | 2 | 13.544 | 22/5:02.006 |  
                  | 3 | 2 | 13.688 | 22/5:03.518 |  
                  | 4 | 4 | 16.105 | 21/5:06.495 |  
                  | 5 | 4 | 13.960 | 21/5:04.067 |  
                  | 6 | 4 | 13.549 | 21/5:00.966 |  
                  | 7 | 4 | 13.851 | 22/5:14.021 |  
                  | 8 | 4 | 54.178 | 16/5:15.171 |  
                  | 9 | 4 | 13.862 | 16/5:03.963 |  
                  | 10 | 4 | 13.556 | 17/5:13.214 |  
                  | 11 | 4 | 13.843 | 17/5:05.799 |  
                  | 12 | 4 | 14.012 | 18/5:17.628 |  
                  | 13 | 4 | 13.625 | 18/5:11.927 |  
                  | 14 | 4 | 14.446 | 18/5:08.176 |  
                  | 15 | 4 | 13.621 | 18/5:03.959 |  
                  | 16 | 4 | 13.836 | 18/5:00.548 |  
                  | Fast / 13.544 | Top 5 / 13.579 | Top 10 / 13.697 | Top 20 / |  | 
    
      
      
      
        | 6 | P. ENGESSER | 16/5:04.354 | 13.752 | 17.436 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 42.816 | N/A |  
                  | 2 | 5 | 14.457 | 19/5:03.042 |  
                  | 3 | 5 | 13.899 | 20/5:12.198 |  
                  | 4 | 5 | 14.396 | 20/5:13.578 |  
                  | 5 | 5 | 31.882 | 15/5:04.035 |  
                  | 6 | 5 | 16.610 | 16/5:16.548 |  
                  | 7 | 5 | 14.797 | 16/5:07.918 |  
                  | 8 | 5 | 14.284 | 16/5:00.655 |  
                  | 9 | 5 | 13.824 | 17/5:11.114 |  
                  | 10 | 5 | 14.379 | 17/5:06.865 |  
                  | 11 | 5 | 13.852 | 17/5:02.624 |  
                  | 12 | 5 | 13.752 | 18/5:15.002 |  
                  | 13 | 5 | 14.549 | 18/5:12.947 |  
                  | 14 | 5 | 14.225 | 18/5:10.077 |  
                  | 15 | 5 | 16.159 | 18/5:11.252 |  
                  | 16 | 6 | 40.473 | 16/5:04.354 |  
                  | Fast / 13.752 | Top 5 / 13.910 | Top 10 / 14.162 | Top 20 / |  |