F1 C Main

1 Russ Lantzy 25/5:06.982 11.601
2 Ryan Pacheco 25/5:08.441 11.230
3 Steve Grubb 24/5:03.073 11.818
4 Evan Billingsley 24/5:07.611 11.628
5 Frank Wantz 21/5:01.087 11.802
6 Scott Heywood DNS

F1 B Main

1 Mark Day 26/5:00.308 10.872
2 David Walker 26/5:02.580 11.142
3 Justin Poulson 26/5:03.288 10.846
4 Frederico Pedroza 26/5:05.029 10.753
5 Time Father 25/5:08.555 11.342
6 John Hicks 25/5:10.210 11.105
7 Bob Stormer 24/5:04.096 11.467
8 Brad Borneill 24/5:10.650 11.220
9 Randon Stormer 21/5:05.919 11.699
10 Jim McGee 17/3:29.749 10.955

F1 A Main

1 Drew Ellis 28/5:06.977 10.450
2 Mario Ficco 27/5:00.350 10.428
3 Robert Bakoczy 27/5:03.924 10.330
4 Brian Wynn 27/5:07.479 10.463
5 Nick Canelos 27/5:11.642 10.593
6 Jack Kloeber 27/5:12.024 10.713
7 Adam Balk 26/5:02.930 10.843
8 Kevin Cole 26/5:03.213 10.855
9 Chris Lockhart 26/5:05.828 10.849
10 Bob Reinhardt 26/5:08.575 10.865

WGT C Main

1 Richard Smith 28/5:07.692 10.229
2 Evan Billingsley 27/5:00.370 10.309
3 Randy Lynn 27/5:01.029 10.149
4 Ryan Pacheco 27/5:05.566 10.406
5 Mike O'Donnell 27/5:06.048 10.276
6 Chuck Alarid 27/5:08.023 10.589
7 Scott Heywood 24/5:00.933 11.031
8 Nigel Cass 24/5:04.363 10.852
9 Thomas Evert 18/5:03.417 13.444
10 Leo Moreno 9/2:11.863 11.785

WGT B Main

1 Mark Day 30/5:10.487 9.788
2 John Phelps 29/5:00.671 9.827
3 Luke Pittman 29/5:05.649 9.842
4 Time Father 29/5:08.017 10.140
5 Sven Boehringer 29/5:08.283 9.942
6 Bob Stormer 28/5:05.108 10.142
7 Mark Bauer 28/5:06.435 10.156
8 Brian Montgomery 28/5:09.387 10.123
9 Jim McGee 25/5:00.304 10.120
10 Monte Hess 12/2:08.977 10.046

WGT A Main

1 Brian Wynn 32/5:07.791 9.349
2 Max Kuenning 32/5:08.992 9.254
3 Mario Ficco 31/5:01.278 9.332
4 Mitch Witteman 31/5:02.023 9.366
5 Adam Balk 31/5:09.350 9.493
6 Tyler Lynn 31/5:09.773 9.461
7 Brian Bodine 30/5:00.011 9.472
8 Ryan Borgheiinck 30/5:03.007 9.481
9 Justin Poulson 29/5:05.059 9.638
10 Kevin Van Ert 10/1:53.996 9.928

Mod Sedan C Main

1 Chris Kemper 30/5:07.394 9.639
2 Brock Witmer 29/5:03.318 9.791
3 Brad Borneill 28/5:02.586 9.991
4 Micahel Larson 12/2:25.218 10.427
5 Damon Converse DNS

Mod Sedan B Main

1 Chris Hillier 31/5:07.166 9.720
2 Fred Hubbard 30/5:02.453 9.657
3 Jake Danilchik 30/5:02.563 9.471
4 David Joor 30/5:03.602 9.572
5 Brent Klingforth 30/5:06.645 9.656
6 Will Jossens 29/5:04.148 9.645
7 Chad Stowe 29/5:05.696 9.841
8 Robert Bakoczy 29/5:07.901 9.824
9 Loran Whiting 27/5:04.758 9.653
10 Tim Copp 16/2:48.773 9.968

Mod Sedan A Main

1 Paul Lemeuix 32/5:01.633 9.174
2 Keven Hebert 32/5:02.388 9.208
3 Ralph Burch 32/5:05.832 9.235
4 Josh Hohnstein 31/5:07.241 9.530
5 Korey Harbke 31/5:07.917 9.555
6 Justin Salerno 31/5:09.050 9.629
7 Kyle Klingforth 30/5:00.275 9.336
8 Blake Bell 30/5:04.397 9.612
9 Drew Ellis 29/5:03.519 9.383
10 Dave Ehrlich 29/5:04.691 9.516

17.5 1-12 D Main

1 Chuck Alarid 45/8:05.821 10.207
2 Richard Smith 43/8:00.363 10.127
3 Nick Ennis 43/8:03.577 10.304
4 Tim Schaubroeck 43/8:08.989 10.411
5 Jon Brekke 42/8:00.185 10.577
6 Tino Almanza 42/8:00.207 10.396
7 Nigel Cass 41/8:07.145 10.723
8 Evan Billingsley 39/8:02.330 10.258
9 Scott Heywood 39/8:10.501 10.731
10 Mike Pedersen 38/8:02.646 10.110
11 Mike Frazzini DNS

17.5 1-12 C Main

1 John Hicks 47/8:04.826 9.464
2 Sal DiFazio 47/8:09.199 9.835
3 Charlie Menard 46/8:07.868 9.652
4 Bob Stormer 45/8:02.010 9.996
5 Todd Mason 45/8:08.627 9.928
6 Randy Lynn 44/8:00.270 10.099
7 Mike O'Donnell 43/8:06.799 10.116
8 Homer Provonche 43/8:07.272 9.871
9 Ken Souther 39/8:02.748 10.138
10 John Phelps 12/2:20.452 9.732

17.5 1-12 B Main

1 Dave Berger 49/8:00.548 9.290
2 Jack Kloeber 49/8:02.788 9.492
3 Shawn Rayfield 49/8:07.897 9.576
4 James Lundberg 49/8:08.643 9.427
5 Brian Bodine 48/8:01.734 9.609
6 Jason Cheng 47/8:00.100 9.693
7 Stuart Mason 47/8:03.334 9.762
8 Evan Morey 46/8:03.474 9.685
9 Chris Lockhart 43/7:34.352 9.590
10 Jim McGee 22/3:51.211 9.690

17.5 1-12 A Main

1 Mitch Witteman 51/8:07.424 9.215
2 Joe Trandell 50/8:02.709 9.155
3 Dan Hamann 50/8:05.253 9.361
4 Brian Wynn 49/8:01.919 9.378
5 Kevin Van Ert 49/8:05.452 9.356
6 Joey Krysinski 49/8:06.999 9.527
7 Kyle Goodwine 48/8:00.618 9.420
8 Mario Ficco 48/8:01.527 9.399
9 Tim Copp 48/8:05.024 9.570
10 Michael Herald Jr 10/1:40.373 9.530

13.5 Sedan C Main

1 Randon Stormer 29/5:06.283 10.208
2 Phil Goodwine 28/5:03.837 10.269
3 Frank Wantz 26/5:02.699 10.687
4 Ryan Pacheco 26/5:09.422 10.547
5 Jason Willener DNS

13.5 Sedan B Main

1 Michael Toth 30/5:05.317 9.757
2 Brent Klingforth 30/5:05.513 9.721
3 Chad Stowe 29/5:07.370 9.968
4 Ron Atomic 29/5:10.380 9.953
5 Nick Green 28/5:00.458 10.021
6 Brock Witmer 28/5:02.235 9.957
7 Kevin Cole 28/5:06.497 10.209
8 Will Jossens 28/5:07.767 9.970
9 Steve Folle 27/5:06.928 10.261
10 Joe Kelly 24/4:19.393 9.922

13.5 Sedan A Main

1 Kyle Klingforth 31/5:06.754 9.618
2 Adam Brown 31/5:08.488 9.644
3 Cory Parsons 30/5:00.274 9.639
4 Justin Salerno 30/5:00.469 9.607
5 Josh Hohnstein 30/5:01.364 9.505
6 Arthur Scrimo 30/5:05.789 9.575
7 Jake Danilchik 30/5:09.409 9.736
8 Dan Hamann 29/5:02.550 9.670
9 Drew Ellis 29/5:03.660 9.564
10 Bill Sydor 24/4:17.258 9.636

Mod 1-12 A Main

1 Keven Hebert 57/8:05.611 8.106
2 Joe Trandell 55/8:02.604 8.284
3 Chris Hillier 55/8:05.376 8.436
4 Blake Bell 55/8:08.281 8.521
5 Korey Harbke 54/8:01.221 8.450
6 Max Kuenning 52/8:04.181 8.410
7 Brian Bodine 49/8:01.040 8.729
8 Todd Mason 49/8:02.843 8.866
9 Stuart Mason 41/8:02.465 9.829
10 Dave Ehrlich 2/0:23.243 10.255
11 Ryan Borgheiinck DNS

17.5 Sedan E Main

1 Tim Moore 26/5:10.693 11.383
2 Tim Schaubroeck 25/5:08.107 11.301
3 Billy Stewart 25/5:08.427 11.160
4 Frank Wantz 23/5:09.084 11.299
5 Mike Frazzini 21/5:01.374 12.001
6 Leo Moreno 21/5:04.412 12.054
7 Jon Brekke 16/3:28.763 11.344
8 Thomas Evert 2/0:34.497 16.466
9 Gary Evert 1/0:23.408

17.5 Sedan D Main

1 Sven Boehringer 28/5:10.257 10.682
2 Nick Green 27/5:00.258 10.578
3 Bob Reinhardt 27/5:07.451 10.598
4 Mark Bauer 27/5:08.332 10.585
5 Chuck Alarid 26/5:00.830 10.770
6 Steve Grubb 26/5:06.014 11.161
7 Paul Ohlsen 25/5:09.435 10.957
8 Richard Smith 25/5:12.867 10.581
9 Rich Lewerke DNS
10 Monte Hess DNS

17.5 Sedan C Main

1 Brad Borneill 29/5:07.995 9.988
2 Nick Canelos 28/5:05.105 10.336
3 Frederico Pedroza 28/5:08.177 10.258
4 Randon Stormer 28/5:08.939 10.310
5 Jason Willener 28/5:11.353 10.353
6 Evan Morey 27/5:03.081 10.138
7 Jose Moreno 27/5:05.583 10.310
8 Homer Provonche 26/5:02.004 10.632
9 Phil Goodwine 26/5:02.694 10.482
10 Micahel Larson DNS

17.5 Sedan B Main

1 Ron Atomic 29/5:06.101 10.173
2 Chris Kemper 29/5:07.332 10.123
3 Luke Pittman 29/5:08.417 10.075
4 Steve Folle 28/5:00.240 10.334
5 Joe Kelly 28/5:03.501 9.869
6 David Walker 28/5:07.745 10.193
7 Leighton Lederer 27/5:09.013 10.288
8 Tim Getchell 26/5:04.701 10.233
9 Joey Krysinski 21/5:01.261 10.308
10 Devin Patterson 9/1:34.372 9.963

17.5 Sedan A Main

1 Cory Parsons 30/5:03.860 9.665
2 Adam Brown 30/5:04.852 9.830
3 Bill Sydor 30/5:06.337 9.831
4 Damon Converse 30/5:09.332 9.882
5 Max Kuenning 29/5:00.116 9.842
6 Josh Hohnstein 29/5:00.430 9.874
7 Arthur Scrimo 29/5:00.666 9.747
8 Dan Hamann 29/5:07.466 9.803
9 Michael Toth 29/5:07.805 9.929
10 Michael Herald Jr 21/3:37.603 9.807

13.5 1-12 C Main

1 Evan Morey 48/8:03.722 9.342
2 Nick Ennis 47/8:00.671 9.548
3 Jose Moreno 47/8:05.413 9.523
4 Evan Billingsley 45/8:03.169 9.687
5 Brian Montgomery 44/8:06.299 9.709
6 Richard Smith 44/8:10.240 9.945
7 Ken Souther 41/8:02.835 10.021
8 Tim Schaubroeck 40/8:04.504 10.286
9 Rich Lewerke 21/4:11.644 10.211

13.5 1-12 B Main

1 Sal DiFazio 51/8:04.540 9.153
2 Brian Bodine 51/8:07.353 9.034
3 Luke Pittman 50/8:00.640 9.097
4 Tyler Lynn 50/8:01.367 9.063
5 James Lundberg 50/8:07.573 9.124
6 Time Father 49/8:03.810 9.139
7 Justin Poulson 49/8:08.823 8.963
8 Sven Boehringer 47/8:02.096 9.442
9 Charlie Menard 44/7:19.667 9.202
10 Jason Cheng DNS

13.5 1-12 A Main

1 Joe Trandell 53/8:07.931 8.872
2 Max Kuenning 52/8:01.200 8.850
3 Ryan Borgheiinck 51/8:00.866 8.908
4 Brian Wynn 51/8:02.277 8.857
5 Adam Balk 51/8:02.720 9.011
6 Mitch Witteman 51/8:02.774 8.850
7 Kyle Goodwine 50/8:05.210 9.227
8 Dave Berger 50/8:08.542 9.018
9 Kevin Van Ert 48/8:00.377 9.209
10 Joey Krysinski 42/6:37.078 9.015