F1

1 John Hicks 26/5:00.809 11.128
2 Evan Billingsley 25/5:07.079 11.382
3 Frank Wantz 24/5:07.633 11.745
4 Scott Heywood 24/5:08.511 11.698
5 Ryan Pacheco 24/5:08.522 11.330
6 Steve Grubb 22/5:04.954 11.958

F1

1 Justin Poulson 26/5:00.157 11.115
2 Bob Stormer 26/5:05.240 11.251
3 Time Father 26/5:07.458 11.181
4 David Walker 25/5:00.075 11.046
5 Russ Lantzy 24/5:00.250 11.482
6 Brad Borneill 7/1:21.341 10.963

F1

1 Chris Lockhart 27/5:05.964 10.862
2 Adam Balk 27/5:08.043 10.892
3 Jim McGee 27/5:08.114 10.819
4 Bob Reinhardt 27/5:10.237 10.946
5 Mark Day 26/5:00.951 10.726
6 Frederico Pedroza 26/5:03.907 10.861
7 Randon Stormer 23/5:05.633 11.093

F1

1 Mario Ficco 29/5:06.829 10.350
2 Robert Bakoczy 28/5:02.549 10.498
3 Drew Ellis 28/5:06.038 10.410
4 Jack Kloeber 27/5:00.088 10.843
5 Brian Wynn 27/5:07.774 10.428
6 Nick Canelos 4/0:46.936 10.926
7 Kevin Cole DNS

WGT

1 Monte Hess 30/5:13.089 9.882
2 Jim McGee 29/5:01.054 9.984
3 Ryan Pacheco 27/5:09.878 10.660
4 Scott Heywood 26/5:03.224 10.792
5 Thomas Evert 22/5:03.740 11.681
6 Leo Moreno 3/0:40.515 11.981
7 Gary Evert DNS
8 Stephanie Evert DNS

WGT

1 Mark Bauer 29/5:04.751 10.226
2 Brian Montgomery 29/5:08.345 10.151
3 Evan Billingsley 28/5:05.631 10.108
4 Richard Smith 28/5:06.648 10.160
5 Chuck Alarid 28/5:07.487 10.259
6 Mike O'Donnell 27/5:07.127 10.137
7 Nigel Cass 26/5:01.915 10.433
8 Randy Lynn DNS

WGT

1 Tyler Lynn 31/5:10.360 9.608
2 Justin Poulson 30/5:02.917 9.506
3 Bob Stormer 29/5:01.879 10.005
4 Sven Boehringer 29/5:02.945 9.752
5 Time Father 29/5:07.640 9.969
6 John Phelps 29/5:08.252 9.965
7 Mark Day 28/5:04.080 9.932
8 Luke Pittman 28/5:04.393 9.761

WGT

1 Brian Wynn 32/5:04.222 9.266
2 Max Kuenning 32/5:04.246 9.247
3 Mitch Witteman 32/5:09.316 9.301
4 Mario Ficco 32/5:09.472 9.296
5 Adam Balk 31/5:05.431 9.454
6 Brian Bodine 30/5:01.539 9.539
7 Ryan Borgheiinck 30/5:01.722 9.530
8 Kevin Van Ert 30/5:04.143 9.499

Mod Sedan

1 Fred Hubbard 30/5:00.511 9.641
2 Loran Whiting 30/5:08.611 9.853
3 Brock Witmer 30/5:08.836 9.773
4 Brad Borneill 29/5:08.514 9.993
5 Micahel Larson 29/5:08.531 9.951
6 Tim Copp 28/5:06.996 9.998

Mod Sedan

1 Robert Bakoczy 30/5:06.725 9.672
2 Chris Kemper 29/5:01.392 9.585
3 Damon Converse 29/5:02.872 9.852
4 Brent Klingforth 29/5:03.028 9.636
5 Will Jossens 29/5:03.247 9.636
6 Chad Stowe 29/5:03.495 9.796

Mod Sedan

1 Josh Hohnstein 32/5:08.126 9.339
2 Korey Harbke 31/5:05.141 9.504
3 Blake Bell 31/5:05.836 9.582
4 Jake Danilchik 30/5:00.350 9.607
5 David Joor 22/3:47.072 9.443
6 Chris Hillier DNS

Mod Sedan

1 Keven Hebert 33/5:08.313 9.199
2 Paul Lemeuix 32/5:00.684 9.163
3 Kyle Klingforth 32/5:04.374 9.254
4 Ralph Burch 32/5:06.660 9.270
5 Dave Ehrlich 32/5:09.490 9.460
6 Drew Ellis 31/5:06.851 9.342
7 Justin Salerno 30/5:07.386 9.494

17.5 1-12

1 Bob Stormer 45/8:07.186 9.934
2 Tino Almanza 43/8:10.419 10.523
3 Scott Heywood 40/8:04.058 11.134
4 Mike Frazzini 39/8:09.287 10.909
5 Jon Brekke 4/0:50.630 10.726
6 Mike Pedersen 1/0:17.937 17.937
7 Stephanie Evert DNS

17.5 1-12

1 Evan Morey 48/8:09.019 9.895
2 Richard Smith 45/8:07.520 10.018
3 Chuck Alarid 45/8:07.931 10.379
4 Nick Ennis 44/8:00.981 10.181
5 Nigel Cass 42/8:10.735 10.616
6 Evan Billingsley 41/8:07.207 10.533
7 Ken Souther DNS

17.5 1-12

1 Charlie Menard 47/8:03.402 9.529
2 Todd Mason 47/8:08.267 9.922
3 John Phelps 46/8:01.453 9.547
4 Homer Provonche 46/8:06.002 9.635
5 Mike O'Donnell 45/8:06.880 10.017
6 Tim Schaubroeck 39/8:07.017 10.612
7 Randy Lynn DNS

17.5 1-12

1 Shawn Rayfield 49/8:01.208 9.463
2 Dave Berger 49/8:01.225 9.470
3 Jim McGee 48/8:03.042 9.565
4 Stuart Mason 48/8:04.334 9.741
5 John Hicks 47/8:07.411 9.537
6 Chris Lockhart 46/8:01.269 9.696
7 Sal DiFazio 45/7:58.515 9.659

17.5 1-12

1 Mario Ficco 50/8:09.225 9.326
2 Tim Copp 50/8:09.425 9.379
3 Joey Krysinski 50/8:09.869 9.400
4 James Lundberg 49/8:03.117 9.339
5 Jack Kloeber 49/8:03.182 9.357
6 Jason Cheng 49/8:08.977 9.569
7 Brian Bodine 48/8:00.060 9.525

17.5 1-12

1 Mitch Witteman 51/8:06.450 9.194
2 Joe Trandell 50/8:02.102 9.256
3 Michael Herald Jr 50/8:09.216 9.236
4 Kyle Goodwine 49/8:01.764 9.496
5 Kevin Van Ert 49/8:01.936 9.309
6 Dan Hamann 49/8:02.637 9.335
7 Brian Wynn 49/8:03.125 9.317

13.5 Sedan

1 Kevin Cole 28/5:01.124 10.085
2 Nick Green 28/5:01.579 10.044
3 Phil Goodwine 28/5:03.350 10.192
4 Randon Stormer 27/5:01.451 10.511
5 Frank Wantz 26/5:01.260 10.783
6 Ryan Pacheco 21/4:27.261 11.082

13.5 Sedan

1 Dan Hamann 31/5:06.254 9.567
2 Ron Atomic 30/5:04.435 9.869
3 Brock Witmer 30/5:09.531 9.863
4 Will Jossens 28/5:10.832 9.906
5 Jason Willener 3/0:31.717 10.529
6 Steve Folle DNS

13.5 Sedan

1 Brent Klingforth 30/5:01.293 9.626
2 Bill Sydor 30/5:02.163 9.783
3 Michael Toth 30/5:03.502 9.845
4 Jake Danilchik 30/5:03.848 9.716
5 Joe Kelly 30/5:03.852 9.695
6 Chad Stowe 30/5:07.635 9.998

13.5 Sedan

1 Kyle Klingforth 32/5:07.105 9.426
2 Drew Ellis 32/5:12.009 9.371
3 Adam Brown 31/5:04.535 9.520
4 Cory Parsons 31/5:05.918 9.542
5 Arthur Scrimo 31/5:09.177 9.547
6 Josh Hohnstein 30/5:02.869 9.477
7 Justin Salerno DNS

Mod 1-12

1 Blake Bell 55/8:02.471 8.493
2 Ryan Borgheiinck 53/8:01.157 8.566
3 Todd Mason 52/8:06.380 8.919
4 Stuart Mason 45/7:33.406 9.103
5 Brian Bodine 14/2:16.473 8.640

Mod 1-12

1 Keven Hebert 58/8:03.572 8.092
2 Joe Trandell 56/8:06.497 8.313
3 Dave Ehrlich 54/8:02.082 8.388
4 Korey Harbke 25/3:39.588 8.385
5 Max Kuenning 20/3:30.863 8.354
6 Chris Hillier DNS

17.5 Sedan

1 Leo Moreno 25/5:03.503 11.471
2 Paul Ohlsen 25/5:05.706 11.139
3 Frank Wantz 25/5:08.124 11.450
4 Gary Evert 18/5:01.803 14.326
5 Thomas Evert 4/1:10.403 13.812
6 Mike Frazzini DNS
7 Chuck Alarid DNS

17.5 Sedan

1 Sven Boehringer 28/5:09.071 10.575
2 Steve Grubb 26/5:06.550 11.081
3 Tim Schaubroeck 25/5:05.502 11.293
4 Billy Stewart 25/5:10.325 11.094
5 Richard Smith 23/5:03.319 10.906
6 Tim Moore 11/2:12.073 11.209
7 Jon Brekke DNS

17.5 Sedan

1 Jason Willener 29/5:08.465 10.222
2 Nick Green 28/5:02.945 10.305
3 Randon Stormer 28/5:04.852 10.466
4 David Walker 28/5:09.193 10.319
5 Monte Hess 27/5:06.737 10.306
6 Mark Bauer 27/5:08.699 10.663
7 Rich Lewerke 25/5:07.686 11.082

17.5 Sedan

1 Joe Kelly 30/5:07.991 9.921
2 Phil Goodwine 28/5:01.346 10.188
3 Nick Canelos 28/5:02.018 10.175
4 Bob Reinhardt 27/5:00.552 10.213
5 Homer Provonche 26/5:10.645 10.533
6 Jose Moreno 18/3:22.340 10.423
7 Steve Folle DNS

17.5 Sedan

1 Devin Patterson 30/5:07.960 9.941
2 Michael Toth 30/5:09.429 9.941
3 Micahel Larson 29/5:09.406 10.314
4 Frederico Pedroza 27/5:02.790 10.607
5 Leighton Lederer 27/5:04.727 10.295
6 Evan Morey 26/5:06.143 10.222
7 Brad Borneill DNS

17.5 Sedan

1 Damon Converse 30/5:04.910 9.845
2 Luke Pittman 28/5:00.285 10.184
3 Tim Getchell 28/5:01.858 10.079
4 Chris Kemper 28/5:02.162 10.147
5 Joey Krysinski 27/5:00.309 10.332
6 Ron Atomic 27/5:09.700 9.985
7 Max Kuenning 20/3:29.224 9.961

17.5 Sedan

1 Arthur Scrimo 31/5:07.287 9.723
2 Josh Hohnstein 30/5:01.863 9.681
3 Bill Sydor 30/5:02.408 9.767
4 Adam Brown 30/5:06.933 9.863
5 Dan Hamann 25/4:15.640 9.741
6 Michael Herald Jr 16/2:39.321 9.723
7 Cory Parsons 2/0:28.003 9.944

13.5 1-12

1 Jose Moreno 48/8:08.576 9.729
2 Evan Billingsley 47/8:00.786 9.663
3 Rich Lewerke 47/8:06.013 9.765
4 Brian Montgomery 46/8:02.238 9.705
5 Richard Smith 46/8:07.502 9.876
6 Tim Schaubroeck 44/8:07.608 9.800
7 Ken Souther DNS

13.5 1-12

1 Dave Berger 51/8:04.722 9.150
2 Time Father 50/8:03.928 9.179
3 Jason Cheng 49/8:00.105 9.297
4 Charlie Menard 49/8:03.381 9.179
5 Evan Morey 48/8:03.338 9.359
6 Nick Ennis 41/8:02.147 9.789
7 Sven Boehringer DNS

13.5 1-12

1 Kyle Goodwine 51/8:00.159 9.082
2 Sal DiFazio 51/8:06.389 9.118
3 James Lundberg 51/8:06.445 9.129
4 Tyler Lynn 51/8:06.821 9.236
5 Luke Pittman 50/8:08.331 9.230
6 Justin Poulson 43/8:02.102 9.162
7 Brian Bodine DNS

13.5 1-12

1 Joe Trandell 53/8:02.435 8.781
2 Max Kuenning 53/8:06.647 8.792
3 Mitch Witteman 52/8:00.212 8.870
4 Brian Wynn 52/8:05.561 8.995
5 Adam Balk 52/8:08.235 9.163
6 Joey Krysinski 52/8:09.079 9.019
7 Kevin Van Ert 35/5:41.686 9.123
8 Ryan Borgheiinck 27/4:20.434 8.967