13.5 Rubber

1 Arthur Scrimo 31/6:07.957 11.573
2 Frederico Pedroza 30/6:04.096 11.575
3 Black #9 28/6:07.749 12.005

World GT

1 Jim Mcgee 31/6:13.705 10.776
2 Mark Wernimont 28/6:07.532 11.343
3 Mario Ficco 14/5:55.994 11.027
4 Mike Starnes 7/1:20.267 10.549

Vintage TA

1 Mike Freund 20/5:00.903 14.111
2 Dave Hassett 20/5:02.780 14.054
3 Mark Wernimont 20/5:04.720 13.380
4 Keith Karnes 19/5:06.680 13.509
5 Jim Sandholm 18/5:18.930 15.491
6 Mason Goble DNS

17.5 Rubber

1 Mario Ficco 28/6:00.794 12.149
2 Paul Ohlsen 25/6:12.973 12.276
3 Mike Freund 20/6:15.089 13.713
4 Steve Grubb 17/3:50.205 13.012
5 Jesse Goble 11/3:18.516 15.575
6 Keith Karnes DNS

17.5 Rubber

1 Frederico Pedroza 30/6:08.077 11.614
2 Arthur Scrimo 30/6:10.461 11.860
3 Jason Willener 29/6:08.677 12.078
4 Brittain Bachus 29/6:12.490 11.741
5 Brent Klingforth 28/6:08.403 11.986
6 Jim Mcgee 27/6:01.556 12.318
7 Dave Hassett 15/3:19.233 12.283

13.5 1-12th scale

1 Brent Klingforth 39/8:08.414 10.691
2 Mark Wernimont 37/8:05.550 11.386
3 Mario Ficco 26/5:09.229 10.696