13.5 Rubber

1 Arthur Scrimo 30/6:09.486 11.850
2 Frederico Pedroza 29/6:02.408 11.819
3 Black #9 28/6:05.037 12.010

World GT

1 Jim Mcgee 31/6:01.802 10.860
2 Mike Starnes 31/6:08.504 10.899
3 Mario Ficco 25/6:18.126 11.072
4 Mark Wernimont DNS

Vintage TA

1 Dave Hassett 20/5:09.670 14.200
2 Mark Wernimont 20/5:10.364 14.209
3 Keith Karnes 19/5:12.351 14.081
4 Mike Freund 17/5:08.183 15.136
5 Jim Sandholm 16/5:06.122 16.595
6 Mason Goble 11/5:05.512 21.286

17.5 Rubber

1 Frederico Pedroza 30/6:03.541 11.686
2 Arthur Scrimo 30/6:09.237 11.810
3 Brent Klingforth 30/6:11.474 11.759
4 Brittain Bachus 29/6:06.856 11.999
5 Jason Willener 28/6:06.889 12.197
6 Mario Ficco 19/6:09.053 12.350
7 Jim Mcgee 4/0:55.202 12.542

17.5 Rubber

1 Dave Hassett 26/6:04.833 12.658
2 Paul Ohlsen 25/6:03.730 12.661
3 Mike Freund 24/6:04.332 13.635
4 Keith Karnes 22/6:00.053 13.401
5 Jesse Goble 18/6:16.823 17.605
6 Steve Grubb 10/6:13.209 13.498

13.5 1-12th scale

1 Mark Wernimont 37/8:05.675 12.072
2 Brent Klingforth 29/5:40.974 11.101
3 Mario Ficco 23/5:36.428 11.448