17.5 Rubber

1 Paul Ohlsen 27/6:10.479 12.650
2 Chuck Alarid 25/6:04.947 13.592
3 Mike Freund 25/6:05.482 13.075
4 Marty Martinez 25/6:11.068 13.009

  17.5 Rubber

1 Frederico Pedroza 30/6:08.960 11.727
2 Brittain Bachus 30/6:10.624 11.873
3 Jim Mcgee 27/6:05.033 12.050
4 Mike Donovan 26/5:35.333 12.223
5 Brent Klingforth 15/3:17.254 11.827

  13.5 1-12th scale

1 Mark Bauer 40/8:03.543 11.157
2 Jim Mcgee 32/7:10.288 11.821
3 Mario Ficco 27/7:45.152 11.205
4 Dave Hassett 7/1:24.262 11.316
5 Ryan Borgheiinck 6/1:12.494 11.266

  World GT

1 Mike Starnes 32/6:07.290 10.953
2 Chris Doerr 32/6:11.132 10.915
3 Mario Ficco 31/6:06.154 11.048
4 Ryan Borgheiinck 30/6:04.195 10.974
5 Keith Karnes 7/1:33.954 11.794
6 Adam syndr0me Brown DNS

  13.5 Rubber

1 Brent Klingforth 30/6:00.277 11.556
2 Adam syndr0me Brown 30/6:06.812 11.497
3 Frederico Pedroza 29/6:03.000 11.602

  Vintage TA

1 Adam syndr0me Brown 22/5:01.889 13.136
2 Mark Bauer 22/5:03.902 13.245
3 Mike Starnes 22/5:04.702 13.037
4 Brent Klingforth 22/5:09.546 13.147
5 Mike Donovan 22/5:10.940 13.312
6 Steve Grubb 21/5:11.475 13.532
7 Mike Freund 21/5:14.237 13.976
8 Russ Horton 19/5:18.257 13.155