17.5 Rubber

1 Paul Ohlsen 28/6:10.944 12.572
2 Mike Freund 26/6:03.731 13.165
3 Chuck Alarid 26/6:13.650 13.787
4 Marty Martinez 25/6:00.847 13.250

  17.5 Rubber

1 Frederico Pedroza 30/6:09.099 11.917
2 Brittain Bachus 30/6:09.282 11.924
3 Jim Mcgee 28/6:16.168 12.224
4 Brent Klingforth 24/5:23.333 11.852
5 Mike Donovan 14/2:56.023 12.003

  13.5 1-12th scale

1 Mark Bauer 40/8:10.562 11.290
2 Mario Ficco 35/8:02.595 11.229
3 Ryan Borgheiinck 31/6:17.574 11.158
4 Jim Mcgee 31/8:06.518 11.242
5 Dave Hassett 19/4:50.398 11.283

  World GT

1 Mario Ficco 32/6:06.760 11.086
2 Mike Starnes 32/6:08.726 10.883
3 Chris Doerr 31/6:03.685 11.094
4 Ryan Borgheiinck 24/5:59.725 10.839
5 Keith Karnes 15/3:31.421 12.224
6 Adam syndr0me Brown DNS

  13.5 Rubber

1 Adam syndr0me Brown 31/6:04.799 11.391
2 Frederico Pedroza 31/6:11.369 11.582
3 Brent Klingforth 30/6:11.557 11.554

  Vintage TA

1 Adam syndr0me Brown 22/5:00.449 13.163
2 Brent Klingforth 22/5:04.471 13.096
3 Mark Bauer 22/5:11.476 13.484
4 Mike Donovan 21/5:06.389 13.568
5 Russ Horton 21/5:10.638 13.484
6 Mike Starnes 21/5:11.595 12.955
7 Steve Grubb 20/5:01.451 14.015
8 Mike Freund 19/5:06.697 14.285