OVAL - 12th Scale

1 Rich Lewerke 49/4:03.569 4.814
2 Jim Mcgee 47/4:00.903 4.758
3 Chris Doerr 47/4:01.062 4.855
4 Brent Klingforth 47/4:04.793 4.879
5 Kevin Cardwell DNS
6 Big Jim Brown DNS

OVAL - 21.5 Lipo

1 Mark Wernimont 48/4:02.872 4.660
2 Kevin Cardwell 46/4:02.922 4.974
3 John Fisher 40/4:04.611 4.889
4 Jeremiah Witherwax 37/4:05.299 5.517

OVAL - 10.5 - 1S

1 Brent Redlin 55/4:00.991 4.118
2 Mario Ficco 51/4:00.198 4.367
3 Mark Wernimont 51/4:01.811 4.492
4 Kevin Cardwell 46/4:00.222 4.750
5 Ryan Borgheiinck 14/1:05.009 4.527

OVAL - ProMod

1 Joe James 53/4:04.553 4.334
2 Kim Meyer 52/4:02.366 4.458
3 Russ Horton 49/4:04.797 4.469
4 Jeff Meyer 44/4:02.256 4.422
5 Chris Naeb 4/0:22.640 5.212

OVAL - ProMod

1 Dominic Ursetta 54/4:01.016 4.298
2 Gary Lucas 53/4:01.684 4.271
3 Brent Redlin 41/3:01.977 4.253
4 Zach Mullins 36/4:03.192 4.430
5 Larry Mullins 3/0:18.905 4.424

OVAL - Touring

1 Ryan Borgheiinck 47/4:03.720 4.971
2 Chris Doerr 44/4:00.172 5.130
3 Tuss Erikison 36/3:27.456 5.289
4 Jim Natividad 28/3:01.362 5.098
5 Jimmy Natividad 14/2:48.546 5.046
6 Gary Lucas DNS

OVAL - Touring

1 Rich Lewerke 49/4:01.450 4.692
2 Frederico Pedroza 48/4:05.113 4.838
3 Mario Ficco 47/4:01.964 4.844
4 Brent Klingforth 47/4:01.977 4.712
5 Jim Mcgee 46/4:00.261 4.823
6 Kyle Klingforth 42/4:03.687 4.924

OVAL - VTA

1 Gary Lucas 51/5:03.097 5.742
2 Brent Klingforth 49/5:04.305 5.944
3 Chris Doerr 48/5:01.168 5.994
4 Tuss Erikison 45/5:01.353 6.215