OVAL - 12th Scale

1 Rich Lewerke 49/4:03.704 4.844
2 Chris Doerr 47/4:02.148 4.920
3 Jim Mcgee 46/4:00.539 4.893
4 Brent Klingforth 46/4:01.538 4.758
5 Kevin Cardwell 14/2:04.210 5.175
6 Big Jim Brown 13/1:03.886 4.711

  OVAL - 21.5 Lipo

1 Mark Wernimont 49/4:00.361 4.627
2 Kevin Cardwell 46/4:02.242 4.976
3 John Fisher 44/4:03.805 4.740
4 Jeremiah Witherwax 33/3:13.375 5.205

  OVAL - 10.5 - 1S

1 Brent Redlin 55/4:03.574 4.144
2 Mark Wernimont 51/4:01.996 4.544
3 Ryan Borgheiinck 51/4:02.296 4.482
4 Mario Ficco 44/3:44.878 4.379
5 Kevin Cardwell 40/3:27.388 4.742

  OVAL - ProMod

1 Brent Redlin 54/4:01.481 4.233
2 Dominic Ursetta 53/4:03.423 4.398
3 Joe James 52/4:02.502 4.372
4 Russ Horton 47/4:00.737 4.642
5 Chris Naeb 44/4:05.569 4.932

  OVAL - ProMod

1 Larry Mullins 54/4:03.413 4.351
2 Zach Mullins 52/4:00.402 4.396
3 Kim Meyer 50/4:00.610 4.595
4 Gary Lucas 27/2:15.775 4.267
5 Jeff Meyer 7/0:32.630 4.414

  OVAL - Touring

1 Jim Mcgee 45/4:03.915 4.981
2 Chris Doerr 45/4:04.610 5.193
3 Tuss Erikison 10/1:06.459 5.419
4 Jim Natividad 4/0:29.141 5.428
5 Jimmy Natividad 1/0:06.024 6.024
6 Gary Lucas DNS

  OVAL - Touring

1 Brent Klingforth 48/4:04.522 4.780
2 Frederico Pedroza 47/4:00.890 4.933
3 Kyle Klingforth 46/4:03.715 4.932
4 Ryan Borgheiinck 43/4:00.805 5.155
5 Rich Lewerke 16/1:27.921 4.904
6 Mario Ficco DNS

  OVAL - VTA

1 Gary Lucas 49/5:06.116 5.828
2 Brent Klingforth 48/5:00.222 5.962
3 Chris Doerr 48/5:06.127 6.063
4 Tuss Erikison 45/5:00.835 6.150