World GT A Main

1 John Phelps 30/5:04.122 9.980
2 Frederico Pedroza 29/5:01.901 10.120
3 Mike Donovan 29/5:07.733 10.546
4 Dave Hassett 27/5:09.380 10.836
5 Kevin Cardwell 25/5:11.605 11.516
6 Lance Jarman 20/4:39.178 12.303
7 Aaron Eastman 11/1:52.872 10.437
8 Mike Starnes 1/0:01.647
9 Steve Rossi DNS

Vintage TA A Main

1 Mike Starnes 39/8:01.742 12.145
2 Jesse Shapiro 38/8:08.333 12.449
3 Kyle Klingforth 37/8:03.055 12.212
4 Ryan Borgheiinck 20/4:32.475 12.915
5 Dan Eastman 1/0:03.028

13.5 Rubber - Expert B Main

1 Aaron Eastman 32/6:07.563 10.827
2 Jesse Shapiro 31/6:03.406 11.415
3 Jeff Douglas 31/6:05.467 11.298
4 Jon Miwa 31/6:11.082 11.285
5 Mike Herring 30/6:09.699 11.447
6 Brent Klingforth 30/6:14.067 11.227
7 John Stout 29/6:07.392 11.209
8 Mike Donovan DNS

13.5 Rubber - Expert A Main

1 Steve Rossi 35/6:08.947 10.368
2 Ben Archer 34/6:08.489 10.639
3 Weylin Rose 34/6:10.246 10.565
4 Steve Folle 33/6:02.699 10.782
5 Arthur Scrimo 33/6:04.214 10.753
6 Jim Hiller 31/6:04.614 10.917
7 Frederico Pedroza 14/2:39.957 10.937
8 Mike Starnes DNS

17.5 1-12th Scale A Main

1 Ryan Borgheiinck 43/8:06.541 11.069
2 Jim Mcgee 43/8:07.717 10.827
3 Nick Ennis 42/8:01.779 10.925
4 Dave Hassett 28/8:05.087 11.342
5 Kevin Cardwell DNS

13.5 Rubber - Sport A Main

1 Jimmy Natividad 30/6:07.624 11.787
2 Jim Natividad 29/6:12.933 12.429
3 Dan Eastman 26/6:07.466 12.737
4 Gabe Kemm 24/6:04.424 13.023
5 Lance Jarman 22/6:03.992 12.839
6 Trent Nation DNS

10.5 Foam Touring A Main

1 Steve Rossi 37/6:08.562 9.904
2 Jason Wilner 36/6:09.427 10.049
3 Rich Lewerke 35/6:03.614 10.146
4 Jim Mcgee 34/6:10.299 10.483
5 Steve Grubb 31/6:08.540 11.425

Novice A Main

1 5369563 16/6:05.750 17.952
2 Skylar Jarman 16/6:16.313 18.441
3 Kyle Klingforth DNS
4 Madison Ziebarth DNS