World GT

1 Mike Donovan 28/5:10.086 10.598
2 Dave Hassett 25/5:07.484 11.251
3 Kevin Cardwell 24/5:04.987 11.694
4 Lance Jarman 18/5:00.570 12.583
5 Aaron Eastman 9/1:50.128 10.391

World GT

1 John Phelps 29/5:03.982 10.093
2 Mike Starnes 28/5:06.602 10.389
3 Frederico Pedroza 28/5:09.005 10.338
4 Steve Rossi DNS

Vintage TA

1 Jesse Shapiro 29/6:10.327 12.559
2 Kyle Klingforth 29/6:18.613 12.566
3 Ryan Borgheiinck 27/6:01.587 12.793
4 Dan Eastman 25/6:14.305 13.888
5 Mike Starnes DNS

13.5 Rubber - Expert

1 Steve Rossi 33/6:00.207 10.722
2 Ben Archer 33/6:05.871 10.767
3 Steve Folle 33/6:09.857 10.809
4 Mike Donovan 31/6:10.045 11.302
5 Aaron Eastman 31/6:28.243 10.838
6 Jeff Douglas 30/6:01.808 11.091
7 Mike Herring 30/6:09.679 11.341

13.5 Rubber - Expert

1 Arthur Scrimo 32/6:04.735 10.972
2 Mike Starnes 31/6:00.063 10.985
3 Jim Hiller 31/6:07.214 11.152
4 Jon Miwa 30/6:06.844 11.476
5 Jesse Shapiro 30/6:09.650 11.653
6 Brent Klingforth 27/5:49.211 11.639
7 John Stout 24/4:57.881 11.218
8 Frederico Pedroza 14/2:53.748 11.282

17.5 1-12th Scale

1 Ryan Borgheiinck 42/8:08.810 11.185
2 Nick Ennis 41/8:01.979 11.087
3 Jim Mcgee 40/8:04.454 11.257
4 Kevin Cardwell 39/8:11.687 11.971
5 Dave Hassett DNS

13.5 Rubber - Sport

1 Jimmy Natividad 29/6:01.890 11.549
2 Trent Nation 28/6:01.867 11.775
3 Jim Natividad 24/6:27.115 12.111
4 Gabe Kemm 21/6:09.062 13.408
5 Dan Eastman 16/4:18.983 13.342
6 Lance Jarman 8/6:04.856 12.615

10.5 Foam Touring

1 Steve Rossi 36/6:05.153 9.802
2 Rich Lewerke 35/6:09.447 10.239
3 Jason Wilner 34/6:03.391 10.024
4 Steve Grubb 30/6:04.944 11.421
5 Jim Mcgee 29/6:02.392 10.475

1s Lipo 12th Scale

1 Chris Doerr 33/6:28.682 10.734
2 Jon Miwa 14/3:10.402 12.121
3 Steve Folle 11/1:57.159 10.026
4 Mike Donovan 10/2:32.362 10.949

Novice

1 Skylar Jarman 16/6:10.733 21.092
2 Madison Ziebarth 13/6:11.072 19.434