World GT A Main

1 Frederico Pedroza 27/5:01.705 10.372
2 Mike Starnes 26/5:02.149 10.858
3 Kevin Cardwell 25/5:05.930 11.523
4 Keith Karnes 25/5:07.936 11.363
5 John Phelps 24/5:05.280 10.305
6 Gary Lucas 20/5:03.814 11.246
7 Aaron Eastman 10/1:58.699 10.879
8 Steve Rossi DNS
9 Trent Nation DNS

Vintage TA A Main

1 Mike Starnes 38/8:08.233 12.400
2 Jesse Shapiro 37/8:01.226 12.760
3 Ryan Borgheiinck 36/8:03.926 13.123
4 Ryan Borgheiinck 36/8:03.926 13.123
5 Gary Lucas 33/8:01.993 12.984

17.5 1-12th Scale A Main

1 Dan Willoughby 43/8:00.646 10.997
2 John Phegs 43/8:11.188 10.476
3 Jon Miwa 42/8:04.455 11.248
4 Brent Klingferth 41/8:09.524 11.173
5 Mark Bawer 41/8:11.897 10.840
6 Kevin Cardwell 35/8:03.370 12.025
7 Ryan Borgheiinck 3/0:32.928 13.063

13.5 RUBBER SERIES B Main

1 Jon Miwa 31/6:05.627 11.712
2 Mike Herring 31/6:09.933 11.748
3 Craig Heller 30/6:13.141 11.629
4 Jesse Shapiro 29/6:03.150 11.768
5 Jimmy Natividad 29/6:09.105 11.954
6 Brent Klingforth 27/6:00.436 11.707
7 Jim Natividad 27/6:11.753 12.173
8 Kyle Lanning 20/6:07.124 11.810

13.5 RUBBER SERIES A Main

1 Arthur Scrimo 33/6:06.039 11.111
2 Aaron Eastman 33/6:09.356 11.134
3 Mike Starnes 32/6:04.715 11.105
4 Jeff Douglas 32/6:10.120 11.109
5 Jim Hiller 31/6:10.525 11.334
6 Chris Doerr 30/6:04.096 11.463
7 Frederico Pedroza 24/4:42.596 11.310
8 Steve Rossi DNS

Novice A Main

1 Gabe Kemm 22/6:01.148 14.678
2 Madison Ziebarth 17/5:58.319 19.303
3 Bobby Carter 14/6:11.972 13.983
4 Cassidy Hinds DNS