World GT

1 Gary Lucas 27/5:10.303 10.973
2 Kevin Cardwell 26/5:06.851 11.297
3 Keith Karnes 8/1:46.763 11.759
4 Trent Nation DNS

  World GT

1 Steve Rossi 29/5:04.759 10.248
2 Frederico Pedroza 28/5:05.877 10.586
3 Aaron Eastman 27/5:07.292 10.425
4 Mike Starnes 27/5:13.591 10.586
5 John Phelps 25/5:01.054 10.581

  Vintage TA

1 Gary Lucas DNS
2 Jesse Shapiro DNS
3 Mike Starnes DNS

  17.5 1-12th Scale

1 John Phegs 42/8:05.901 10.785
2 Dan Willoughby 42/8:11.130 10.969
3 Mark Bawer 41/8:03.013 11.180
4 Ryan Borgheiinck 39/8:04.041 11.196
5 Jon Miwa 35/7:19.638 11.431
6 Kevin Cardwell 34/8:09.747 12.283
7 Brent Klingferth 9/1:46.330 11.346

  13.5 RUBBER SERIES

1 Chris Doerr 29/6:00.130 11.788
2 Jesse Shapiro 28/6:06.950 12.158
3 Mike Herring 28/6:09.706 11.941
4 Brent Klingforth 19/4:22.659 11.914
5 Kyle Lanning 18/6:03.671 12.113
6 Craig Heller 9/1:50.743 11.816
7 Jimmy Natividad 4/1:04.517 12.732
8 Jim Natividad DNS

  13.5 RUBBER SERIES

1 Steve Rossi 33/6:06.586 10.689
2 Arthur Scrimo 32/6:09.582 11.116
3 Aaron Eastman 32/6:09.925 11.061
4 Frederico Pedroza 30/6:04.550 11.121
5 Jeff Douglas 29/6:02.887 11.183
6 Jim Hiller 29/6:05.779 11.362
7 Jon Miwa 29/6:12.434 11.882
8 Mike Starnes 14/5:54.418 11.220

  Novice

1 Bobby Carter 23/6:15.035 13.661
2 Gabe Kemm 22/6:13.461 14.715
3 Cassidy Hinds 7/1:52.727 15.243
4 Madison Ziebarth DNS