13.5 Rubber

1 John Phelps 27/5:06.385 10.793
2 Mike Starnes 27/5:07.385 10.689
3 Brent Klingforth 24/5:00.833 11.029

  World GT

1 Mario Ficco 28/5:03.594 10.427
2 Chris Doerr 28/5:08.634 10.703
3 Mark Wernimont 28/5:09.047 10.472
4 Gary Lucas 27/5:10.788 10.824
5 Keith Karnes 17/5:01.774 12.443
6 Steve Grubb DNS

  Vintage TA

1 Mike Starnes 24/5:08.101 12.020
2 Gary Lucas 23/5:06.176 12.464
3 Brent Klingforth 22/5:07.116 12.679
4 Lowell Ennis 21/5:02.827 13.661
5 Aaron Eastman 20/5:07.239 13.043
6 Debbie Ennis 20/5:12.013 14.123
7 Lance Jarman 19/5:09.765 13.321
8 Keith Karnes DNS

  Novice

1 Aaron Eastman 23/5:08.118 11.595
2 Kevin Cardwell 22/5:01.080 12.230
3 Lance Jarman 22/5:08.529 12.094
4 Kyle Klingforth 20/5:13.412 12.960
5 Jim Natividod 7/1:32.845 12.898
6 Jimmy Natividod DNS
7 Mike Gallegos DNS

  17.5 1-12th Scale

1 Mark Wernimont 41/8:02.796 11.116
2 Jim Brown 40/8:07.842 11.554
3 Kevin Cardwell 39/8:08.459 11.712
4 Lowell Ennis 36/8:02.098 12.325
5 Debbie Ennis 34/8:13.483 13.034

  17.5 1-12th Scale

1 John Phelps 45/8:03.130 10.229
2 Chad Ocobock 44/8:04.852 10.541
3 Rich Lewerke 43/8:20.321 10.630
4 Nol Gonzalez 41/8:03.435 11.070
5 Jim Mcgee 41/8:06.817 10.850
6 Scott Smith DNS

  10.5 Foam Touring

1 Rich Lewerke 26/4:57.238 10.672
2 Lowell Ennis 22/5:05.521 12.407
3 Jim Mcgee 19/5:15.606 11.492
4 Jason Wilner 1/0:10.436 10.436