13.5 Rubber

1 Mike Starnes 28/5:10.993 10.695
2 John Phelps 18/5:00.615 10.741
3 Brent Klingforth 12/4:52.796 11.386

  World GT

1 Mario Ficco 28/5:02.033 10.293
2 Chris Doerr 28/5:09.692 10.476
3 Mark Wernimont 25/5:06.190 11.267
4 Steve Grubb 18/4:04.431 12.113
5 Gary Lucas 17/3:18.901 10.748
6 Keith Karnes DNS

  Vintage TA

1 Mike Starnes 25/5:11.690 12.049
2 Gary Lucas 23/5:04.427 12.289
3 Lowell Ennis 20/5:02.160 13.477
4 Lance Jarman 18/4:35.813 13.566
5 Debbie Ennis 10/3:04.151 14.303
6 Aaron Eastman 3/1:14.562 14.601
7 Brent Klingforth DNS
8 Keith Karnes DNS

  Novice

1 Aaron Eastman 24/5:04.577 11.482
2 Jim Natividod 23/5:10.850 11.784
3 Lance Jarman 21/5:05.411 12.134
4 Mike Gallegos 4/0:55.451 12.607
5 Kevin Cardwell 2/1:16.130 13.050
6 Jimmy Natividod 1/2:30.764 150.764
7 Kyle Klingforth DNS

  17.5 1-12th Scale

1 Chad Ocobock 44/8:09.438 10.526
2 Nol Gonzalez 42/8:08.843 10.996
3 Jim Brown 39/8:04.646 11.672
4 Lowell Ennis 37/8:01.257 12.147
5 Debbie Ennis 35/8:09.808 12.927

  17.5 1-12th Scale

1 Scott Smith 43/8:07.319 10.757
2 John Phelps 42/8:11.683 10.311
3 Kevin Cardwell 38/8:12.241 11.567
4 Mark Wernimont 30/8:05.164 11.437
5 Rich Lewerke 8/1:56.692 11.737

  10.5 Foam Touring

1 Jason Wilner 27/5:02.014 10.183
2 Rich Lewerke 25/5:00.948 10.705
3 Lowell Ennis 20/5:07.778 12.964
4 Jim Mcgee 10/2:19.155 11.683