John Stout

Thursday, Mar 24th 2022
Update Info
Time Fast 5 10 15 20 25
8:50 PM 11.928 11.990 12.043 12.082 12.123 12.185
8:03 PM 12.243 12.300 12.349 12.408 12.508 12.749
7:05 PM 12.065 12.147 12.220 12.276 12.354 12.897
5:51 PM 12.025 12.085 12.177 12.294 12.651
Total Laps 105
Total Runs 4

8:50 PM

Back to top
fast crash ignored
1 12.794 8:50:22 PM
2 12.542 8:50:34 PM
3 71.600 8:51:48 PM
4 13.009 8:52:00 PM
5 12.174 8:52:11 PM
6 12.121 8:52:24 PM
7 12.097 8:52:36 PM
8 12.451 8:52:49 PM
9 12.350 8:53:00 PM
10 12.088 8:53:12 PM
11 11.977 8:53:24 PM
12 11.928 8:53:36 PM
13 12.181 8:53:48 PM
14 12.112 8:54:00 PM
15 11.981 8:54:12 PM
16 12.133 8:54:26 PM
17 12.218 8:54:37 PM
18 12.316 8:54:49 PM
19 12.012 8:55:01 PM
20 12.335 8:55:13 PM
21 12.054 8:55:26 PM
22 12.267 8:55:39 PM
23 12.495 8:55:50 PM
24 12.240 8:56:02 PM
25 12.181 8:56:15 PM
26 12.064 8:56:27 PM
27 12.170 8:56:39 PM
28 12.139 8:56:51 PM
5 10 15 20 25 Top 3 DEV
11.990 12.043 12.082 12.123 12.185 35.993 11.22

8:03 PM

Back to top
fast crash ignored
1 93.639 8:03:03 PM
2 13.030 8:03:13 PM
3 12.454 8:03:26 PM
4 12.448 8:03:39 PM
5 12.401 8:03:51 PM
6 12.340 8:04:04 PM
7 12.333 8:04:16 PM
8 12.585 8:04:29 PM
9 12.944 8:04:41 PM
10 12.616 8:04:54 PM
11 12.369 8:05:07 PM
12 12.520 8:05:20 PM
13 12.579 8:05:32 PM
14 12.317 8:05:44 PM
15 12.422 8:05:56 PM
16 12.266 8:06:09 PM
17 12.243 8:06:21 PM
18 15.525 8:06:37 PM
19 12.493 8:06:49 PM
20 12.731 8:07:01 PM
21 13.787 8:07:16 PM
22 12.736 8:07:28 PM
23 12.356 8:07:41 PM
24 22.948 8:08:04 PM
25 22.070 8:08:25 PM
26 13.148 8:08:38 PM
27 13.005 8:08:51 PM
28 13.082 8:09:04 PM
5 10 15 20 25 Top 3 DEV
12.300 12.349 12.408 12.508 12.749 36.931 2.64

7:05 PM

Back to top
fast crash ignored
1 66.428 7:05:12 PM
2 13.194 7:05:23 PM
3 12.688 7:05:36 PM
4 12.166 7:05:48 PM
5 12.451 7:06:01 PM
6 12.326 7:06:13 PM
7 12.161 7:06:25 PM
8 12.351 7:06:38 PM
9 13.685 7:06:51 PM
10 12.208 7:07:04 PM
11 13.727 7:07:17 PM
12 12.519 7:07:30 PM
13 12.258 7:07:42 PM
14 12.245 7:07:54 PM
15 12.295 7:08:07 PM
16 12.065 7:08:19 PM
17 12.643 7:08:33 PM
18 12.423 7:08:44 PM
19 19.023 7:09:03 PM
20 12.528 7:09:15 PM
21 12.137 7:09:27 PM
22 12.361 7:09:40 PM
23 12.351 7:09:52 PM
24 12.342 7:10:04 PM
25 12.556 7:10:17 PM
26 15.730 7:10:33 PM
5 10 15 20 25 Top 3 DEV
12.147 12.220 12.276 12.354 12.897 36.605 1.37

5:51 PM

Back to top
fast crash ignored
1 13.107 5:51:42 PM
2 22.784 5:52:05 PM
3 13.239 5:52:18 PM
4 12.706 5:52:31 PM
5 12.975 5:52:44 PM
6 12.344 5:52:56 PM
7 20.788 5:53:17 PM
8 12.619 5:53:30 PM
9 12.343 5:53:42 PM
10 12.562 5:53:54 PM
11 12.025 5:54:07 PM
12 12.181 5:54:19 PM
13 22.623 5:54:41 PM
14 16.369 5:54:58 PM
15 12.048 5:55:10 PM
16 12.045 5:55:23 PM
17 12.914 5:55:35 PM
18 12.243 5:55:47 PM
19 12.391 5:55:59 PM
20 12.237 5:56:12 PM
21 12.146 5:56:24 PM
22 12.360 5:56:36 PM
23 12.160 5:56:48 PM
5 10 15 20 25 Top 3 DEV
12.085 12.177 12.294 12.651 36.666 3.37