John Stout

Saturday, Dec 18th 2021
Update Info
Time Fast 5 10 15 20 25
11:40 PM 12.702 12.795 12.840 12.869 12.892 12.913
11:00 PM 12.769 12.811 12.853 12.884 12.913 12.942
8:32 PM 12.685 12.768 12.855 12.923 13.006
6:54 PM 12.405 12.605 12.687 12.744 12.787 12.830
5:53 PM 12.827 12.867 12.917 12.949 12.973 12.992
5:10 PM 12.849 12.915 12.987 13.039 13.072 13.100
2:18 AM 12.805 12.813 12.842 12.871 12.899 12.968
1:48 AM 12.778 12.832 12.865 12.898 12.924 12.944
1:26 AM 12.756 12.800 12.839 12.874 12.911 12.951
Total Laps 336
Total Runs 9

11:40 PM

Back to top
fast crash ignored
1 13.105 11:40:51 PM
2 13.126 11:41:04 PM
3 12.702 11:41:17 PM
4 12.813 11:41:30 PM
5 18.177 11:41:48 PM
6 13.026 11:42:01 PM
7 19.243 11:42:20 PM
8 14.138 11:42:34 PM
9 16.154 11:42:51 PM
10 12.966 11:43:03 PM
11 13.009 11:43:16 PM
12 12.955 11:43:29 PM
13 12.955 11:43:42 PM
14 17.929 11:44:00 PM
15 12.962 11:44:13 PM
16 12.883 11:44:26 PM
17 12.865 11:44:39 PM
18 13.033 11:44:52 PM
19 12.915 11:45:05 PM
20 12.841 11:45:18 PM
21 12.921 11:45:31 PM
22 12.885 11:45:44 PM
23 13.007 11:45:57 PM
24 12.963 11:46:10 PM
25 13.026 11:46:23 PM
26 12.837 11:46:35 PM
27 12.934 11:46:48 PM
28 13.212 11:47:02 PM
29 13.216 11:47:15 PM
30 12.994 11:47:28 PM
31 12.970 11:47:41 PM
32 13.015 11:47:54 PM
33 13.016 11:48:07 PM
34 13.197 11:48:20 PM
35 12.894 11:48:33 PM
36 12.891 11:48:46 PM
37 12.932 11:48:59 PM
38 12.937 11:49:12 PM
39 12.784 11:49:24 PM
5 10 15 20 25 Top 3 DEV
12.795 12.840 12.869 12.892 12.913 38.641 1.54

11:00 PM

Back to top
fast crash ignored
1 14.176 11:00:09 PM
2 13.772 11:00:22 PM
3 13.140 11:00:36 PM
4 13.240 11:00:49 PM
5 12.961 11:01:02 PM
6 12.916 11:01:15 PM
7 13.180 11:01:28 PM
8 13.002 11:01:41 PM
9 31.492 11:02:12 PM
10 13.077 11:02:25 PM
11 12.997 11:02:38 PM
12 12.958 11:02:51 PM
13 12.790 11:03:04 PM
14 12.955 11:03:17 PM
15 12.868 11:03:30 PM
16 12.996 11:03:43 PM
17 13.138 11:03:56 PM
18 12.820 11:04:09 PM
19 12.867 11:04:22 PM
20 12.869 11:04:35 PM
21 12.944 11:04:48 PM
22 13.005 11:05:01 PM
23 13.154 11:05:14 PM
24 13.028 11:05:27 PM
25 13.037 11:05:40 PM
26 13.294 11:05:53 PM
27 13.080 11:06:06 PM
28 13.051 11:06:19 PM
29 13.091 11:06:32 PM
30 13.269 11:06:46 PM
31 12.912 11:06:59 PM
32 12.769 11:07:11 PM
33 12.810 11:07:24 PM
34 12.917 11:07:37 PM
35 12.910 11:07:50 PM
36 12.999 11:08:03 PM
5 10 15 20 25 Top 3 DEV
12.811 12.853 12.884 12.913 12.942 38.491 3.08

8:32 PM

Back to top
fast crash ignored
1 13.536 8:32:16 PM
2 12.821 8:32:29 PM
3 12.685 8:32:41 PM
4 13.210 8:32:54 PM
5 13.204 8:33:08 PM
6 12.698 8:33:20 PM
7 12.857 8:33:33 PM
8 12.778 8:33:46 PM
9 13.229 8:33:59 PM
10 13.248 8:34:12 PM
11 12.990 8:34:25 PM
12 13.163 8:34:39 PM
13 12.993 8:34:52 PM
14 12.972 8:35:05 PM
15 13.008 8:35:18 PM
16 13.402 8:35:31 PM
17 13.373 8:35:44 PM
18 12.938 8:35:57 PM
19 12.931 8:36:10 PM
20 12.895 8:36:23 PM
21 13.142 8:36:36 PM
22 12.979 8:36:49 PM
5 10 15 20 25 Top 3 DEV
12.768 12.855 12.923 13.006 38.333 0.20

6:54 PM

Back to top
fast crash ignored
1 12.405 6:54:42 PM
2 12.582 6:54:54 PM
3 12.769 6:55:07 PM
4 12.634 6:55:20 PM
5 12.781 6:55:33 PM
6 12.735 6:55:45 PM
7 12.692 6:55:58 PM
8 12.737 6:56:11 PM
9 12.904 6:56:24 PM
10 12.936 6:56:37 PM
11 12.924 6:56:50 PM
12 12.828 6:57:02 PM
13 12.820 6:57:15 PM
14 12.862 6:57:28 PM
15 12.713 6:57:41 PM
16 13.102 6:57:54 PM
17 13.334 6:58:07 PM
18 13.173 6:58:20 PM
19 12.832 6:58:33 PM
20 13.021 6:58:46 PM
21 12.886 6:58:59 PM
22 12.877 6:59:12 PM
23 13.012 6:59:25 PM
24 16.940 6:59:42 PM
25 12.989 6:59:55 PM
26 13.106 7:00:08 PM
27 12.903 7:00:21 PM
28 12.929 7:00:34 PM
29 12.975 7:00:47 PM
30 13.199 7:01:00 PM
31 13.014 7:01:13 PM
32 13.003 7:01:26 PM
33 13.292 7:01:39 PM
5 10 15 20 25 Top 3 DEV
12.605 12.687 12.744 12.787 12.830 37.756 0.72

5:53 PM

Back to top
fast crash ignored
1 12.827 5:53:32 PM
2 16.701 5:53:48 PM
3 12.983 5:54:01 PM
4 13.405 5:54:15 PM
5 37.049 5:54:52 PM
6 18.463 5:55:10 PM
7 13.040 5:55:23 PM
8 12.960 5:55:36 PM
9 13.077 5:55:49 PM
10 12.848 5:56:02 PM
11 13.131 5:56:15 PM
12 12.973 5:56:28 PM
13 17.180 5:56:45 PM
14 13.006 5:56:58 PM
15 13.074 5:57:11 PM
16 13.042 5:57:25 PM
17 13.260 5:57:38 PM
18 12.856 5:57:51 PM
19 13.050 5:58:04 PM
20 12.865 5:58:17 PM
21 13.016 5:58:30 PM
22 13.059 5:58:43 PM
23 13.087 5:58:56 PM
24 13.051 5:59:09 PM
25 12.981 5:59:22 PM
26 13.052 5:59:35 PM
27 13.115 5:59:48 PM
28 13.033 6:00:01 PM
29 13.026 6:00:14 PM
30 13.000 6:00:27 PM
31 13.148 6:00:40 PM
32 12.941 6:00:53 PM
33 13.167 6:01:06 PM
34 12.939 6:01:19 PM
35 13.701 6:01:33 PM
36 13.225 6:01:46 PM
37 13.230 6:01:59 PM
38 13.228 6:02:13 PM
39 13.016 6:02:26 PM
5 10 15 20 25 Top 3 DEV
12.867 12.917 12.949 12.973 12.992 38.771 3.92

5:10 PM

Back to top
fast crash ignored
1 12.882 5:10:18 PM
2 13.407 5:10:31 PM
3 13.735 5:10:45 PM
4 13.000 5:10:58 PM
5 12.849 5:11:11 PM
6 12.896 5:11:24 PM
7 13.142 5:11:37 PM
8 13.071 5:11:50 PM
9 13.232 5:12:03 PM
10 14.622 5:12:18 PM
11 13.721 5:12:31 PM
12 13.689 5:12:45 PM
13 13.615 5:12:59 PM
14 13.074 5:13:12 PM
15 13.601 5:13:25 PM
16 13.174 5:13:39 PM
17 13.401 5:13:52 PM
18 13.256 5:14:05 PM
19 13.335 5:14:19 PM
20 13.087 5:14:32 PM
21 13.186 5:14:45 PM
22 13.214 5:14:58 PM
23 13.225 5:15:11 PM
24 13.181 5:15:24 PM
25 13.048 5:15:37 PM
26 12.950 5:15:50 PM
27 13.159 5:16:04 PM
28 13.013 5:16:17 PM
29 36.053 5:16:53 PM
30 13.556 5:17:06 PM
31 34.045 5:17:40 PM
32 13.227 5:17:53 PM
33 13.150 5:18:07 PM
34 13.145 5:18:20 PM
35 13.308 5:18:33 PM
36 13.254 5:18:46 PM
37 13.137 5:18:59 PM
38 13.598 5:19:13 PM
39 13.376 5:19:26 PM
40 13.146 5:19:40 PM
41 13.179 5:19:53 PM
42 13.679 5:20:06 PM
43 13.298 5:20:20 PM
44 13.703 5:20:33 PM
45 82.146 5:21:56 PM
46 13.577 5:22:09 PM
47 13.434 5:22:23 PM
48 13.151 5:22:36 PM
49 29.125 5:23:05 PM
50 22.794 5:23:28 PM
51 13.540 5:23:41 PM
52 13.229 5:23:54 PM
53 13.431 5:24:08 PM
54 13.209 5:24:21 PM
55 13.235 5:24:34 PM
56 13.338 5:24:48 PM
57 13.295 5:25:01 PM
58 13.342 5:25:14 PM
5 10 15 20 25 Top 3 DEV
12.915 12.987 13.039 13.072 13.100 38.745 9.92

2:18 AM

Back to top
fast crash ignored
1 13.196 2:18:21 AM
2 12.805 2:18:33 AM
3 12.856 2:18:46 AM
4 17.772 2:19:04 AM
5 12.805 2:19:17 AM
6 12.957 2:19:30 AM
7 12.823 2:19:43 AM
8 13.310 2:19:56 AM
9 13.307 2:20:09 AM
10 12.954 2:20:22 AM
11 12.816 2:20:35 AM
12 12.817 2:20:48 AM
13 12.903 2:21:01 AM
14 12.977 2:21:14 AM
15 12.963 2:21:27 AM
16 13.135 2:21:40 AM
17 12.915 2:21:53 AM
18 12.853 2:22:06 AM
19 12.876 2:22:18 AM
20 12.873 2:22:31 AM
21 12.957 2:22:44 AM
22 13.260 2:22:58 AM
23 12.925 2:23:10 AM
24 13.527 2:23:24 AM
25 13.004 2:23:37 AM
26 12.893 2:23:50 AM
27 13.013 2:24:03 AM
5 10 15 20 25 Top 3 DEV
12.813 12.842 12.871 12.899 12.968 38.536 0.92

1:48 AM

Back to top
fast crash ignored
1 12.970 1:48:59 AM
2 13.233 1:49:12 AM
3 13.027 1:49:25 AM
4 13.245 1:49:39 AM
5 13.011 1:49:52 AM
6 12.778 1:50:04 AM
7 14.140 1:50:19 AM
8 12.908 1:50:32 AM
9 13.028 1:50:45 AM
10 12.874 1:50:57 AM
11 12.841 1:51:10 AM
12 13.124 1:51:23 AM
13 12.971 1:51:36 AM
14 51.225 1:52:28 AM
15 13.958 1:52:42 AM
16 13.089 1:52:55 AM
17 13.195 1:53:08 AM
18 12.905 1:53:21 AM
19 13.154 1:53:34 AM
20 12.794 1:53:47 AM
21 13.069 1:54:00 AM
22 12.883 1:54:13 AM
23 12.998 1:54:26 AM
24 13.085 1:54:39 AM
25 12.908 1:54:52 AM
26 41.084 1:55:33 AM
27 12.971 1:55:46 AM
28 13.049 1:55:59 AM
29 13.167 1:56:12 AM
30 32.434 1:56:44 AM
31 12.997 1:56:57 AM
32 13.027 1:57:10 AM
33 13.180 1:57:24 AM
34 13.017 1:57:37 AM
35 21.691 1:57:58 AM
36 13.686 1:58:12 AM
37 13.023 1:58:25 AM
38 12.988 1:58:38 AM
39 13.016 1:58:51 AM
40 28.804 1:59:20 AM
41 28.990 1:59:49 AM
42 13.163 2:00:02 AM
43 19.038 2:00:21 AM
44 13.127 2:00:34 AM
45 13.206 2:00:47 AM
46 12.962 2:01:00 AM
47 19.490 2:01:20 AM
48 13.180 2:01:33 AM
49 12.882 2:01:46 AM
50 12.949 2:01:59 AM
51 12.872 2:02:12 AM
5 10 15 20 25 Top 3 DEV
12.832 12.865 12.898 12.924 12.944 38.703 7.53

1:26 AM

Back to top
fast crash ignored
1 13.343 1:26:16 AM
2 13.109 1:26:29 AM
3 12.976 1:26:42 AM
4 13.109 1:26:55 AM
5 13.370 1:27:08 AM
6 12.904 1:27:21 AM
7 13.102 1:27:34 AM
8 12.954 1:27:47 AM
9 13.241 1:28:00 AM
10 13.159 1:28:14 AM
11 12.816 1:28:26 AM
12 12.806 1:28:39 AM
13 12.881 1:28:52 AM
14 12.904 1:29:05 AM
15 50.859 1:29:56 AM
16 12.781 1:30:09 AM
17 13.015 1:30:22 AM
18 12.756 1:30:34 AM
19 12.880 1:30:47 AM
20 12.983 1:31:00 AM
21 12.907 1:31:13 AM
22 13.040 1:31:26 AM
23 13.045 1:31:39 AM
24 12.994 1:31:52 AM
25 13.088 1:32:05 AM
26 13.011 1:32:18 AM
27 13.220 1:32:32 AM
28 12.865 1:32:44 AM
29 13.142 1:32:58 AM
30 12.859 1:33:10 AM
31 12.841 1:33:23 AM
5 10 15 20 25 Top 3 DEV
12.800 12.839 12.874 12.911 12.951 38.503 6.69