| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 9:59 PM | 10.489 | 10.536 | 10.580 | 10.608 | 10.643 | 10.716 |
| 9:05 PM | 10.727 | 10.769 | 10.802 | 10.828 | 10.853 | 10.873 |
| 8:57 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 8:50 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 111 |
| Total Runs | 4 |
| 1 | 11.017 | 9:59:47 PM |
| 2 | 10.762 | 9:59:58 PM |
| 3 | 10.811 | 10:00:09 PM |
| 4 | 10.734 | 10:00:20 PM |
| 5 | 10.752 | 10:00:30 PM |
| 6 | 10.778 | 10:00:41 PM |
| 7 | 10.640 | 10:00:52 PM |
| 8 | 10.887 | 10:01:03 PM |
| 9 | 10.655 | 10:01:13 PM |
| 10 | 26.861 | 10:01:40 PM |
| 11 | 13.187 | 10:01:53 PM |
| 12 | 10.528 | 10:02:04 PM |
| 13 | 10.624 | 10:02:15 PM |
| 14 | 10.644 | 10:02:25 PM |
| 15 | 10.489 | 10:02:36 PM |
| 16 | 30.939 | 10:03:07 PM |
| 17 | 13.279 | 10:03:20 PM |
| 18 | 10.601 | 10:03:30 PM |
| 19 | 10.748 | 10:03:41 PM |
| 20 | 10.667 | 10:03:52 PM |
| 21 | 10.521 | 10:04:02 PM |
| 22 | 10.686 | 10:04:13 PM |
| 23 | 10.638 | 10:04:24 PM |
| 24 | 17.240 | 10:04:41 PM |
| 25 | 10.594 | 10:04:52 PM |
| 26 | 10.760 | 10:05:02 PM |
| 27 | 10.662 | 10:05:13 PM |
| 28 | 10.616 | 10:05:24 PM |
| 29 | 10.549 | 10:05:34 PM |
| 30 | 122.125 | 10:07:36 PM |
| 31 | 11.535 | 10:07:48 PM |
| 32 | 40.311 | 10:08:29 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.536 | 10.580 | 10.608 | 10.643 | 10.716 | 31.757 | 19.93 |
| 1 | 12.459 | 9:05:20 PM |
| 2 | 13.030 | 9:05:33 PM |
| 3 | 11.577 | 9:05:44 PM |
| 4 | 174.235 | 9:08:39 PM |
| 5 | 40.149 | 9:09:19 PM |
| 6 | 11.495 | 9:09:30 PM |
| 7 | 11.879 | 9:09:42 PM |
| 8 | 34.182 | 9:10:16 PM |
| 9 | 11.708 | 9:10:28 PM |
| 10 | 11.474 | 9:10:39 PM |
| 11 | 11.457 | 9:10:51 PM |
| 12 | 10.970 | 9:11:02 PM |
| 13 | 15.692 | 9:11:17 PM |
| 14 | 17.155 | 9:11:35 PM |
| 15 | 11.888 | 9:11:47 PM |
| 16 | 11.427 | 9:11:58 PM |
| 17 | 10.928 | 9:12:09 PM |
| 18 | 11.222 | 9:12:20 PM |
| 19 | 11.032 | 9:12:31 PM |
| 20 | 10.993 | 9:12:42 PM |
| 21 | 11.015 | 9:12:53 PM |
| 22 | 10.839 | 9:13:04 PM |
| 23 | 10.930 | 9:13:15 PM |
| 24 | 11.113 | 9:13:26 PM |
| 25 | 11.001 | 9:13:37 PM |
| 26 | 11.023 | 9:13:48 PM |
| 27 | 10.894 | 9:13:59 PM |
| 28 | 10.785 | 9:14:10 PM |
| 29 | 10.946 | 9:14:21 PM |
| 30 | 16.059 | 9:14:37 PM |
| 31 | 10.809 | 9:14:48 PM |
| 32 | 10.765 | 9:14:58 PM |
| 33 | 11.184 | 9:15:10 PM |
| 34 | 10.976 | 9:15:20 PM |
| 35 | 11.007 | 9:15:31 PM |
| 36 | 10.947 | 9:15:42 PM |
| 37 | 29.712 | 9:16:12 PM |
| 38 | 11.583 | 9:16:24 PM |
| 39 | 11.222 | 9:16:35 PM |
| 40 | 10.992 | 9:16:46 PM |
| 41 | 11.922 | 9:16:58 PM |
| 42 | 11.027 | 9:17:09 PM |
| 43 | 11.011 | 9:17:20 PM |
| 44 | 10.802 | 9:17:31 PM |
| 45 | 11.133 | 9:17:42 PM |
| 46 | 10.764 | 9:17:53 PM |
| 47 | 11.063 | 9:18:04 PM |
| 48 | 10.838 | 9:18:15 PM |
| 49 | 10.915 | 9:18:25 PM |
| 50 | 10.987 | 9:18:36 PM |
| 51 | 11.065 | 9:18:47 PM |
| 52 | 11.018 | 9:18:58 PM |
| 53 | 12.060 | 9:19:11 PM |
| 54 | 11.587 | 9:19:22 PM |
| 55 | 10.727 | 9:19:33 PM |
| 56 | 10.848 | 9:19:44 PM |
| 57 | 11.075 | 9:19:55 PM |
| 58 | 10.908 | 9:20:06 PM |
| 59 | 10.860 | 9:20:17 PM |
| 60 | 10.932 | 9:20:27 PM |
| 61 | 10.973 | 9:20:38 PM |
| 62 | 12.357 | 9:20:51 PM |
| 63 | 11.071 | 9:21:02 PM |
| 64 | 11.032 | 9:21:13 PM |
| 65 | 71.974 | 9:22:25 PM |
| 66 | 11.512 | 9:22:36 PM |
| 67 | 10.966 | 9:22:47 PM |
| 68 | 10.844 | 9:22:58 PM |
| 69 | 10.944 | 9:23:09 PM |
| 70 | 10.873 | 9:23:20 PM |
| 71 | 23.658 | 9:23:44 PM |
| 72 | 10.860 | 9:23:55 PM |
| 73 | 10.933 | 9:24:05 PM |
| 74 | 26.832 | 9:24:32 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.769 | 10.802 | 10.828 | 10.853 | 10.873 | 32.625 | 20.69 |
| 1 | 4.084 | 8:57:10 PM |
| 2 | 4.673 | 8:57:14 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 0.29 |
| 1 | 25.283 | 8:50:41 PM |
| 2 | 48.017 | 8:51:29 PM |
| 3 | 4.575 | 8:51:33 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|