| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 9:04 PM | 10.642 | 10.672 | 10.723 | 10.779 | 10.827 | 10.867 |
| 8:38 PM | 11.394 | 11.602 | 11.710 | 11.887 | 12.214 | 13.122 |
| 8:18 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 8:01 PM | 14.766 | 16.188 | 999.999 | 999.999 | 999.999 | 999.999 |
| 7:19 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 120 |
| Total Runs | 5 |
| 1 | 11.009 | 9:04:33 PM |
| 2 | 10.642 | 9:04:44 PM |
| 3 | 11.928 | 9:04:56 PM |
| 4 | 11.422 | 9:05:08 PM |
| 5 | 10.946 | 9:05:19 PM |
| 6 | 11.002 | 9:05:30 PM |
| 7 | 10.868 | 9:05:40 PM |
| 8 | 15.815 | 9:05:56 PM |
| 9 | 15.788 | 9:06:12 PM |
| 10 | 10.693 | 9:06:22 PM |
| 11 | 51.213 | 9:07:13 PM |
| 12 | 10.927 | 9:07:24 PM |
| 13 | 14.801 | 9:07:39 PM |
| 14 | 11.572 | 9:07:52 PM |
| 15 | 10.984 | 9:08:02 PM |
| 16 | 11.849 | 9:08:14 PM |
| 17 | 11.028 | 9:08:25 PM |
| 18 | 10.734 | 9:08:36 PM |
| 19 | 11.118 | 9:08:47 PM |
| 20 | 10.904 | 9:08:58 PM |
| 21 | 10.762 | 9:09:09 PM |
| 22 | 11.019 | 9:09:19 PM |
| 23 | 10.857 | 9:09:30 PM |
| 24 | 11.300 | 9:09:41 PM |
| 25 | 11.518 | 9:09:53 PM |
| 26 | 11.192 | 9:10:04 PM |
| 27 | 12.940 | 9:10:17 PM |
| 28 | 11.156 | 9:10:29 PM |
| 29 | 10.680 | 9:10:40 PM |
| 30 | 10.789 | 9:10:50 PM |
| 31 | 10.726 | 9:11:01 PM |
| 32 | 12.287 | 9:11:13 PM |
| 33 | 10.979 | 9:11:24 PM |
| 34 | 24.743 | 9:11:49 PM |
| 35 | 16.950 | 9:12:06 PM |
| 36 | 11.400 | 9:12:17 PM |
| 37 | 10.874 | 9:12:28 PM |
| 38 | 11.377 | 9:12:39 PM |
| 39 | 28.207 | 9:13:07 PM |
| 40 | 11.297 | 9:13:19 PM |
| 41 | 11.056 | 9:13:30 PM |
| 42 | 11.268 | 9:13:41 PM |
| 43 | 11.032 | 9:13:52 PM |
| 44 | 12.012 | 9:14:04 PM |
| 45 | 11.425 | 9:14:15 PM |
| 46 | 10.697 | 9:14:27 PM |
| 47 | 11.870 | 9:14:39 PM |
| 48 | 11.273 | 9:14:50 PM |
| 49 | 10.950 | 9:15:01 PM |
| 50 | 11.081 | 9:15:12 PM |
| 51 | 11.540 | 9:15:23 PM |
| 52 | 11.635 | 9:15:35 PM |
| 53 | 11.172 | 9:15:46 PM |
| 54 | 11.237 | 9:15:57 PM |
| 55 | 13.962 | 9:16:11 PM |
| 56 | 10.649 | 9:16:21 PM |
| 57 | 10.877 | 9:16:32 PM |
| 58 | 11.671 | 9:16:44 PM |
| 59 | 14.912 | 9:17:00 PM |
| 60 | 12.367 | 9:17:12 PM |
| 61 | 14.930 | 9:17:27 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 10.672 | 10.723 | 10.779 | 10.827 | 10.867 | 32.195 | 5.83 |
| 1 | 11.978 | 8:38:53 PM |
| 2 | 11.740 | 8:39:05 PM |
| 3 | 49.717 | 8:39:54 PM |
| 4 | 11.698 | 8:40:06 PM |
| 5 | 10.969 | 8:40:17 PM |
| 6 | 11.917 | 8:40:29 PM |
| 7 | 11.681 | 8:40:40 PM |
| 8 | 17.571 | 8:40:58 PM |
| 9 | 13.335 | 8:41:12 PM |
| 10 | 11.640 | 8:41:24 PM |
| 11 | 29.165 | 8:41:53 PM |
| 12 | 17.199 | 8:42:10 PM |
| 13 | 46.633 | 8:42:56 PM |
| 14 | 12.069 | 8:43:08 PM |
| 15 | 37.253 | 8:43:45 PM |
| 16 | 11.213 | 8:43:57 PM |
| 17 | 112.689 | 8:45:50 PM |
| 18 | 11.631 | 8:46:01 PM |
| 19 | 11.394 | 8:46:12 PM |
| 20 | 14.638 | 8:46:27 PM |
| 21 | 12.648 | 8:46:40 PM |
| 22 | 12.013 | 8:46:52 PM |
| 23 | 11.072 | 8:47:03 PM |
| 24 | 10.601 | 8:47:13 PM |
| 25 | 16.899 | 8:47:30 PM |
| 26 | 11.017 | 8:47:41 PM |
| 27 | 13.111 | 8:47:55 PM |
| 28 | 49.991 | 8:48:45 PM |
| 29 | 12.493 | 8:48:57 PM |
| 30 | 13.272 | 8:49:10 PM |
| 31 | 11.262 | 8:49:22 PM |
| 32 | 12.376 | 8:49:34 PM |
| 33 | 11.665 | 8:49:46 PM |
| 34 | 11.752 | 8:49:57 PM |
| 35 | 11.340 | 8:50:08 PM |
| 36 | 12.264 | 8:50:21 PM |
| 37 | 24.046 | 8:50:45 PM |
| 38 | 13.608 | 8:50:58 PM |
| 39 | 17.457 | 8:51:16 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.602 | 11.710 | 11.887 | 12.214 | 13.122 | 35.296 | 20.24 |
| 1 | 12.570 | 8:18:52 PM |
| 2 | 12.212 | 8:19:04 PM |
| 3 | 16.982 | 8:19:21 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 1 | 15.701 | 8:01:10 PM |
| 2 | 13.462 | 8:01:23 PM |
| 3 | 19.639 | 8:01:43 PM |
| 4 | 15.662 | 8:01:58 PM |
| 5 | 22.464 | 8:02:20 PM |
| 6 | 11.842 | 8:02:32 PM |
| 7 | 11.497 | 8:02:44 PM |
| 8 | 12.826 | 8:02:56 PM |
| 9 | 45.537 | 8:03:43 PM |
| 10 | 14.766 | 8:03:57 PM |
| 11 | 31.408 | 8:04:29 PM |
| 12 | 15.171 | 8:04:44 PM |
| 13 | 60.760 | 8:05:44 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 16.188 | 51.002 | 10.15 |
| 1 | 17.398 | 7:19:50 PM |
| 2 | 17.293 | 7:20:07 PM |
| 3 | 35.165 | 7:20:42 PM |
| 4 | 88.543 | 7:22:10 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 26.69 |