| 1 | M. FICCO | 30/6:09.084 | 11.761 | 11.866 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 20.764 | N/A |  
                  | 2 | 4 | 11.761 | 30/6:01.833 |  
                  | 3 | 4 | 12.223 | 30/6:08.532 |  
                  | 4 | 3 | 12.201 | 30/6:10.552 |  
                  | 5 | 3 | 11.884 | 30/6:09.264 |  
                  | 6 | 2 | 11.943 | 30/6:08.833 |  
                  | 7 | 2 | 11.993 | 30/6:08.788 |  
                  | 8 | 2 | 11.942 | 30/6:08.544 |  
                  | 9 | 2 | 12.055 | 30/6:08.771 |  
                  | 10 | 2 | 11.782 | 30/6:08.068 |  
                  | 11 | 2 | 11.771 | 30/6:07.473 |  
                  | 12 | 2 | 11.800 | 30/6:07.063 |  
                  | 13 | 2 | 11.931 | 30/6:07.038 |  
                  | 14 | 2 | 11.874 | 30/6:06.890 |  
                  | 15 | 2 | 11.923 | 30/6:06.864 |  
                  | 16 | 2 | 12.160 | 30/6:07.300 |  
                  | 17 | 2 | 12.752 | 30/6:08.754 |  
                  | 18 | 2 | 11.868 | 30/6:08.530 |  
                  | 19 | 2 | 11.831 | 30/6:08.271 |  
                  | 20 | 2 | 12.027 | 30/6:08.338 |  
                  | 21 | 2 | 12.028 | 30/6:08.400 |  
                  | 22 | 2 | 11.972 | 30/6:08.378 |  
                  | 23 | 2 | 12.216 | 30/6:08.680 |  
                  | 24 | 2 | 12.059 | 30/6:08.758 |  
                  | 25 | 1 | 12.495 | 30/6:09.357 |  
                  | 26 | 1 | 11.995 | 30/6:09.327 |  
                  | 27 | 2 | 12.007 | 30/6:09.313 |  
                  | 28 | 2 | 11.876 | 30/6:09.160 |  
                  | 29 | 2 | 11.836 | 30/6:08.976 |  
                  | 30 | 1 | 12.115 | 30/6:09.084 |  
                  | Fast / 11.761 | Top 5 / 11.789 | Top 10 / 11.828 | Top 20 / 11.902 |  | 
    
      
      
      
        | 2 | R. WILLCOX | 30/6:10.474 | 11.977 | 12.051 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 16.471 | N/A |  
                  | 2 | 1 | 12.461 | 29/6:05.379 |  
                  | 3 | 1 | 12.149 | 29/6:01.011 |  
                  | 4 | 1 | 12.074 | 30/6:11.083 |  
                  | 5 | 1 | 11.981 | 30/6:09.292 |  
                  | 6 | 1 | 12.056 | 30/6:08.652 |  
                  | 7 | 1 | 12.111 | 30/6:08.492 |  
                  | 8 | 1 | 12.257 | 30/6:08.982 |  
                  | 9 | 1 | 12.057 | 30/6:08.625 |  
                  | 10 | 1 | 12.239 | 30/6:08.933 |  
                  | 11 | 1 | 12.069 | 30/6:08.687 |  
                  | 12 | 1 | 12.565 | 30/6:09.793 |  
                  | 13 | 1 | 12.361 | 30/6:10.222 |  
                  | 14 | 1 | 12.051 | 30/6:09.894 |  
                  | 15 | 1 | 12.077 | 30/6:09.666 |  
                  | 16 | 1 | 12.011 | 30/6:09.341 |  
                  | 17 | 1 | 12.091 | 30/6:09.201 |  
                  | 18 | 1 | 12.086 | 30/6:09.070 |  
                  | 19 | 1 | 12.064 | 30/6:08.917 |  
                  | 20 | 1 | 11.977 | 30/6:08.648 |  
                  | 21 | 1 | 12.040 | 30/6:08.497 |  
                  | 22 | 1 | 13.168 | 30/6:09.918 |  
                  | 23 | 1 | 12.12 | 30/6:09.671 |  
                  | 24 | 1 | 12.305 | 30/6:09.829 |  
                  | 25 | 3 | 13.204 | 30/6:11.061 |  
                  | 26 | 3 | 12.195 | 30/6:11.023 |  
                  | 27 | 3 | 12.104 | 30/6:10.887 |  
                  | 28 | 3 | 12.115 | 30/6:10.773 |  
                  | 29 | 3 | 12.070 | 30/6:10.621 |  
                  | 30 | 2 | 12.065 | 30/6:10.474 |  
                  | Fast / 11.977 | Top 5 / 12.012 | Top 10 / 12.037 | Top 20 / 12.068 |  | 
    
      
      
      
        | 3 | B. KLINGFORTH | 29/5:56.678 | 11.601 |  | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | Fast / 11.601 | Top 5 / | Top 10 / | Top 20 / |  | 
    
      
      
      
        | 4 | P. ENGESSER | 27/6:12.962 | 12.196 | 12.681 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 16.991 | 22/6:13.802 |  
                  | 2 | 2 | 12.782 | 25/6:12.163 |  
                  | 3 | 2 | 13.594 | 25/6:01.392 |  
                  | 4 | 2 | 12.333 | 26/6:02.050 |  
                  | 5 | 2 | 12.346 | 27/6:07.448 |  
                  | 6 | 3 | 13.304 | 27/6:06.075 |  
                  | 7 | 3 | 12.660 | 27/6:02.610 |  
                  | 8 | 3 | 12.196 | 28/6:11.721 |  
                  | 9 | 4 | 18.820 | 26/6:01.186 |  
                  | 10 | 4 | 12.563 | 27/6:11.490 |  
                  | 11 | 4 | 14.086 | 27/6:12.293 |  
                  | 12 | 4 | 13.038 | 27/6:10.604 |  
                  | 13 | 4 | 12.366 | 27/6:07.779 |  
                  | 14 | 4 | 12.945 | 27/6:06.475 |  
                  | 15 | 4 | 14.246 | 27/6:07.686 |  
                  | 16 | 4 | 12.532 | 27/6:05.853 |  
                  | 17 | 4 | 13.005 | 27/6:04.988 |  
                  | 18 | 4 | 12.947 | 27/6:04.131 |  
                  | 19 | 4 | 13.330 | 27/6:03.909 |  
                  | 20 | 4 | 12.846 | 27/6:03.055 |  
                  | 21 | 4 | 14.313 | 27/6:04.170 |  
                  | 22 | 4 | 17.909 | 27/6:09.596 |  
                  | 23 | 4 | 13.854 | 27/6:09.790 |  
                  | 24 | 4 | 12.560 | 27/6:08.512 |  
                  | 25 | 4 | 14.536 | 27/6:09.470 |  
                  | 26 | 4 | 17.763 | 27/6:13.706 |  
                  | 27 | 4 | 13.097 | 27/6:12.962 |  
                  | Fast / 12.196 | Top 5 / 12.355 | Top 10 / 12.518 | Top 20 / 12.919 |  | 
    
      
      
      
        | 5 | J. ENGESSER | 26/6:02.497 | 11.624 | 12.349 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 18.322 | 20/6:06.440 |  
                  | 2 | 3 | 12.632 | 24/6:11.448 |  
                  | 3 | 3 | 13.131 | 25/6:07.375 |  
                  | 4 | 4 | 13.218 | 26/6:12.469 |  
                  | 5 | 4 | 12.621 | 26/6:03.605 |  
                  | 6 | 4 | 12.631 | 27/6:11.497 |  
                  | 7 | 4 | 11.778 | 27/6:03.856 |  
                  | 8 | 4 | 12.225 | 28/6:12.953 |  
                  | 9 | 5 | 19.743 | 26/6:04.870 |  
                  | 10 | 5 | 21.203 | 25/6:08.760 |  
                  | 11 | 5 | 13.039 | 25/6:04.870 |  
                  | 12 | 5 | 12.324 | 25/6:00.140 |  
                  | 13 | 5 | 15.760 | 25/6:02.744 |  
                  | 14 | 5 | 13.753 | 25/6:01.393 |  
                  | 15 | 5 | 18.796 | 25/6:08.627 |  
                  | 16 | 5 | 12.703 | 25/6:05.436 |  
                  | 17 | 5 | 11.942 | 25/6:01.501 |  
                  | 18 | 5 | 12.051 | 26/6:12.482 |  
                  | 19 | 5 | 11.624 | 26/6:08.784 |  
                  | 20 | 5 | 13.128 | 26/6:07.411 |  
                  | 21 | 5 | 12.653 | 26/6:05.581 |  
                  | 22 | 5 | 12.838 | 26/6:04.136 |  
                  | 23 | 5 | 12.089 | 26/6:01.970 |  
                  | 24 | 5 | 16.287 | 26/6:04.532 |  
                  | 25 | 5 | 13.918 | 26/6:04.425 |  
                  | 26 | 5 | 12.088 | 26/6:02.497 |  
                  | Fast / 11.624 | Top 5 / 11.897 | Top 10 / 12.137 | Top 20 / 12.619 |  |