| 1 | B. KLINGFORTH | 28/5:08.909 | 10.507 | 10.740 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 13.792 | 22/5:03.424 |  
                  | 2 | 1 | 11.030 | 25/5:10.275 |  
                  | 3 | 1 | 10.507 | 26/5:06.185 |  
                  | 4 | 1 | 10.917 | 26/5:00.599 |  
                  | 5 | 1 | 10.629 | 27/5:07.125 |  
                  | 6 | 1 | 10.778 | 27/5:04.439 |  
                  | 7 | 1 | 10.880 | 27/5:02.913 |  
                  | 8 | 1 | 10.859 | 27/5:01.698 |  
                  | 9 | 1 | 10.795 | 27/5:00.561 |  
                  | 10 | 1 | 10.746 | 28/5:10.612 |  
                  | 11 | 1 | 11.233 | 28/5:10.968 |  
                  | 12 | 1 | 11.11 | 28/5:10.721 |  
                  | 13 | 1 | 11.247 | 28/5:11.043 |  
                  | 14 | 1 | 10.683 | 28/5:10.192 |  
                  | 15 | 1 | 10.751 | 28/5:09.581 |  
                  | 16 | 1 | 10.744 | 28/5:09.034 |  
                  | 17 | 1 | 10.951 | 28/5:08.893 |  
                  | 18 | 1 | 10.599 | 28/5:08.219 |  
                  | 19 | 1 | 10.756 | 28/5:07.848 |  
                  | 20 | 1 | 10.764 | 28/5:07.525 |  
                  | 21 | 1 | 10.788 | 28/5:07.265 |  
                  | 22 | 1 | 11.044 | 28/5:07.355 |  
                  | 23 | 1 | 10.824 | 28/5:07.169 |  
                  | 24 | 1 | 12.137 | 28/5:08.530 |  
                  | 25 | 1 | 11.326 | 28/5:08.874 |  
                  | 26 | 1 | 11.144 | 28/5:08.995 |  
                  | 27 | 1 | 11.010 | 28/5:08.969 |  
                  | 28 | 1 | 10.975 | 28/5:08.909 |  
                  | Fast / 10.507 | Top 5 / 10.632 | Top 10 / 10.696 | Top 20 / 10.799 |  | 
    
      
      
      
        | 2 | R. WILLCOX | 26/5:12.363 | 11.214 | 11.641 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 13.209 | N/A |  
                  | 2 | 2 | 12.022 | 25/5:01.737 |  
                  | 3 | 3 | 12.530 | 25/5:07.833 |  
                  | 4 | 4 | 14.283 | 24/5:10.944 |  
                  | 5 | 4 | 12.359 | 24/5:07.574 |  
                  | 6 | 4 | 11.529 | 24/5:01.734 |  
                  | 7 | 3 | 11.214 | 25/5:08.957 |  
                  | 8 | 2 | 11.726 | 25/5:06.910 |  
                  | 9 | 2 | 11.513 | 25/5:04.737 |  
                  | 10 | 2 | 12.210 | 25/5:04.905 |  
                  | 11 | 2 | 11.828 | 25/5:04.122 |  
                  | 12 | 2 | 11.438 | 25/5:02.631 |  
                  | 13 | 2 | 11.629 | 25/5:01.771 |  
                  | 14 | 2 | 11.789 | 25/5:01.338 |  
                  | 15 | 2 | 11.868 | 25/5:01.102 |  
                  | 16 | 2 | 11.597 | 25/5:00.465 |  
                  | 17 | 2 | 12.311 | 25/5:00.978 |  
                  | 18 | 2 | 11.538 | 25/5:00.339 |  
                  | 19 | 2 | 11.758 | 25/5:00.065 |  
                  | 20 | 2 | 11.599 | 26/5:11.552 |  
                  | 21 | 2 | 11.863 | 26/5:11.464 |  
                  | 22 | 2 | 12.026 | 26/5:11.578 |  
                  | 23 | 2 | 11.952 | 26/5:11.597 |  
                  | 24 | 2 | 11.822 | 26/5:11.474 |  
                  | 25 | 2 | 11.776 | 26/5:11.313 |  
                  | 26 | 2 | 12.974 | 26/5:12.363 |  
                  | Fast / 11.214 | Top 5 / 11.446 | Top 10 / 11.554 | Top 20 / 11.735 |  | 
    
      
      
      
        | 3 | F. WANTZ | 22/5:14.835 | 13.036 | 13.736 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 18.355 | N/A |  
                  | 2 | 5 | 15.247 | 20/5:08.048 |  
                  | 3 | 5 | 14.126 | 21/5:12.085 |  
                  | 4 | 5 | 14.213 | 21/5:08.928 |  
                  | 5 | 5 | 15.021 | 21/5:11.039 |  
                  | 6 | 5 | 13.486 | 21/5:06.727 |  
                  | 7 | 5 | 14.180 | 21/5:05.931 |  
                  | 8 | 3 | 13.631 | 21/5:03.795 |  
                  | 9 | 3 | 13.036 | 21/5:00.705 |  
                  | 10 | 3 | 15.565 | 21/5:03.921 |  
                  | 11 | 3 | 14.245 | 21/5:03.855 |  
                  | 12 | 3 | 13.619 | 21/5:02.662 |  
                  | 13 | 3 | 14.071 | 21/5:02.421 |  
                  | 14 | 3 | 13.148 | 21/5:00.798 |  
                  | 15 | 3 | 13.491 | 22/5:13.973 |  
                  | 16 | 3 | 13.906 | 22/5:13.734 |  
                  | 17 | 3 | 14.280 | 22/5:14.015 |  
                  | 18 | 3 | 14.112 | 22/5:14.056 |  
                  | 19 | 3 | 14.629 | 21/5:00.583 |  
                  | 20 | 3 | 13.234 | 22/5:13.725 |  
                  | 21 | 3 | 13.548 | 22/5:13.182 |  
                  | 22 | 3 | 15.692 | 22/5:14.835 |  
                  | Fast / 13.036 | Top 5 / 13.279 | Top 10 / 13.517 | Top 20 / 14.039 |  | 
    
      
      
      
        | 4 | C. OCOBOCK | 15/5:02.228 | 10.896 |  | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 14.102 | N/A |  
                  | 2 | 3 | 11.212 | 27/5:05.614 |  
                  | 3 | 2 | 11.790 | 26/5:01.627 |  
                  | 4 | 2 | 10.951 | 27/5:08.361 |  
                  | 5 | 2 | 12.511 | 26/5:04.502 |  
                  | 6 | 2 | 11.068 | 26/5:01.762 |  
                  | 7 | 2 | 11.798 | 26/5:02.977 |  
                  | 8 | 4 | 2:20.905 | 11/5:14.437 |  
                  | 9 | 4 | 11.348 | 12/5:18.778 |  
                  | 10 | 4 | 11.038 | 13/5:24.263 |  
                  | 11 | 4 | 11.232 | 13/5:06.725 |  
                  | 12 | 4 | 11.131 | 14/5:15.446 |  
                  | 13 | 4 | 11.127 | 14/5:02.388 |  
                  | 14 | 4 | 11.119 | 15/5:12.657 |  
                  | 15 | 4 | 10.896 | 15/5:02.228 |  
                  | Fast / 10.896 | Top 5 / | Top 10 / | Top 20 / |  | 
    
      
      
      
        | 5 | D. PANTER | 7/1:28.929 | 10.975 |  | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 14.752 | 21/5:09.792 |  
                  | 2 | 4 | 10.975 | 24/5:08.724 |  
                  | 3 | 4 | 12.119 | 24/5:02.768 |  
                  | 4 | 3 | 13.998 | 24/5:11.064 |  
                  | 5 | 3 | 11.152 | 24/5:02.381 |  
                  | 6 | 3 | 11.248 | 25/5:09.350 |  
                  | 7 | 4 | 14.685 | 24/5:04.899 |  
                  | Fast / 10.975 | Top 5 / 11.898 | Top 10 / | Top 20 / |  | 
    
      
      
      
        | 6 | D. BEUTHEL | DNS |  |  | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | Fast / | Top 5 / | Top 10 / | Top 20 / |  |