| 1 | B. KLINGFORTH | 27/5:03.541 | 10.602 | 10.849 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 11.762 | N/A |  
                  | 2 | 1 | 11.075 | 28/5:10.787 |  
                  | 3 | 1 | 11.435 | 27/5:04.392 |  
                  | 4 | 1 | 10.761 | 27/5:00.110 |  
                  | 5 | 1 | 10.602 | 28/5:07.904 |  
                  | 6 | 1 | 10.707 | 28/5:06.494 |  
                  | 7 | 1 | 12.420 | 27/5:02.095 |  
                  | 8 | 1 | 10.713 | 27/5:00.410 |  
                  | 9 | 1 | 10.734 | 28/5:10.270 |  
                  | 10 | 1 | 12.367 | 27/5:03.002 |  
                  | 11 | 1 | 10.962 | 27/5:02.379 |  
                  | 12 | 1 | 10.776 | 27/5:01.430 |  
                  | 13 | 1 | 11.580 | 27/5:02.381 |  
                  | 14 | 1 | 10.878 | 27/5:01.782 |  
                  | 15 | 1 | 10.859 | 27/5:01.233 |  
                  | 16 | 1 | 11.582 | 27/5:02.010 |  
                  | 17 | 1 | 11.853 | 27/5:03.131 |  
                  | 18 | 1 | 10.976 | 27/5:02.778 |  
                  | 19 | 1 | 11.826 | 27/5:03.692 |  
                  | 20 | 1 | 10.865 | 27/5:03.196 |  
                  | 21 | 1 | 10.999 | 27/5:02.923 |  
                  | 22 | 1 | 10.760 | 27/5:02.380 |  
                  | 23 | 1 | 12.104 | 27/5:03.474 |  
                  | 24 | 1 | 11.414 | 27/5:03.694 |  
                  | 25 | 1 | 11.066 | 27/5:03.518 |  
                  | 26 | 1 | 11.320 | 27/5:03.621 |  
                  | 27 | 1 | 11.145 | 27/5:03.541 |  
                  | Fast / 10.602 | Top 5 / 10.703 | Top 10 / 10.765 | Top 20 / 10.981 |  | 
    
      
      
      
        | 2 | D. PANTER | 27/5:04.078 | 10.917 | 11.057 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 12.483 | N/A |  
                  | 2 | 2 | 10.925 | 28/5:07.458 |  
                  | 3 | 2 | 11.186 | 28/5:10.981 |  
                  | 4 | 2 | 10.919 | 28/5:09.753 |  
                  | 5 | 2 | 11.416 | 27/5:01.382 |  
                  | 6 | 2 | 10.917 | 27/5:00.370 |  
                  | 7 | 2 | 11.169 | 27/5:00.788 |  
                  | 8 | 2 | 11.099 | 27/5:00.826 |  
                  | 9 | 2 | 10.989 | 27/5:00.498 |  
                  | 10 | 2 | 11.836 | 27/5:02.689 |  
                  | 11 | 2 | 11.150 | 27/5:02.658 |  
                  | 12 | 2 | 11.064 | 27/5:02.430 |  
                  | 13 | 2 | 11.088 | 27/5:02.292 |  
                  | 14 | 2 | 10.979 | 27/5:01.957 |  
                  | 15 | 2 | 11.088 | 27/5:01.872 |  
                  | 16 | 2 | 11.150 | 27/5:01.906 |  
                  | 17 | 2 | 11.998 | 27/5:03.314 |  
                  | 18 | 2 | 11.062 | 27/5:03.124 |  
                  | 19 | 2 | 11.579 | 27/5:03.703 |  
                  | 20 | 2 | 11.189 | 27/5:03.687 |  
                  | 21 | 2 | 11.144 | 27/5:03.614 |  
                  | 22 | 2 | 11.207 | 27/5:03.626 |  
                  | 23 | 2 | 11.256 | 27/5:03.694 |  
                  | 24 | 2 | 11.319 | 27/5:03.828 |  
                  | 25 | 2 | 11.405 | 27/5:04.044 |  
                  | 26 | 2 | 11.117 | 27/5:03.944 |  
                  | 27 | 2 | 11.344 | 27/5:04.078 |  
                  | Fast / 10.917 | Top 5 / 10.946 | Top 10 / 11.013 | Top 20 / 11.101 |  | 
    
      
      
      
        | 3 | M. DONOVAN | 27/5:09.322 | 11.164 | 11.288 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 12.776 | N/A |  
                  | 2 | 3 | 11.315 | 27/5:06.966 |  
                  | 3 | 3 | 11.275 | 27/5:06.446 |  
                  | 4 | 3 | 11.193 | 27/5:05.562 |  
                  | 5 | 3 | 11.181 | 27/5:05.042 |  
                  | 6 | 3 | 11.492 | 27/5:06.347 |  
                  | 7 | 3 | 11.359 | 27/5:06.641 |  
                  | 8 | 3 | 11.231 | 27/5:06.375 |  
                  | 9 | 3 | 11.215 | 27/5:06.124 |  
                  | 10 | 3 | 11.361 | 27/5:06.350 |  
                  | 11 | 3 | 11.270 | 27/5:06.295 |  
                  | 12 | 3 | 11.164 | 27/5:05.999 |  
                  | 13 | 3 | 11.397 | 27/5:06.257 |  
                  | 14 | 3 | 11.330 | 27/5:06.342 |  
                  | 15 | 3 | 11.344 | 27/5:06.440 |  
                  | 16 | 3 | 11.445 | 27/5:06.700 |  
                  | 17 | 3 | 11.618 | 27/5:07.209 |  
                  | 18 | 3 | 11.388 | 27/5:07.307 |  
                  | 19 | 3 | 11.615 | 27/5:07.721 |  
                  | 20 | 3 | 11.594 | 27/5:08.063 |  
                  | 21 | 3 | 11.504 | 27/5:08.254 |  
                  | 22 | 3 | 11.341 | 27/5:08.225 |  
                  | 23 | 3 | 11.466 | 27/5:08.346 |  
                  | 24 | 3 | 11.805 | 27/5:08.840 |  
                  | 25 | 3 | 11.592 | 27/5:09.062 |  
                  | 26 | 3 | 11.348 | 27/5:09.012 |  
                  | 27 | 3 | 11.703 | 27/5:09.322 |  
                  | Fast / 11.164 | Top 5 / 11.197 | Top 10 / 11.252 | Top 20 / 11.331 |  | 
    
      
      
      
        | 4 | R. WILLCOX | 27/5:11.245 | 11.100 | 11.274 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 13.049 | N/A |  
                  | 2 | 4 | 11.559 | 26/5:02.024 |  
                  | 3 | 4 | 11.308 | 27/5:10.032 |  
                  | 4 | 4 | 11.372 | 27/5:09.787 |  
                  | 5 | 4 | 11.391 | 27/5:09.644 |  
                  | 6 | 4 | 11.100 | 27/5:08.045 |  
                  | 7 | 4 | 11.339 | 27/5:08.014 |  
                  | 8 | 4 | 11.431 | 27/5:08.334 |  
                  | 9 | 4 | 11.287 | 27/5:08.106 |  
                  | 10 | 4 | 11.378 | 27/5:08.192 |  
                  | 11 | 4 | 11.264 | 27/5:07.964 |  
                  | 12 | 4 | 11.139 | 27/5:07.482 |  
                  | 13 | 4 | 11.269 | 27/5:07.362 |  
                  | 14 | 4 | 11.589 | 27/5:07.901 |  
                  | 15 | 4 | 11.175 | 27/5:07.593 |  
                  | 16 | 4 | 12.550 | 27/5:09.710 |  
                  | 17 | 4 | 11.718 | 27/5:10.211 |  
                  | 18 | 4 | 11.202 | 27/5:09.863 |  
                  | 19 | 4 | 11.879 | 27/5:10.532 |  
                  | 20 | 4 | 11.226 | 27/5:10.237 |  
                  | 21 | 4 | 11.415 | 27/5:10.217 |  
                  | 22 | 4 | 11.482 | 27/5:10.282 |  
                  | 23 | 4 | 11.658 | 27/5:10.549 |  
                  | 24 | 4 | 11.448 | 27/5:10.555 |  
                  | 25 | 4 | 11.588 | 27/5:10.713 |  
                  | 26 | 4 | 11.242 | 27/5:10.498 |  
                  | 27 | 4 | 12.187 | 27/5:11.245 |  
                  | Fast / 11.100 | Top 5 / 11.168 | Top 10 / 11.221 | Top 20 / 11.331 |  |