| 1 | M. FICCO | 23/5:11.200 | 13.207 | 13.380 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 14.795 | N/A |  
                  | 2 | 1 | 13.531 | 23/5:12.477 |  
                  | 3 | 1 | 13.207 | 23/5:08.913 |  
                  | 4 | 1 | 13.520 | 23/5:10.020 |  
                  | 5 | 1 | 13.401 | 23/5:09.919 |  
                  | 6 | 1 | 13.467 | 23/5:10.149 |  
                  | 7 | 1 | 13.246 | 23/5:09.492 |  
                  | 8 | 1 | 13.256 | 23/5:09.054 |  
                  | 9 | 1 | 13.604 | 23/5:09.683 |  
                  | 10 | 1 | 13.363 | 23/5:09.582 |  
                  | 11 | 1 | 13.337 | 23/5:09.445 |  
                  | 12 | 1 | 13.682 | 23/5:10.023 |  
                  | 13 | 1 | 13.494 | 23/5:10.159 |  
                  | 14 | 1 | 13.673 | 23/5:10.578 |  
                  | 15 | 1 | 13.440 | 23/5:10.570 |  
                  | 16 | 1 | 13.245 | 23/5:10.278 |  
                  | 17 | 1 | 13.566 | 23/5:10.464 |  
                  | 18 | 1 | 13.543 | 23/5:10.597 |  
                  | 19 | 1 | 13.483 | 23/5:10.643 |  
                  | 20 | 1 | 13.377 | 23/5:10.561 |  
                  | 21 | 1 | 13.330 | 23/5:10.436 |  
                  | 22 | 1 | 13.989 | 23/5:11.013 |  
                  | 23 | 1 | 13.651 | 23/5:11.200 |  
                  | Fast / 13.207 | Top 5 / 13.257 | Top 10 / 13.320 | Top 20 / 13.437 |  | 
    
      
      
      
        | 2 | B. WILLCOX | 22/5:08.821 | 13.270 | 13.470 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 19.081 | N/A |  
                  | 2 | 2 | 13.357 | 23/5:12.935 |  
                  | 3 | 2 | 13.270 | 23/5:11.978 |  
                  | 4 | 2 | 13.393 | 23/5:12.561 |  
                  | 5 | 2 | 13.294 | 23/5:12.308 |  
                  | 6 | 2 | 13.401 | 23/5:12.627 |  
                  | 7 | 2 | 13.470 | 23/5:13.092 |  
                  | 8 | 2 | 13.478 | 22/5:00.007 |  
                  | 9 | 2 | 13.546 | 22/5:00.504 |  
                  | 10 | 2 | 13.526 | 22/5:00.796 |  
                  | 11 | 2 | 14.437 | 22/5:02.942 |  
                  | 12 | 2 | 13.469 | 22/5:02.850 |  
                  | 13 | 2 | 13.510 | 22/5:02.845 |  
                  | 14 | 2 | 13.375 | 22/5:02.623 |  
                  | 15 | 2 | 15.158 | 22/5:05.107 |  
                  | 16 | 2 | 13.747 | 22/5:05.284 |  
                  | 17 | 2 | 13.721 | 22/5:05.405 |  
                  | 18 | 2 | 13.498 | 22/5:05.236 |  
                  | 19 | 2 | 14.644 | 22/5:06.424 |  
                  | 20 | 2 | 14.031 | 22/5:06.808 |  
                  | 21 | 2 | 14.337 | 22/5:07.476 |  
                  | 22 | 2 | 15.078 | 22/5:08.821 |  
                  | Fast / 13.270 | Top 5 / 13.338 | Top 10 / 13.400 | Top 20 / 13.729 |  | 
    
      
      
      
        | 3 | R. WILLCOX | 21/5:01.110 | 13.471 | 13.738 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 17.126 | N/A |  
                  | 2 | 4 | 17.418 | 18/5:13.232 |  
                  | 3 | 4 | 15.760 | 19/5:15.728 |  
                  | 4 | 5 | 15.973 | 19/5:12.032 |  
                  | 5 | 4 | 13.680 | 20/5:15.573 |  
                  | 6 | 4 | 14.122 | 20/5:09.547 |  
                  | 7 | 3 | 13.815 | 20/5:04.558 |  
                  | 8 | 3 | 13.593 | 20/5:00.391 |  
                  | 9 | 3 | 13.569 | 21/5:11.951 |  
                  | 10 | 3 | 13.471 | 21/5:09.128 |  
                  | 11 | 3 | 13.714 | 21/5:07.356 |  
                  | 12 | 3 | 13.488 | 21/5:05.495 |  
                  | 13 | 3 | 14.611 | 21/5:05.816 |  
                  | 14 | 3 | 13.769 | 21/5:04.792 |  
                  | 15 | 3 | 13.738 | 21/5:03.870 |  
                  | 16 | 3 | 13.659 | 21/5:02.966 |  
                  | 17 | 3 | 13.675 | 21/5:02.194 |  
                  | 18 | 3 | 14.14 | 21/5:01.896 |  
                  | 19 | 3 | 13.757 | 21/5:01.361 |  
                  | 20 | 3 | 14.289 | 21/5:01.442 |  
                  | 21 | 3 | 13.883 | 21/5:01.110 |  
                  | Fast / 13.471 | Top 5 / 13.556 | Top 10 / 13.634 | Top 20 / 14.192 |  | 
    
      
      
      
        | 4 | C. WILLCOX | 21/5:09.157 | 13.239 | 13.487 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 16.740 | N/A |  
                  | 2 | 6 | 30.453 | 11/5:21.027 |  
                  | 3 | 6 | 13.362 | 14/5:01.537 |  
                  | 4 | 6 | 13.269 | 16/5:02.016 |  
                  | 5 | 6 | 13.352 | 18/5:16.093 |  
                  | 6 | 6 | 13.341 | 18/5:01.581 |  
                  | 7 | 6 | 13.445 | 19/5:08.406 |  
                  | 8 | 6 | 13.239 | 19/5:00.782 |  
                  | 9 | 6 | 13.458 | 20/5:11.047 |  
                  | 10 | 5 | 15.198 | 20/5:10.431 |  
                  | 11 | 4 | 13.649 | 20/5:06.995 |  
                  | 12 | 4 | 13.628 | 20/5:04.147 |  
                  | 13 | 4 | 13.400 | 20/5:01.413 |  
                  | 14 | 4 | 13.412 | 21/5:13.098 |  
                  | 15 | 4 | 14.748 | 21/5:13.817 |  
                  | 16 | 4 | 13.523 | 21/5:12.042 |  
                  | 17 | 4 | 13.300 | 21/5:10.211 |  
                  | 18 | 4 | 14.382 | 21/5:09.868 |  
                  | 19 | 4 | 13.542 | 21/5:08.063 |  
                  | 20 | 4 | 15.114 | 21/5:09.176 |  
                  | 21 | 4 | 14.602 | 21/5:09.157 |  
                  | Fast / 13.239 | Top 5 / 13.300 | Top 10 / 13.358 | Top 20 / 13.935 |  | 
    
      
      
      
        | 5 | J. ENGESSER | 20/5:02.019 | 13.932 | 14.423 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 19.291 | N/A |  
                  | 2 | 3 | 15.021 | 20/5:04.069 |  
                  | 3 | 5 | 16.364 | 19/5:01.756 |  
                  | 4 | 3 | 14.946 | 20/5:12.720 |  
                  | 5 | 3 | 13.932 | 20/5:05.540 |  
                  | 6 | 3 | 14.066 | 20/5:01.741 |  
                  | 7 | 4 | 15.394 | 20/5:03.413 |  
                  | 8 | 4 | 14.539 | 20/5:02.287 |  
                  | 9 | 4 | 15.175 | 20/5:02.953 |  
                  | 10 | 6 | 18.136 | 20/5:09.722 |  
                  | 11 | 6 | 14.410 | 20/5:08.058 |  
                  | 12 | 6 | 14.682 | 20/5:07.166 |  
                  | 13 | 6 | 14.408 | 20/5:05.989 |  
                  | 14 | 6 | 14.204 | 20/5:04.695 |  
                  | 15 | 5 | 14.032 | 20/5:03.353 |  
                  | 16 | 5 | 14.288 | 20/5:02.513 |  
                  | 17 | 5 | 14.250 | 20/5:01.734 |  
                  | 18 | 5 | 14.419 | 20/5:01.235 |  
                  | 19 | 5 | 13.967 | 20/5:00.314 |  
                  | 20 | 5 | 16.495 | 20/5:02.019 |  
                  | Fast / 13.932 | Top 5 / 14.040 | Top 10 / 14.198 | Top 20 / 15.101 |  | 
    
      
      
      
        | 6 | P. ENGESSER | 20/5:11.944 | 13.743 | 14.490 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 19.583 | N/A |  
                  | 2 | 5 | 15.399 | 20/5:12.164 |  
                  | 3 | 3 | 14.270 | 20/5:01.438 |  
                  | 4 | 4 | 16.706 | 20/5:13.291 |  
                  | 5 | 5 | 15.067 | 20/5:11.432 |  
                  | 6 | 5 | 14.560 | 20/5:08.390 |  
                  | 7 | 5 | 14.357 | 20/5:05.719 |  
                  | 8 | 5 | 15.810 | 20/5:07.756 |  
                  | 9 | 5 | 13.743 | 20/5:04.374 |  
                  | 10 | 4 | 16.101 | 20/5:06.721 |  
                  | 11 | 5 | 14.640 | 20/5:05.823 |  
                  | 12 | 5 | 14.089 | 20/5:04.137 |  
                  | 13 | 5 | 14.206 | 20/5:02.917 |  
                  | 14 | 5 | 14.764 | 20/5:02.700 |  
                  | 15 | 6 | 26.319 | 19/5:02.048 |  
                  | 16 | 6 | 14.037 | 19/5:00.464 |  
                  | 17 | 6 | 14.184 | 20/5:14.382 |  
                  | 18 | 6 | 14.361 | 20/5:13.091 |  
                  | 19 | 6 | 15.890 | 20/5:13.558 |  
                  | 20 | 6 | 13.858 | 20/5:11.944 |  
                  | Fast / 13.743 | Top 5 / 13.982 | Top 10 / 14.166 | Top 20 / 15.597 |  |