Mod Sedan

1 Brent Klingforth 35/5:06.983 8.538
2 Chris Hillier 34/5:03.307 8.682
3 Arthur Scrimo 34/5:07.720 8.440
4 Kyle Klingforth 34/5:08.998 8.451
5 Sam Thurlow 31/5:01.418 8.886

  World GT

1 Mario Ficco 35/5:08.018 8.581
2 Jim McGee 34/5:00.994 8.515
3 Ryan Pacheco 32/5:06.506 8.883
4 Mike Hinds 31/5:07.972 9.189

  17.5 Sedan

1 Rich Lewerke 31/5:04.909 9.192
2 Jesse Hinds 31/5:04.939 9.113
3 Litton. John 27/5:08.610 10.364
4 Steve Litton 27/5:09.085 9.790
5 Jeff Rosen 25/5:07.487 10.795
6 Joe Kelly 8/1:15.323 8.892

  17.5 Sedan

1 Arthur Scrimo 35/5:06.460 8.545
2 Brent Klingforth 34/5:00.795 8.481
3 Kyle Klingforth 34/5:01.763 8.518
4 Adam Brown 34/5:06.518 8.778
5 Joey Krysinski 33/5:05.704 8.697
6 Sam Thurlow 32/5:05.191 8.871
7 Mike Hinds 31/5:00.057 8.816

  13.5 1-12

1 Jim McGee 57/8:08.104 8.170
2 Joe Kelly 53/8:02.554 8.204
3 Mario Ficco 47/6:41.964 8.007
4 Marty Martinez 47/8:01.276 8.825
5 Brent Klingforth 5/0:41.467 8.102
6 Ryan Pacheco 5/0:51.391 8.582