World GT

1 Brent Klingforth 33/5:08.214 8.987
2 Mario Ficco 32/5:07.016 9.180
3 Jim McGee 29/5:00.791 9.492

  13.5 1-12

1 Chris Hillier 53/8:07.232 8.734
2 Kyle Klingforth 51/8:02.606 8.776
3 Sam Thurlow 40/6:41.166 9.129
4 Marty Martinez 10/5:02.636 9.521

  17.5 Sedan

1 Mike Hinds 29/5:00.747 9.830
2 Ryan Pacheco 27/5:07.126 10.508
3 Russ Lantzy 26/5:09.762 10.647
4 Nate Northrup 3/0:32.357 10.082

  17.5 Sedan

1 Brent Klingforth 32/5:03.763 9.173
2 Arthur Scrimo 32/5:06.960 9.366
3 Joe Kelly 30/5:02.385 9.434
4 Joey Krysinski 30/5:09.517 9.648
5 Kyle Klingforth 10/1:35.174 9.252

  F1

1 Mario Ficco 29/5:04.530 10.153
2 Chris Hillier 28/5:03.263 10.566
3 Justin Salerno 28/5:05.651 10.561
4 Jim McGee 28/5:17.409 10.342
5 Ryan Pacheco 26/5:02.755 10.942

  Mod Sedan

1 Steve Folle 30/5:03.363 9.508
2 Chris Hillier 30/5:03.627 9.573
3 Sam Thurlow 29/5:00.995 9.465
4 Joe Kelly 29/5:04.569 9.752

  Mod Sedan

1 Arthur Scrimo 32/5:06.080 9.291
2 Brent Klingforth 32/5:07.830 9.180
3 Kyle Klingforth 32/5:08.619 9.047
4 Justin Salerno 31/5:02.689 9.498

  17.5 1-12

1 Joey Krysinski 49/8:01.857 9.118
2 Jim McGee 49/8:04.261 9.457
3 Mario Ficco 48/7:57.811 9.182