VTA

1 Brent Klingforth 26/5:10.424 11.689
2 Howard Cano 25/5:09.734 12.074
3 Joe Kelly 24/5:01.848 12.039
4 Shawn Kiely 24/5:06.419 12.247
5 Nate Northrup 24/5:07.491 11.999
6 Steve Grubb 23/5:00.313 12.441
7 Tim Schaubroeck 23/5:05.620 12.516
8 Chuck Alarid 23/5:12.239 12.607
9 Ryan Borgheiinck DNS

  World GT

1 Howard Cano 28/5:02.432 10.523
2 Mike Odonnell 28/5:03.536 10.389
3 Randy Lynn 28/5:05.515 10.534
4 Mark Wernimont 28/5:09.323 10.319
5 Rich Yoder 27/5:00.936 10.544
6 Frank Alloway 24/5:03.681 10.941
7 Gus Wood DNS

  World GT

1 Jim McGee 30/5:00.129 9.774
2 Chris Hillier 30/5:01.838 9.878
3 Justin Poulson 30/5:04.493 9.749
4 Sam Thurlow 28/5:00.096 10.226
5 Justin Hengelfelt 28/5:00.488 10.302
6 Monte Hess 8/1:29.384 9.943
7 Shawn Kiely 2/0:21.605 10.485

  World GT

1 Randy Grosse 31/5:06.395 9.530
2 Joe Trandell 31/5:07.989 9.602
3 Mario Ficco 30/5:00.937 9.696
4 Ryan Borgheiinck 30/5:01.360 9.583
5 Brian Bodine 30/5:03.957 9.761
6 Brent Klingforth 30/5:07.567 9.845
7 Tony Block 29/5:09.496 9.845

  Mod Sedan

1 Hohnstein. Josh 30/5:00.086 9.712
2 Adam Brown 30/5:01.997 9.802
3 Jake Danilchik 30/5:07.046 9.860
4 Dave Ehrlich 29/5:05.174 10.020
5 Jason Willener DNS

  Mod Sedan

1 Max Kuenning 31/5:05.866 9.682
2 Arthur Scrimo 30/5:01.298 9.642
3 Drew Ellis 30/5:03.245 9.437
4 Danny Buck 29/5:03.214 9.689
5 Kody Knudtson 16/2:41.198 9.602
6 Sam Nelson DNS

  Mod Sedan

1 Paul Lemeuix 31/5:02.869 9.417
2 Mike Haynes 31/5:05.090 9.549
3 Keven Hebert 31/5:05.141 9.471
4 Rick Hohwart 31/5:06.895 9.477
5 Ralph Burch 31/5:08.765 9.422
6 Josh Cyrul 29/5:01.898 9.580

  17.5 1-12

1 Howard Cano 44/8:01.519 10.521
2 Mike Odonnell 44/8:03.632 10.271
3 Chuck Alarid 44/8:06.081 10.340
4 Stuart Mason 43/8:11.474 10.603
5 Ken Souther 43/8:11.946 10.450
6 Tim Schaubroeck 41/8:01.326 10.747
7 Gus Wood DNS

  17.5 1-12

1 Will Jossens 47/8:07.660 9.849
2 Justin Hengelfelt 46/8:06.115 10.118
3 John Barr 46/8:09.984 10.051
4 Shawn Kiely 45/8:00.942 10.221
5 Randy Lynn 44/8:04.396 10.366
6 Bob Block 44/8:11.169 10.280
7 Scottrik Smith 42/8:11.054 10.413

  17.5 1-12

1 Mitch Witteman 48/8:02.390 9.728
2 Joe Trandell 48/8:05.308 9.676
3 Joey Krysinski 47/8:03.451 9.927
4 Tony Block 47/8:06.100 9.805
5 Mario Ficco 47/8:09.149 9.884
6 Justin Poulson 46/8:06.871 9.852
7 Jim McGee 43/8:00.911 10.116

  13.5 Sedan

1 Brock Witmer 29/5:09.192 10.400
2 Gary Lanzer 28/5:04.555 10.553
3 Brittain Bachus 28/5:08.171 10.340
4 Andy Wade 27/5:05.426 10.772
5 Rich Yoder 27/5:09.257 10.952
6 Marty Martinez 26/5:01.038 10.680

  13.5 Sedan

1 Arthur Scrimo 30/5:01.431 9.723
2 Sam Nelson 30/5:02.087 9.918
3 Adam Brown 30/5:05.338 9.927
4 Drew Ellis 30/5:08.425 9.618
5 Jake Danilchik 29/5:06.274 10.025
6 Dana Mckee 28/5:06.654 10.026
7 Bill Sydor 18/3:17.391 10.062

  Mod 1-12

1 Chris Hillier 53/8:03.733 8.572
2 Todd Mason 51/8:07.812 9.014
3 Kyle Klingforth 49/7:56.298 8.657
4 Joe Kelly 49/8:08.333 8.964
5 Brent Klingforth 11/1:57.748 8.805
6 Jim McGee DNS

  Mod 1-12

1 Mike Haynes 55/8:04.844 8.503
2 Kody Knudtson 55/8:06.520 8.420
3 Art Curyllo 51/8:00.121 8.769
4 Max Kuenning 34/5:10.635 8.477
5 Brian Bodine 19/2:59.100 8.779
6 Ryan Borgheiinck 14/2:05.529 8.637

  Mod 1-12

1 Rick Hohwart 57/8:05.133 8.252
2 Keven Hebert 57/8:05.154 8.193
3 Josh Cyrul 56/8:03.734 8.244
4 Sean Guthrie 48/7:14.431 8.434
5 Dave Ehrlich 21/8:03.779 8.467
6 Paul Lemeuix 18/2:41.471 8.292

  17.5 Sedan

1 Chuck Alarid 26/5:08.265 11.033
2 Justin Hengelfelt 26/5:09.672 11.134
3 Frank Wantz 25/5:08.416 11.301
4 Tim Schaubroeck 22/5:02.061 11.658
5 Eric Dimmick 9/1:54.249 10.113
6 Steve Grubb 5/1:07.836 11.328
7 Slim Jim Brown DNS

  17.5 Sedan

1 Brittain Bachus 28/5:09.839 10.522
2 Rich Lewerke 27/5:03.867 10.698
3 Andy Wade 26/5:04.483 10.965
4 Howard Cano 26/5:08.509 11.160
5 Paul Ohlsen 26/5:09.544 11.046
6 Ken Souther 25/5:08.933 10.853
7 Nate Northrup 7/1:25.730 11.009

  17.5 Sedan

1 Kyle Klingforth 29/5:08.138 10.355
2 Brock Witmer 28/5:03.703 10.566
3 Jason Willener 28/5:04.739 10.525
4 Sam Thurlow 28/5:07.988 10.430
5 Gary Lanzer 27/5:00.020 10.651
6 Monte Hess 27/5:05.644 10.693
7 John Barr 4/0:55.283 11.223

  17.5 Sedan

1 Danny Buck 29/5:02.406 10.173
2 Bill Sydor 29/5:03.581 10.192
3 Dana Mckee 29/5:09.040 10.394
4 Brent Klingforth 28/5:08.251 10.192
5 Joey Krysinski 26/5:01.707 10.269
6 Brian Stanton 19/3:21.414 10.430
7 Jim McGee 5/0:57.836 10.807

  13.5 1-12

1 Mark Wernimont 45/8:08.321 10.152
2 Marty Martinez 45/8:11.025 10.081
3 Howard Cano 44/8:04.203 10.350
4 Frank Alloway 41/8:03.394 10.656
5 Rich Lewerke 8/1:43.407 10.865

  13.5 1-12

1 Randy Grosse 51/8:06.324 9.163
2 Chris Hillier 50/8:00.280 9.279
3 Ryan Borgheiinck 50/8:04.625 9.134
4 Joey Krysinski 49/8:09.973 9.521
5 Joe Kelly 47/8:10.088 9.519
6 John Barr 46/8:10.523 9.673

  13.5 1-12

1 Max Kuenning 51/8:01.542 9.108
2 Joe Trandell 51/8:01.987 9.136
3 Mitch Witteman 51/8:02.985 9.111
4 Mike Haynes 51/8:05.785 9.162
5 Sean Guthrie 51/8:06.475 9.276
6 Brian Bodine 40/6:29.289 9.304