VTA

1 Brent Klingforth 26/5:09.207 11.462
2 Ryan Borgheiinck 25/5:02.692 11.727
3 Howard Cano 25/5:10.628 11.845
4 Nate Northrup 24/5:06.397 11.919
5 Steve Grubb 23/5:01.008 12.565
6 Shawn Kiely 23/5:10.962 12.198
7 Joe Kelly 23/5:12.401 7.466
8 Chuck Alarid 22/5:00.195 13.118
9 Tim Schaubroeck 21/5:03.896 13.574

  World GT

1 Monte Hess 29/5:05.357 10.137
2 Mike Odonnell 28/5:00.213 10.325
3 Howard Cano 28/5:01.554 10.398
4 Mark Wernimont 27/5:01.137 10.329
5 Rich Yoder 26/5:04.078 10.319
6 Frank Alloway 24/5:02.025 11.402
7 Gus Wood DNS

  World GT

1 Tony Block 30/5:01.511 9.889
2 Justin Poulson 30/5:06.472 9.887
3 Chris Hillier 30/5:08.650 9.893
4 Shawn Kiely 29/5:06.618 10.163
5 Sam Thurlow 29/5:07.395 10.290
6 Randy Lynn 28/5:02.888 10.395
7 Justin Hengelfelt 26/4:31.283 10.130

  World GT

1 Joe Trandell 31/5:07.122 9.684
2 Ryan Borgheiinck 31/5:08.741 9.641
3 Randy Grosse 31/5:09.385 9.659
4 Mario Ficco 30/5:00.819 9.705
5 Brian Bodine 30/5:00.821 9.800
6 Brent Klingforth 30/5:05.966 9.761
7 Jim McGee 18/3:02.133 9.851

  Mod Sedan

1 Rick Hohwart 31/5:05.582 9.584
2 Ralph Burch 31/5:06.145 9.452
3 Max Kuenning 29/5:02.393 9.746
4 Jake Danilchik 28/5:00.765 9.805
5 Jason Willener 27/5:00.914 10.395

  Mod Sedan

1 Kody Knudtson 30/5:01.846 9.834
2 Danny Buck 30/5:02.601 9.768
3 Hohnstein. Josh 30/5:04.632 9.846
4 Adam Brown 30/5:05.259 9.734
5 Dave Ehrlich 29/5:02.328 9.921
6 Sam Nelson 21/5:03.579 9.655

  Mod Sedan

1 Paul Lemeuix 31/5:00.661 9.451
2 Mike Haynes 31/5:00.833 9.535
3 Keven Hebert 31/5:02.456 9.501
4 Josh Cyrul 31/5:02.958 9.515
5 Arthur Scrimo 31/5:09.622 9.524
6 Drew Ellis 30/5:00.448 9.557

  17.5 1-12

1 Jim McGee 46/8:03.638 9.976
2 Mike Odonnell 43/8:04.734 10.559
3 Chuck Alarid 43/8:05.834 10.647
4 Stuart Mason 41/8:00.056 10.778
5 Ken Souther 41/8:05.885 10.542
6 Tim Schaubroeck 40/8:12.357 11.309
7 Gus Wood DNS

  17.5 1-12

1 Bob Block 46/8:03.958 10.135
2 Justin Poulson 46/8:04.236 10.068
3 John Barr 43/8:04.453 10.435
4 Randy Lynn 42/8:01.708 10.605
5 Scottrik Smith 40/8:09.666 10.451
6 Justin Hengelfelt 18/3:25.584 10.715
7 Howard Cano 1/0:10.800 10.800

  17.5 1-12

1 Mitch Witteman 48/8:00.103 9.683
2 Joe Trandell 48/8:03.553 9.714
3 Joey Krysinski 47/8:10.393 9.983
4 Mario Ficco 46/8:05.677 10.008
5 Shawn Kiely 45/8:08.862 10.152
6 Tony Block 41/7:08.673 9.861
7 Will Jossens 24/4:25.091 9.963

  13.5 Sedan

1 Dana Mckee 29/5:09.874 10.358
2 Gary Lanzer 27/5:02.696 10.789
3 Andy Wade 27/5:09.007 10.935
4 Rich Yoder 26/5:04.068 10.853
5 Marty Martinez 25/5:01.757 10.760
6 Jake Danilchik DNS

  13.5 Sedan

1 Arthur Scrimo 30/5:03.066 9.820
2 Sam Nelson 30/5:04.695 9.872
3 Bill Sydor 30/5:07.176 9.985
4 Adam Brown 30/5:07.263 10.023
5 Brock Witmer 28/5:09.965 10.355
6 Brittain Bachus 27/5:02.281 10.167
7 Drew Ellis DNS

  Mod 1-12

1 Max Kuenning 54/8:03.879 8.547
2 Chris Hillier 52/8:03.677 8.794
3 Todd Mason 52/8:06.094 8.997
4 Jim McGee 50/8:00.557 8.854
5 Brent Klingforth 50/8:03.912 8.779
6 Rick Hohwart DNS

  Mod 1-12

1 Josh Cyrul 56/8:08.255 8.451
2 Kody Knudtson 55/8:03.589 8.445
3 Art Curyllo 53/8:02.113 8.716
4 Brian Bodine 52/8:01.562 8.850
5 Joe Kelly 49/8:01.768 8.736
6 Kyle Klingforth 44/6:53.395 8.676

  Mod 1-12

1 Keven Hebert 57/8:03.931 8.275
2 Paul Lemeuix 56/8:07.127 8.315
3 Sean Guthrie 55/8:05.033 8.422
4 Mike Haynes 55/8:07.465 8.555
5 Dave Ehrlich 54/8:07.088 8.477
6 Ryan Borgheiinck DNS

  17.5 Sedan

1 Ken Souther 27/5:08.813 10.814
2 Chuck Alarid 25/5:03.613 11.346
3 Paul Ohlsen 25/5:08.209 11.234
4 Tim Schaubroeck 25/5:09.001 11.362
5 Eric Dimmick 24/5:03.666 11.126
6 Frank Wantz 24/5:04.261 11.364
7 Slim Jim Brown DNS

  17.5 Sedan

1 Monte Hess 27/5:00.700 10.726
2 Brock Witmer 27/5:00.947 10.733
3 Andy Wade 27/5:08.496 10.925
4 Howard Cano 26/5:06.296 11.308
5 Steve Grubb 25/5:05.714 11.485
6 Justin Hengelfelt 25/5:09.053 11.263
7 Rich Lewerke 13/2:29.278 10.686

  17.5 Sedan

1 Brian Stanton 29/5:10.108 10.429
2 Jim McGee 28/5:01.524 10.390
3 Sam Thurlow 28/5:05.451 10.547
4 Gary Lanzer 27/5:00.224 10.688
5 John Barr 27/5:00.547 10.617
6 Nate Northrup 27/5:01.084 10.745
7 Brittain Bachus 26/5:07.566 10.409

  17.5 Sedan

1 Bill Sydor 29/5:01.052 10.140
2 Danny Buck 29/5:02.363 10.082
3 Brent Klingforth 29/5:09.364 10.129
4 Joey Krysinski 28/5:01.213 10.444
5 Jason Willener 28/5:09.123 10.405
6 Kyle Klingforth 28/5:09.780 10.222
7 Dana Mckee 27/5:03.180 10.359

  13.5 1-12

1 Joey Krysinski 49/8:08.215 9.467
2 Joe Kelly 46/8:08.610 9.869
3 Marty Martinez 43/8:01.561 10.180
4 Frank Alloway 35/8:03.465 10.706
5 John Barr 12/2:23.196 9.978

  13.5 1-12

1 Ryan Borgheiinck 50/8:04.415 9.158
2 Chris Hillier 50/8:06.259 9.336
3 Randy Grosse 50/8:07.380 9.424
4 Rich Lewerke 45/8:07.006 10.009
5 Howard Cano 44/8:02.871 10.113
6 Mark Wernimont 11/2:19.121 10.760

  13.5 1-12

1 Mike Haynes 51/8:06.721 9.309
2 Joe Trandell 51/8:09.248 9.252
3 Brian Bodine 50/8:05.964 9.448
4 Sean Guthrie 47/7:36.246 9.446
5 Max Kuenning 46/8:02.327 9.285
6 Mitch Witteman 15/2:22.198 9.237