17.5 Rubber

1 Arthur Scrimo 33/6:07.254 10.765
2 Adam syndr0me Brown 32/6:04.070 10.785
3 Jason Willener 32/6:09.684 11.055
4 Brent Klingforth 31/6:01.507 11.072
5 Ryan Borgheiinck 31/6:04.905 10.881

  17.5 Rubber

1 Mike Donovan 32/6:08.495 11.071
2 Gary Lucas 31/6:02.493 11.004
3 Jim Mcgee 30/6:01.032 11.502
4 Brister Kirk 23/6:03.956 13.758

  17.5 1-12th Scale

1 Jim Mcgee 43/8:07.883 10.826
2 Ryan Borgheiinck 41/8:01.526 10.857
3 Keith Karnes 38/8:01.712 11.394
4 Brent Klingforth 10/2:08.372 11.082