Brian Bodine

Thursday, Apr 20th 2017
Update Info
Time Fast 5 10 15 20 25
2:32 PM 9.687 10.058 10.268
12:14 PM 9.912 10.024 10.305 11.679
11:45 AM 10.290 10.485 10.909 11.703
Total Laps 47
Total Runs 3

2:32 PM

Back to top
fast crash ignored
1 19.515 2:32:45 PM
2 10.367 2:32:56 PM
3 10.308 2:33:06 PM
4 11.471 2:33:18 PM
5 11.553 2:33:29 PM
6 10.690 2:33:40 PM
7 11.655 2:33:51 PM
8 10.345 2:34:02 PM
9 10.038 2:34:12 PM
10 10.606 2:34:22 PM
11 10.194 2:34:33 PM
12 10.065 2:34:43 PM
13 9.687 2:34:52 PM
14 10.375 2:35:03 PM
5 10 15 20 25 Top 3 DEV
10.058 10.268 29.946 0.60

12:14 PM

Back to top
fast crash ignored
1 10.673 12:14:19 PM
2 2.708 12:14:22 PM
3 8.617 12:14:30 PM
4 11.036 12:14:41 PM
5 11.005 12:14:52 PM
6 10.206 12:15:02 PM
7 16.151 12:15:19 PM
8 11.687 12:15:30 PM
9 22.257 12:15:53 PM
10 10.853 12:16:03 PM
11 10.004 12:16:13 PM
12 10.206 12:16:24 PM
13 10.207 12:16:34 PM
14 9.912 12:16:44 PM
15 9.912 12:16:54 PM
16 10.086 12:17:04 PM
17 10.990 12:17:15 PM
5 10 15 20 25 Top 3 DEV
10.024 10.305 11.679 29.910 3.30

11:45 AM

Back to top
fast crash ignored
1 17.413 11:45:29 AM
2 11.111 11:45:40 AM
3 12.235 11:45:53 AM
4 11.201 11:46:04 AM
5 10.366 11:46:14 AM
6 12.217 11:46:27 AM
7 11.231 11:46:38 AM
8 11.373 11:46:49 AM
9 10.493 11:47:00 AM
10 10.427 11:47:10 AM
11 10.851 11:47:21 AM
12 10.290 11:47:31 AM
13 11.745 11:47:43 AM
14 12.797 11:47:56 AM
15 11.794 11:48:08 AM
16 10.201 11:48:18 AM
5 10 15 20 25 Top 3 DEV
10.485 10.909 11.703 31.568 0.77