John Dickson

Thursday, Apr 21st 2022
Update Info
Time Fast 5 10 15 20 25
10:19 PM 8.640 8.686 8.744 8.787 8.827 8.857
8:25 PM 8.753 8.797 8.826 8.854 8.881 8.905
6:33 PM 8.771 8.798 8.831 8.868 8.896 8.921
Total Laps 167
Total Runs 3

10:19 PM

Back to top
fast crash ignored
1 47.996 10:19:51 PM
2 58.973 10:20:53 PM
3 8.725 10:20:58 PM
4 8.724 10:21:07 PM
5 8.662 10:21:16 PM
6 8.640 10:21:24 PM
7 8.863 10:21:33 PM
8 8.747 10:21:42 PM
9 8.681 10:21:51 PM
10 8.760 10:21:59 PM
11 8.880 10:22:08 PM
12 8.995 10:22:19 PM
13 8.842 10:22:28 PM
14 8.955 10:22:35 PM
15 8.832 10:22:44 PM
16 8.831 10:22:53 PM
17 8.875 10:23:02 PM
18 8.961 10:23:12 PM
19 8.862 10:23:19 PM
20 8.893 10:23:28 PM
21 8.888 10:23:37 PM
22 9.129 10:23:46 PM
23 9.050 10:23:55 PM
24 8.977 10:24:04 PM
25 8.972 10:24:13 PM
26 8.967 10:24:22 PM
27 9.013 10:24:31 PM
28 8.995 10:24:40 PM
29 9.006 10:24:49 PM
30 8.951 10:24:58 PM
31 9.061 10:25:07 PM
32 8.977 10:25:17 PM
33 9.016 10:25:25 PM
34 9.206 10:25:34 PM
35 9.039 10:25:44 PM
36 9.064 10:25:53 PM
37 8.992 10:26:02 PM
38 9.047 10:26:12 PM
39 9.065 10:26:20 PM
40 9.067 10:26:29 PM
41 9.082 10:26:39 PM
42 9.109 10:26:48 PM
43 8.983 10:26:59 PM
44 8.981 10:27:05 PM
45 9.051 10:27:14 PM
46 9.048 10:27:23 PM
47 9.035 10:27:32 PM
48 9.067 10:27:41 PM
49 9.069 10:27:50 PM
50 9.107 10:27:59 PM
51 9.059 10:28:08 PM
52 9.193 10:28:19 PM
53 9.263 10:28:27 PM
54 9.118 10:28:36 PM
55 9.221 10:28:45 PM
5 10 15 20 25 Top 3 DEV
8.686 8.744 8.787 8.827 8.857 26.026 6.74

8:25 PM

Back to top
fast crash ignored
1 16.622 8:25:42 PM
2 64.385 8:26:47 PM
3 8.902 8:26:56 PM
4 9.055 8:27:05 PM
5 9.057 8:27:14 PM
6 8.857 8:27:23 PM
7 8.808 8:27:32 PM
8 10.273 8:27:42 PM
9 8.942 8:27:51 PM
10 8.837 8:28:00 PM
11 8.816 8:28:08 PM
12 8.753 8:28:17 PM
13 8.992 8:28:26 PM
14 9.046 8:28:35 PM
15 8.806 8:28:44 PM
16 8.864 8:28:53 PM
17 8.801 8:29:02 PM
18 8.911 8:29:11 PM
19 9.048 8:29:21 PM
20 9.016 8:29:29 PM
21 8.881 8:29:38 PM
22 8.900 8:29:46 PM
23 9.033 8:29:55 PM
24 8.951 8:30:04 PM
25 8.842 8:30:13 PM
26 8.986 8:30:22 PM
27 9.200 8:30:31 PM
28 9.029 8:30:40 PM
29 8.890 8:30:49 PM
30 8.950 8:30:59 PM
31 8.986 8:31:07 PM
32 8.982 8:31:16 PM
33 9.008 8:31:25 PM
34 9.058 8:31:34 PM
35 9.018 8:31:43 PM
36 9.020 8:31:52 PM
37 9.014 8:32:01 PM
38 9.069 8:32:10 PM
39 9.071 8:32:21 PM
40 8.994 8:32:29 PM
41 9.179 8:32:38 PM
42 9.126 8:32:47 PM
43 9.189 8:32:56 PM
44 9.153 8:33:06 PM
45 9.350 8:33:16 PM
46 9.199 8:33:24 PM
47 9.142 8:33:33 PM
48 9.109 8:33:42 PM
49 9.099 8:33:51 PM
50 9.025 8:34:00 PM
51 9.208 8:34:09 PM
52 9.182 8:34:18 PM
53 9.305 8:34:28 PM
54 9.068 8:34:37 PM
55 9.028 8:34:46 PM
56 8.951 8:34:56 PM
5 10 15 20 25 Top 3 DEV
8.797 8.826 8.854 8.881 8.905 26.406 7.40

6:33 PM

Back to top
fast crash ignored
1 37.759 6:33:32 PM
2 126.451 6:35:40 PM
3 9.221 6:35:48 PM
4 8.783 6:35:57 PM
5 8.985 6:36:06 PM
6 8.979 6:36:15 PM
7 8.879 6:36:24 PM
8 8.863 6:36:33 PM
9 8.821 6:36:42 PM
10 8.799 6:36:51 PM
11 8.956 6:36:59 PM
12 8.853 6:37:08 PM
13 8.927 6:37:17 PM
14 8.771 6:37:26 PM
15 8.899 6:37:35 PM
16 8.828 6:37:43 PM
17 8.974 6:37:52 PM
18 8.818 6:38:01 PM
19 8.942 6:38:10 PM
20 8.970 6:38:19 PM
21 8.917 6:38:28 PM
22 9.166 6:38:37 PM
23 9.037 6:38:46 PM
24 9.075 6:38:55 PM
25 9.007 6:39:04 PM
26 8.963 6:39:13 PM
27 9.118 6:39:22 PM
28 9.442 6:39:32 PM
29 9.010 6:39:41 PM
30 9.000 6:39:50 PM
31 9.143 6:39:59 PM
32 9.111 6:40:08 PM
33 9.087 6:40:17 PM
34 9.117 6:40:27 PM
35 9.042 6:40:36 PM
36 9.219 6:40:44 PM
37 9.196 6:40:54 PM
38 9.096 6:41:03 PM
39 9.008 6:41:12 PM
40 9.126 6:41:21 PM
41 9.099 6:41:30 PM
42 9.199 6:41:39 PM
43 9.088 6:41:48 PM
44 9.032 6:41:57 PM
45 9.063 6:42:06 PM
46 9.219 6:42:16 PM
47 9.158 6:42:25 PM
48 9.201 6:42:35 PM
49 9.197 6:42:43 PM
50 9.135 6:42:52 PM
51 9.083 6:43:01 PM
52 9.235 6:43:11 PM
53 9.147 6:43:20 PM
54 9.150 6:43:29 PM
55 9.122 6:43:38 PM
56 9.217 6:43:47 PM
5 10 15 20 25 Top 3 DEV
8.798 8.831 8.868 8.896 8.921 26.483 15.69