John Dickson

Wednesday, Apr 20th 2022
Update Info
Time Fast 5 10 15 20 25
11:26 PM 9.410 9.573 9.640 9.950
11:07 PM 7.983 8.121 8.202 8.301 8.470
10:59 PM
10:31 PM 8.124 8.153 8.190 8.221 8.244 8.266
9:32 PM 8.144 8.178 8.206 8.228 8.248 8.268
8:41 PM 8.172 8.336 8.406
8:12 PM 8.190 8.274 8.336 8.419 8.532 8.632
7:11 PM 8.087 8.181 8.243 8.337
6:14 PM 8.216 8.294 8.408 8.811
5:37 PM 8.748 8.778 8.820 8.848 8.873 8.907
Total Laps 295
Total Runs 10

11:26 PM

Back to top
fast crash ignored
1 9.662 11:26:16 PM
2 9.410 11:26:25 PM
3 9.948 11:26:35 PM
4 9.592 11:26:45 PM
5 9.671 11:26:55 PM
6 9.645 11:27:04 PM
7 9.590 11:27:14 PM
8 9.741 11:27:24 PM
9 9.763 11:27:33 PM
10 13.426 11:27:47 PM
11 9.627 11:27:57 PM
12 9.703 11:28:06 PM
13 9.818 11:28:16 PM
14 9.831 11:28:26 PM
15 9.828 11:28:36 PM
5 10 15 20 25 Top 3 DEV
9.573 9.640 9.950 28.906 0.94

11:07 PM

Back to top
fast crash ignored
1 9.258 11:07:45 PM
2 8.654 11:07:54 PM
3 8.253 11:08:02 PM
4 8.499 11:08:11 PM
5 9.248 11:08:20 PM
6 8.870 11:08:29 PM
7 8.494 11:08:37 PM
8 7.983 11:08:45 PM
9 8.264 11:08:54 PM
10 8.141 11:09:02 PM
11 8.803 11:09:11 PM
12 9.397 11:09:20 PM
13 8.705 11:09:29 PM
14 8.294 11:09:37 PM
15 8.280 11:09:45 PM
16 8.338 11:09:54 PM
17 8.326 11:10:02 PM
18 11.680 11:10:14 PM
19 8.509 11:10:22 PM
20 8.252 11:10:31 PM
21 8.069 11:10:38 PM
22 8.158 11:10:47 PM
23 13.705 11:11:00 PM
5 10 15 20 25 Top 3 DEV
8.121 8.202 8.301 8.470 24.388 0.77

10:59 PM

Back to top
fast crash ignored
1 11.281 10:59:25 PM
2 9.525 10:59:34 PM
5 10 15 20 25 Top 3 DEV
0.88

10:31 PM

Back to top
fast crash ignored
1 9.598 10:31:59 PM
2 8.464 10:32:08 PM
3 8.761 10:32:17 PM
4 11.184 10:32:28 PM
5 8.223 10:32:37 PM
6 8.593 10:32:45 PM
7 8.145 10:32:53 PM
8 8.358 10:33:01 PM
9 8.448 10:33:09 PM
10 8.351 10:33:18 PM
11 8.179 10:33:26 PM
12 8.314 10:33:34 PM
13 8.350 10:33:43 PM
14 8.294 10:33:51 PM
15 8.356 10:33:59 PM
16 8.277 10:34:08 PM
17 8.190 10:34:16 PM
18 8.124 10:34:24 PM
19 8.286 10:34:32 PM
20 8.128 10:34:40 PM
21 8.451 10:34:49 PM
22 8.318 10:34:57 PM
23 8.541 10:35:06 PM
24 8.381 10:35:14 PM
25 8.360 10:35:22 PM
26 8.243 10:35:31 PM
27 8.392 10:35:39 PM
28 8.315 10:35:47 PM
29 8.237 10:35:55 PM
30 8.374 10:36:04 PM
31 8.430 10:36:12 PM
32 8.363 10:36:21 PM
33 8.277 10:36:29 PM
34 3.084 10:36:32 PM
35 6.315 10:36:38 PM
36 8.402 10:36:47 PM
37 8.188 10:36:55 PM
38 8.513 10:37:03 PM
39 8.783 10:37:12 PM
40 8.243 10:37:20 PM
41 8.328 10:37:29 PM
42 8.526 10:37:37 PM
43 8.841 10:37:46 PM
44 9.216 10:37:55 PM
45 11.302 10:38:07 PM
46 9.498 10:38:16 PM
47 8.508 10:38:25 PM
48 8.556 10:38:33 PM
49 10.424 10:38:44 PM
50 8.369 10:38:52 PM
51 8.572 10:39:01 PM
52 8.279 10:39:09 PM
53 8.397 10:39:17 PM
54 8.731 10:39:26 PM
55 8.293 10:39:34 PM
56 8.619 10:39:43 PM
57 8.603 10:39:52 PM
58 8.524 10:40:00 PM
59 8.854 10:40:09 PM
60 8.820 10:40:18 PM
61 8.500 10:40:26 PM
62 10.112 10:40:36 PM
5 10 15 20 25 Top 3 DEV
8.153 8.190 8.221 8.244 8.266 24.538 0.62

9:32 PM

Back to top
fast crash ignored
1 8.525 9:32:51 PM
2 8.386 9:33:00 PM
3 8.178 9:33:08 PM
4 8.286 9:33:16 PM
5 8.144 9:33:24 PM
6 8.576 9:33:33 PM
7 8.229 9:33:41 PM
8 8.295 9:33:49 PM
9 8.315 9:33:58 PM
10 8.208 9:34:06 PM
11 8.152 9:34:14 PM
12 8.239 9:34:22 PM
13 8.360 9:34:31 PM
14 8.411 9:34:39 PM
15 8.762 9:34:48 PM
16 8.297 9:34:56 PM
17 8.278 9:35:04 PM
18 8.362 9:35:13 PM
19 9.107 9:35:22 PM
20 8.258 9:35:30 PM
21 8.207 9:35:38 PM
22 8.649 9:35:47 PM
23 8.218 9:35:55 PM
24 8.242 9:36:04 PM
25 8.372 9:36:12 PM
26 8.321 9:36:20 PM
27 8.581 9:36:30 PM
28 8.925 9:36:38 PM
29 8.504 9:36:47 PM
30 8.531 9:36:55 PM
31 8.386 9:37:03 PM
32 8.307 9:37:11 PM
33 8.577 9:37:20 PM
34 8.496 9:37:30 PM
35 8.708 9:37:37 PM
36 8.322 9:37:46 PM
37 8.369 9:37:54 PM
38 8.431 9:38:02 PM
39 8.255 9:38:11 PM
40 8.375 9:38:19 PM
41 8.238 9:38:27 PM
42 8.380 9:38:36 PM
43 8.588 9:38:44 PM
44 8.301 9:38:53 PM
45 8.715 9:39:01 PM
46 8.423 9:39:10 PM
47 8.395 9:39:18 PM
48 8.309 9:39:26 PM
5 10 15 20 25 Top 3 DEV
8.178 8.206 8.228 8.248 8.268 24.599 0.20

8:41 PM

Back to top
fast crash ignored
1 8.375 8:41:59 PM
2 9.445 8:42:10 PM
3 8.495 8:42:17 PM
4 8.242 8:42:25 PM
5 8.172 8:42:33 PM
6 8.456 8:42:42 PM
7 8.482 8:42:50 PM
8 8.442 8:42:59 PM
9 9.835 8:43:08 PM
10 8.494 8:43:17 PM
11 8.458 8:43:25 PM
12 8.506 8:43:34 PM
13 8.448 8:43:42 PM
5 10 15 20 25 Top 3 DEV
8.336 8.406 24.870 0.46

8:12 PM

Back to top
fast crash ignored
1 9.157 8:12:54 PM
2 8.947 8:13:03 PM
3 8.370 8:13:12 PM
4 8.209 8:13:20 PM
5 9.064 8:13:29 PM
6 11.474 8:13:40 PM
7 9.515 8:13:50 PM
8 9.994 8:14:00 PM
9 8.966 8:14:09 PM
10 8.349 8:14:17 PM
11 9.582 8:14:29 PM
12 8.671 8:14:36 PM
13 8.273 8:14:46 PM
14 9.009 8:14:53 PM
15 8.190 8:15:01 PM
16 9.481 8:15:10 PM
17 8.825 8:15:19 PM
18 8.455 8:15:28 PM
19 9.105 8:15:37 PM
20 8.349 8:15:45 PM
21 8.353 8:15:54 PM
22 8.472 8:16:02 PM
23 8.410 8:16:10 PM
24 8.916 8:16:20 PM
25 9.789 8:16:29 PM
26 8.862 8:16:38 PM
27 8.488 8:16:46 PM
28 8.788 8:16:55 PM
29 8.404 8:17:04 PM
30 8.810 8:17:12 PM
31 9.002 8:17:21 PM
32 9.774 8:17:31 PM
33 8.504 8:17:40 PM
5 10 15 20 25 Top 3 DEV
8.274 8.336 8.419 8.532 8.632 25.174 0.66

7:11 PM

Back to top
fast crash ignored
1 10.258 7:11:50 PM
2 9.528 7:11:59 PM
3 8.709 7:12:08 PM
4 8.418 7:12:16 PM
5 8.320 7:12:25 PM
6 8.406 7:12:33 PM
7 8.208 7:12:41 PM
8 8.389 7:12:50 PM
9 8.212 7:12:58 PM
10 8.241 7:13:06 PM
11 8.155 7:13:14 PM
12 8.326 7:13:23 PM
13 9.350 7:13:32 PM
14 8.751 7:13:41 PM
15 8.263 7:13:49 PM
16 8.305 7:13:57 PM
17 8.701 7:14:06 PM
18 8.318 7:14:14 PM
19 8.087 7:14:22 PM
5 10 15 20 25 Top 3 DEV
8.181 8.243 8.337 24.608 0.38

6:14 PM

Back to top
fast crash ignored
1 10.076 6:14:24 PM
2 8.616 6:14:33 PM
3 8.216 6:14:41 PM
4 8.355 6:14:49 PM
5 11.274 6:15:01 PM
6 8.576 6:15:09 PM
7 8.629 6:15:18 PM
8 8.320 6:15:26 PM
9 8.420 6:15:35 PM
10 8.221 6:15:43 PM
11 8.360 6:15:51 PM
12 27.412 6:16:19 PM
13 9.497 6:16:28 PM
14 8.551 6:16:37 PM
15 8.573 6:16:45 PM
16 8.487 6:16:54 PM
17 12.984 6:17:07 PM
5 10 15 20 25 Top 3 DEV
8.294 8.408 8.811 24.961 4.72

5:37 PM

Back to top
fast crash ignored
1 11.562 5:37:57 PM
2 10.551 5:38:07 PM
3 10.074 5:38:17 PM
4 9.480 5:38:27 PM
5 9.565 5:38:36 PM
6 9.404 5:38:46 PM
7 9.412 5:38:56 PM
8 10.445 5:39:06 PM
9 9.219 5:39:15 PM
10 9.140 5:39:24 PM
11 9.947 5:39:34 PM
12 19.140 5:39:53 PM
13 9.024 5:40:02 PM
14 8.923 5:40:11 PM
15 9.828 5:40:21 PM
16 10.610 5:40:32 PM
17 9.059 5:40:41 PM
18 8.748 5:40:49 PM
19 9.443 5:40:59 PM
20 9.582 5:41:09 PM
21 9.379 5:41:18 PM
22 8.835 5:41:27 PM
23 9.246 5:41:36 PM
24 8.999 5:41:45 PM
25 8.910 5:41:54 PM
26 8.953 5:42:03 PM
27 9.358 5:42:12 PM
28 8.848 5:42:21 PM
29 9.299 5:42:30 PM
30 9.849 5:42:40 PM
31 9.788 5:42:50 PM
32 9.325 5:42:59 PM
33 8.787 5:43:09 PM
34 9.107 5:43:17 PM
35 8.914 5:43:26 PM
36 8.910 5:43:35 PM
37 9.410 5:43:46 PM
38 9.599 5:43:54 PM
39 8.900 5:44:03 PM
40 9.085 5:44:12 PM
41 9.573 5:44:21 PM
42 8.752 5:44:30 PM
43 8.812 5:44:40 PM
44 9.918 5:44:50 PM
45 9.057 5:44:58 PM
46 8.869 5:45:07 PM
47 8.791 5:45:16 PM
48 9.294 5:45:26 PM
49 9.126 5:45:34 PM
50 8.895 5:45:43 PM
51 9.006 5:45:52 PM
52 8.887 5:46:01 PM
53 9.288 5:46:10 PM
54 8.944 5:46:19 PM
55 8.910 5:46:28 PM
56 10.306 5:46:38 PM
57 8.869 5:46:47 PM
58 9.108 5:46:57 PM
59 9.063 5:47:05 PM
60 9.079 5:47:14 PM
61 9.262 5:47:24 PM
62 9.823 5:47:33 PM
63 9.165 5:47:43 PM
5 10 15 20 25 Top 3 DEV
8.778 8.820 8.848 8.873 8.907 26.717 1.32