David Joor

Wednesday, Apr 18th 2018
Update Info
Time Fast 5 10 15 20 25
4:25 PM 8.392 8.450 8.500 8.542 8.578 8.615
4:01 PM 8.338 8.473 8.526 8.576 8.615 8.645
3:45 PM 8.321 8.422 8.500 8.579 8.637 8.743
3:17 PM 8.365 8.431 8.482 8.531 8.585 8.660
2:59 PM 8.458 8.512 8.578 8.624 8.676 8.751
2:28 PM 8.577 8.629 8.701 8.753 8.808 8.910
2:01 PM 8.490 8.531 8.582 8.642 8.737 8.882
1:35 PM 8.543 8.641 8.697 8.769 8.836 8.909
1:13 PM 8.637 8.711 8.775 8.854 8.957 9.103
12:33 PM 8.758 8.826 14.252
Total Laps 333
Total Runs 10

4:25 PM

Back to top
fast crash ignored
1 8.841 4:25:56 PM
2 8.986 4:26:06 PM
3 10.395 4:26:16 PM
4 12.249 4:26:28 PM
5 8.963 4:26:37 PM
6 8.762 4:26:46 PM
7 8.698 4:26:54 PM
8 8.527 4:27:03 PM
9 8.612 4:27:11 PM
10 8.713 4:27:21 PM
11 8.565 4:27:29 PM
12 8.492 4:27:38 PM
13 8.411 4:27:46 PM
14 8.875 4:27:55 PM
15 8.610 4:28:03 PM
16 8.392 4:28:12 PM
17 8.554 4:28:20 PM
18 8.848 4:28:29 PM
19 8.698 4:28:38 PM
20 8.562 4:28:47 PM
21 8.723 4:28:55 PM
22 8.802 4:29:04 PM
23 9.732 4:29:14 PM
24 8.885 4:29:22 PM
25 8.672 4:29:31 PM
26 8.670 4:29:40 PM
27 8.835 4:29:49 PM
28 8.679 4:29:58 PM
29 8.853 4:30:07 PM
30 8.636 4:30:15 PM
31 8.698 4:30:24 PM
32 8.463 4:30:32 PM
33 8.885 4:30:41 PM
34 9.014 4:30:50 PM
35 8.594 4:30:59 PM
36 8.541 4:31:07 PM
37 9.037 4:31:16 PM
38 9.072 4:31:25 PM
39 8.494 4:31:34 PM
40 8.916 4:31:43 PM
41 8.801 4:31:51 PM
42 14.857 4:32:06 PM
5 10 15 20 25 Top 3 DEV
8.450 8.500 8.542 8.578 8.615 25.468 0.64

4:01 PM

Back to top
fast crash ignored
1 9.429 4:01:54 PM
2 8.738 4:02:03 PM
3 8.660 4:02:12 PM
4 10.566 4:02:22 PM
5 8.653 4:02:31 PM
6 8.442 4:02:39 PM
7 8.691 4:02:48 PM
8 8.980 4:02:57 PM
9 8.528 4:03:05 PM
10 8.534 4:03:15 PM
11 9.112 4:03:24 PM
12 8.720 4:03:32 PM
13 8.760 4:03:41 PM
14 8.775 4:03:49 PM
15 8.525 4:03:58 PM
16 8.338 4:04:06 PM
17 9.081 4:04:15 PM
18 8.701 4:04:25 PM
19 8.603 4:04:33 PM
20 8.773 4:04:42 PM
21 8.531 4:04:50 PM
22 8.916 4:04:59 PM
23 8.907 4:05:08 PM
24 8.565 4:05:16 PM
25 10.074 4:05:26 PM
26 9.122 4:05:36 PM
27 28.559 4:06:04 PM
28 9.334 4:06:13 PM
29 8.863 4:06:22 PM
30 8.912 4:06:31 PM
31 8.744 4:06:40 PM
32 9.074 4:06:50 PM
33 8.779 4:06:58 PM
34 63.491 4:08:02 PM
35 8.754 4:08:10 PM
36 9.279 4:08:20 PM
37 11.573 4:08:31 PM
38 40.728 4:09:12 PM
39 8.673 4:09:21 PM
40 8.606 4:09:29 PM
41 9.351 4:09:38 PM
42 9.161 4:09:47 PM
43 8.868 4:09:56 PM
44 8.725 4:10:05 PM
45 8.592 4:10:13 PM
46 9.097 4:10:22 PM
47 8.726 4:10:32 PM
5 10 15 20 25 Top 3 DEV
8.473 8.526 8.576 8.615 8.645 25.638 9.49

3:45 PM

Back to top
fast crash ignored
1 8.855 3:45:25 PM
2 8.658 3:45:34 PM
3 8.786 3:45:42 PM
4 8.486 3:45:51 PM
5 8.734 3:45:59 PM
6 8.769 3:46:08 PM
7 8.856 3:46:18 PM
8 8.416 3:46:26 PM
9 9.336 3:46:35 PM
10 9.249 3:46:44 PM
11 8.495 3:46:53 PM
12 8.634 3:47:01 PM
13 8.798 3:47:10 PM
14 8.748 3:47:19 PM
15 8.321 3:47:27 PM
16 8.958 3:47:37 PM
17 8.480 3:47:45 PM
18 19.228 3:48:04 PM
19 10.249 3:48:14 PM
20 9.610 3:48:24 PM
21 8.838 3:48:32 PM
22 12.598 3:48:46 PM
23 8.738 3:48:54 PM
24 9.431 3:49:04 PM
25 8.703 3:49:12 PM
26 8.770 3:49:21 PM
27 8.565 3:49:29 PM
28 8.538 3:49:38 PM
29 8.406 3:49:46 PM
5 10 15 20 25 Top 3 DEV
8.422 8.500 8.579 8.637 8.743 25.509 2.03

3:17 PM

Back to top
fast crash ignored
1 19.130 3:17:19 PM
2 9.013 3:17:28 PM
3 8.956 3:17:37 PM
4 8.430 3:17:45 PM
5 8.691 3:17:54 PM
6 8.445 3:18:02 PM
7 10.010 3:18:12 PM
8 8.531 3:18:21 PM
9 8.365 3:18:29 PM
10 9.384 3:18:39 PM
11 11.266 3:18:50 PM
12 8.883 3:18:59 PM
13 8.669 3:19:08 PM
14 13.061 3:19:20 PM
15 9.865 3:19:30 PM
16 8.716 3:19:39 PM
17 8.575 3:19:48 PM
18 8.481 3:19:57 PM
19 8.456 3:20:05 PM
20 8.551 3:20:13 PM
21 8.565 3:20:22 PM
22 9.190 3:20:31 PM
23 10.256 3:20:41 PM
24 9.433 3:20:50 PM
25 8.461 3:21:00 PM
26 8.647 3:21:08 PM
27 8.580 3:21:17 PM
28 15.130 3:21:32 PM
29 8.665 3:21:40 PM
30 8.947 3:21:49 PM
31 8.816 3:21:58 PM
32 8.694 3:22:06 PM
33 9.194 3:22:16 PM
34 8.539 3:22:25 PM
35 8.825 3:22:33 PM
36 9.542 3:22:43 PM
37 9.000 3:22:52 PM
38 9.689 3:23:01 PM
5 10 15 20 25 Top 3 DEV
8.431 8.482 8.531 8.585 8.660 25.488 1.34

2:59 PM

Back to top
fast crash ignored
1 11.517 2:59:05 PM
2 9.338 2:59:15 PM
3 8.730 2:59:24 PM
4 51.088 3:00:14 PM
5 13.573 3:00:29 PM
6 8.854 3:00:37 PM
7 8.569 3:00:46 PM
8 8.589 3:00:54 PM
9 8.633 3:01:03 PM
10 8.943 3:01:12 PM
11 10.359 3:01:22 PM
12 13.114 3:01:35 PM
13 8.837 3:01:44 PM
14 8.582 3:01:53 PM
15 8.675 3:02:01 PM
16 8.458 3:02:10 PM
17 16.132 3:02:26 PM
18 9.515 3:02:35 PM
19 13.146 3:02:48 PM
20 8.778 3:02:58 PM
21 8.905 3:03:06 PM
22 8.692 3:03:15 PM
23 9.394 3:03:24 PM
24 8.665 3:03:33 PM
25 8.460 3:03:41 PM
26 8.726 3:03:50 PM
27 12.609 3:04:02 PM
28 8.659 3:04:12 PM
29 37.528 3:04:49 PM
30 9.303 3:04:58 PM
31 8.884 3:05:07 PM
32 8.711 3:05:15 PM
33 8.812 3:05:25 PM
34 9.816 3:05:35 PM
35 9.041 3:05:44 PM
36 9.044 3:05:53 PM
37 8.723 3:06:01 PM
38 8.493 3:06:10 PM
5 10 15 20 25 Top 3 DEV
8.512 8.578 8.624 8.676 8.751 25.715 8.19

2:28 PM

Back to top
fast crash ignored
1 9.213 2:28:14 PM
2 9.449 2:28:23 PM
3 17.942 2:28:41 PM
4 8.965 2:28:50 PM
5 8.893 2:28:59 PM
6 8.650 2:29:08 PM
7 8.721 2:29:17 PM
8 8.835 2:29:25 PM
9 19.196 2:29:44 PM
10 8.577 2:29:53 PM
11 8.738 2:30:01 PM
12 8.804 2:30:10 PM
13 9.168 2:30:20 PM
14 9.555 2:30:30 PM
15 9.340 2:30:39 PM
16 17.439 2:30:56 PM
17 8.958 2:31:05 PM
18 8.844 2:31:14 PM
19 8.862 2:31:22 PM
20 9.962 2:31:33 PM
21 8.878 2:31:42 PM
22 8.646 2:31:50 PM
23 8.646 2:31:59 PM
24 8.795 2:32:08 PM
25 8.626 2:32:16 PM
26 8.812 2:32:25 PM
27 18.085 2:32:44 PM
28 11.347 2:32:55 PM
29 11.967 2:33:07 PM
30 9.401 2:33:16 PM
31 8.865 2:33:25 PM
32 8.867 2:33:33 PM
33 9.197 2:33:42 PM
5 10 15 20 25 Top 3 DEV
8.629 8.701 8.753 8.808 8.910 26.067 3.03

2:01 PM

Back to top
fast crash ignored
1 9.443 2:01:22 PM
2 8.849 2:01:31 PM
3 9.357 2:01:40 PM
4 9.724 2:01:50 PM
5 8.601 2:01:58 PM
6 8.700 2:02:07 PM
7 11.140 2:02:18 PM
8 8.965 2:02:27 PM
9 8.737 2:02:36 PM
10 9.131 2:02:45 PM
11 8.732 2:02:54 PM
12 8.530 2:03:02 PM
13 8.769 2:03:11 PM
14 9.447 2:03:20 PM
15 9.343 2:03:30 PM
16 8.731 2:03:38 PM
17 8.589 2:03:48 PM
18 8.948 2:03:57 PM
19 8.543 2:04:05 PM
20 8.621 2:04:13 PM
21 8.562 2:04:22 PM
22 11.298 2:04:33 PM
23 8.490 2:04:41 PM
24 9.104 2:04:50 PM
25 8.531 2:05:00 PM
26 8.652 2:05:08 PM
27 8.961 2:05:17 PM
5 10 15 20 25 Top 3 DEV
8.531 8.582 8.642 8.737 8.882 25.726 0.70

1:35 PM

Back to top
fast crash ignored
1 8.990 1:35:30 PM
2 9.038 1:35:39 PM
3 10.158 1:35:49 PM
4 25.795 1:36:15 PM
5 11.294 1:36:26 PM
6 9.054 1:36:35 PM
7 8.689 1:36:44 PM
8 10.386 1:36:54 PM
9 8.746 1:37:02 PM
10 8.605 1:37:12 PM
11 8.730 1:37:21 PM
12 8.762 1:37:29 PM
13 8.543 1:37:38 PM
14 9.045 1:37:47 PM
15 9.814 1:37:56 PM
16 9.098 1:38:05 PM
17 9.078 1:38:14 PM
18 8.700 1:38:24 PM
19 10.780 1:38:34 PM
20 8.964 1:38:43 PM
21 9.374 1:38:52 PM
22 9.316 1:39:02 PM
23 8.852 1:39:10 PM
24 8.667 1:39:19 PM
25 9.862 1:39:29 PM
26 10.590 1:39:40 PM
27 8.743 1:39:49 PM
28 9.146 1:39:58 PM
29 8.787 1:40:06 PM
30 21.590 1:40:28 PM
31 12.676 1:40:40 PM
32 9.053 1:40:50 PM
33 8.852 1:40:59 PM
34 8.964 1:41:08 PM
35 18.642 1:41:26 PM
36 8.929 1:41:35 PM
5 10 15 20 25 Top 3 DEV
8.641 8.697 8.769 8.836 8.909 26.035 3.70

1:13 PM

Back to top
fast crash ignored
1 9.225 1:13:42 PM
2 10.915 1:13:53 PM
3 9.540 1:14:02 PM
4 9.100 1:14:11 PM
5 24.268 1:14:36 PM
6 8.859 1:14:45 PM
7 8.721 1:14:54 PM
8 9.702 1:15:03 PM
9 8.874 1:15:11 PM
10 8.637 1:15:20 PM
11 8.951 1:15:30 PM
12 8.761 1:15:38 PM
13 9.610 1:15:48 PM
14 9.099 1:15:57 PM
15 9.556 1:16:06 PM
16 48.635 1:16:55 PM
17 9.321 1:17:04 PM
18 10.541 1:17:15 PM
19 9.142 1:17:24 PM
20 9.736 1:17:34 PM
21 10.527 1:17:44 PM
22 8.762 1:17:54 PM
23 8.676 1:18:02 PM
24 9.105 1:18:11 PM
25 8.916 1:18:20 PM
26 8.826 1:18:29 PM
27 10.464 1:18:39 PM
28 8.993 1:18:48 PM
29 10.307 1:18:58 PM
30 24.546 1:19:23 PM
31 8.853 1:19:32 PM
32 9.829 1:19:42 PM
33 8.778 1:19:50 PM
5 10 15 20 25 Top 3 DEV
8.711 8.775 8.854 8.957 9.103 26.349 7.52

12:33 PM

Back to top
fast crash ignored
1 34.388 12:33:03 PM
2 13.839 12:33:17 PM
3 9.712 12:33:27 PM
4 31.388 12:33:58 PM
5 8.758 12:34:06 PM
6 8.772 12:34:15 PM
7 8.770 12:34:24 PM
8 9.064 12:34:34 PM
9 8.778 12:34:42 PM
10 9.050 12:34:51 PM
5 10 15 20 25 Top 3 DEV
8.826 14.252 26.300 7.02